Name | GRIB2 WMO | GRIB1 HARMONIE | AN (1) | FC (1) | status | notes | |
---|---|---|---|---|---|---|---|
Model level parameters | conv. | arch. | |||||
Cloud cover | 260257 | N/A | NO | NO | N/A | N/A | |
Pressure | 54 | N/A | NO | NO | N/A | N/A | |
Specific cloud liquid water content | 246 | N/A | NO | NO | N/A | N/A | |
Specific cloud ice water content | 247 | N/A | NO | NO | N/A | N/A | |
Specific humidity | 133 | 51.253 | YES | NO | OK | OK | |
Temperature | 130 | 11.253 | YES | NO | OK | OK | |
U-velocity | 131 | 33.253 | YES | NO | OK | OK | |
V-velocity | 132 | 34.253 | YES | NO | OK | OK | |
Pressure level parameters | |||||||
Cloud cover | 260257 | 71.253 | NO | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Geopotential height | 156 | 6.253 | YES | YES | OK | OK | |
Specific cloud liquid water content | 246 | 76.253 | NO | YES | OK | OK | |
Specific cloud ice water content | 247 | 58.253 | NO | YES | OK | OK | |
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
U-velocity | 131 | 33.253 | YES | YES | OK | OK | |
V-velocity | 132 | 34.253 | YES | YES | OK | OK | |
Height level parameters |
GRIB-767
-
Getting issue details...
STATUS
| ||||||
Cloud cover | 260257 | 71.253 | NO | NO | N/A | N/A |
GRIB-909
-
Getting issue details...
STATUS
|
Pressure | 54 | 1.253 | YES | YES | OK | OK | |
Specific cloud liquid water content | 246 | 76.253 | NO | YES | OK | OK | |
Specific cloud ice water content | 247 | 58.253 | NO | YES | OK | OK | |
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
Wind speed | 10 | 33.253 | YES | YES | OK | OK | |
Wind direction | 3031 | 34.253 | YES | YES | OK | OK | |
Surface level parameters | |||||||
Precipitation and humidity | |||||||
Percolation | 260430 | 129.253 | N/A | NO | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Surface air relative humidity | 260242 | 52.253 | YES | YES | OK | OK | GRIB-909 - Getting issue details... STATUS |
Surface runoff | 174008 | 128.253 | N/A | NO | OK | OK | |
Total column water vapour | 260057 | 54.253 | YES | YES | OK | OK | |
Total precipitation | 228228 | 61.253 | N/A | YES | OK | OK | |
Accumulated radiation fluxes | |||||||
Albedo | 260509 | 84.253 | YES | YES | OK | OK | |
Evaporation | 260259 | 132.253 | N/A | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Time-integrated surface latent heat flux | 147 | 121.253 | N/A | YES | OK | OK | GRIB-980 - Getting issue details... STATUS 121.1 is not encoded as accumulated! |
Time-integrated surface sensible heat flux | 146 | 122.253 | N/A | YES | OK | OK | 122.1 is not encoded as accumulated! |
Time-integrated surface clear-sky solar radiation downwards | 260423 | N/A | N/A | NO | N/A | N/A |
GRIB-909
-
Getting issue details...
STATUS
|
Time-integrated surface clear-sky solar radiation upwards | 260427 | N/A | N/A | NO | N/A | N/A |
GRIB-909
-
Getting issue details...
STATUS
|
260264 | 116.253 | N/A | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
| |
Time-integrated surface net solar radiation | 176 | 111.253 | N/A | YES | OK | OK | |
Time-integrated surface solar radiation downwards | 169 | 117.253 | N/A | YES | OK | OK | |
Time-integrated surface clear-sky thermal radiation downwards | 260428 | N/A | N/A | NO | N/A | N/A |
GRIB-909
-
Getting issue details...
STATUS
|
Time-integrated surface net thermal radiation | 177 | 112.253 | N/A | YES | OK | OK | |
Time-integrated surface thermal radiation downwards | 175 | 115.253 | N/A | YES | OK | OK | |
Temperature and wind speed | |||||||
10 metre wind speed | 207 | 32.253 | YES | YES | OK | OK |
GRIB-979
-
Getting issue details...
STATUS
|
10 metre wind direction | 260260 | 31.253 | YES | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
10 metre wind gust speed | 49 | 228.253 | N/A | YES | OK | OK |
GRIB-872
-
Getting issue details...
STATUS
|
Surface air maximum temperature | 201 | 15.253 | N/A | YES | OK | OK |
GRIB-872
-
Getting issue details...
STATUS
|
Surface air minimum temperature | 202 | 16.253 | N/A | YES | OK | OK |
GRIB-872
-
Getting issue details...
STATUS
|
Surface air temperature | 167 | 11.253 | YES | YES | OK | OK | level 2m |
Skin temperature | 235 | 11.253 | YES | YES | OK | OK | sfc level |
Pressure/Height | |||||||
Mean sea level pressure | 151 | 1.253 | YES | YES | OK | OK | indicatorOfTypeOfLevel=103 |
Surface pressure | 134 | 1.253 | YES | YES | OK | OK | indicatorOfTypeOfLevel=105 |
Cloud properties |
MARSC-12
-
Getting issue details...
STATUS
| ||||||
High cloud cover | 3075 | 75.253 | YES | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Low cloud cover | 3073 | 73.253 | YES | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Medium cloud cover | 3074 | 74.253 | YES | YES | OK | OK |
GRIB-909
-
Getting issue details...
STATUS
|
Total cloud cover | 228164 | 71.253 | YES | YES | OK | OK | |
Snow | |||||||
Snow density | 33 | 191.253 | YES | YES | OK | OK |
GRIB-979
-
Getting issue details...
STATUS
|
Snow depth | 3066 | N/A | NO | NO | N/A | N/A |
GRIB-979
-
Getting issue details...
STATUS
|
Snow depth water equivalent | 228141 | 66.253 | YES | YES | OK | OK | |
Snow fall water equivalent | 228144 | 184.253 | N/A | YES | OK | OK | |
Soil | |||||||
Soil heat flux | 260364 | N/A | NO | NO | N/A | N/A |
GRIB-871
-
Getting issue details...
STATUS
|
Static fields | |||||||
Land-sea mask | 172 | 81.253 | YES | NO | OK | OK | levtype 105 not 103 (1) |
Orography | 228002 | 7.3 | YES | NO | OK | OK | |
Surface roughness | 173 | 83.253 | YES | YES | OK | OK |
GRIB-979
-
Getting issue details...
STATUS
|
Soil level parameters | |||||||
Liquid non-frozen volumetric soil water | 260210 | N/A | NO | NO | N/A | N/A |
MARSC-12
-
Getting issue details...
STATUS
|
Volumetric soil water | 260199 | 86.1 | YES | YES | OK | OK | |
Soil temperature | 260360 | 11.1 | YES | YES | OK | OK | |
Soil depth | 260367 | N/A | NO | NO | N/A | N/A |
(1) as per attached HIRLAM2UERRA document