GRIB-API definition
Name | 10 metre wind direction | Abbreviation | 10wdir | Unit | degree true | paramId: | 260260 |
UERRA details
Definition | Wind direction at a height of 10m. |
Validity | instantaneous |
Comment |
WMO GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | meteorological products |
Parameter category | 2 | momentum |
Parameter number | 0 | wind direction (from which blowing) |
Level | ||
---|---|---|
Type of first fixed surface | 103 | specified height level above ground (m) |
Scale factor of first fixed surface | 0 | |
Scaled value of first fixed surface | 10 | |
Type of second fixed surface | all bits to 1 | missing |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
2 Comments
Per Unden
Please correct "at" a height of 10m (and for wind speed too).
Richard Mladek
It will be added in GRIB-API. The already existing definition from the wave model should not be used (paramId 140249)