GRIB-API definition
Name | Orography | Abbreviation | orog | Unit | gpm | paramId: | 228002 |
UERRA details
Definition | The height of the terrain with respect to the model defined globe. |
Validity | Fixed |
Comment | Should be archived with every cycle of reanalysis. |
WMO GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | land surface products |
Parameter category | 3 | mass |
Parameter number | 5 | geopotential height |
Level | ||
---|---|---|
Type of first fixed surface | 1 | ground or water surface |
Scale factor of first fixed surface | all bits to 1 | missing |
Scaled value of first fixed surface | all bits to 1 | missing |
Type of second fixed surface | all bits to 1 | missing |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
1 Comment
Per Unden
For Analyses but for convenience and since MF only has forecast, archive for forecast as well (even if redundant for others, maybe only for the first forecast stepThe last decision how to archive static parameters is here: Parameters#Surfacelevelparameters