GRIB-API definition
Name | Accumulated upward short-wave radiation flux, clear sky | Abbreviation | auswrf_cs | Unit | J m-2 | paramId: | 260427 |
UERRA details
Definition | Upward clear-sky solar (short-wave) radiation at the surface (assuming transparent clouds). |
Validity | accumulated (from the beginning of the forecast) |
Comment | The flux sign convention is positive downwards. |
WMO GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | meteorological products |
Parameter category | 4 | short-wave radiation |
Parameter number | 53 | Upward short-wave radiation flux, clear sky** |
Type of statistical processing | 1 | accumulated |
Level | ||
---|---|---|
Type of first fixed surface | 1 | ground or water surface |
Scale factor of first fixed surface | all bits to 1 | missing |
Scaled value of first fixed surface | all bits to 1 | missing |
Type of second fixed surface | all bits to 1 | missing |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
**newly approved by WMO (release in May 2016)
1 Comment
Richard Mladek
Related links: