Name | GRIB2 WMO | GRIB1 COSMO [param] | GRIB1 COSMO [paramId] | AN [Y/N] | FC [Y/N] | status | Notes | |
---|---|---|---|---|---|---|---|---|
Model level parameters | conv. | arch. | ||||||
Cloud cover | 260257 | 29.201 | YES | N/A | OK | OK | ||
Pressure | 54 | 1.2 | YES | N/A | OK | OK | ||
Specific cloud liquid water content | 246 | 31.201 | YES | N/A | OK | OK | ||
Specific cloud ice water content | 247 | 33.201 | YES | N/A | OK | OK | ||
Specific humidity | 133 | 51.2 | YES | N/A | OK | OK | ||
Temperature | 130 | 11.2 | YES | N/A | OK | OK | ||
U-velocity | 131 | 33.2 | YES | N/A | OK | OK | ||
V-velocity | 132 | 34.2 | YES | N/A | OK | OK | ||
Pressure level parameters | Levels above 100hPa are not available in COSMO model. | |||||||
Cloud cover | 260257 | 29.201 | YES | YES | OK | OK | ||
Geopotential height | 156 | 6.2 | YES | YES | OK | OK | ||
Specific cloud liquid water content | 246 | 31.201 | YES | YES | OK | OK | ||
Specific cloud ice water content | 247 | 33.202 | YES | YES | OK | OK | ||
Relative humidity | 157 | 52.2 | YES | YES | OK | OK | ||
Temperature | 130 | 11.2 | YES | YES | OK | OK | ||
U-velocity | 131 | 33.2 | YES | YES | OK | OK | ||
V-velocity | 132 | 34.2 | YES | YES | OK | OK | ||
Height level parameters | ||||||||
Cloud cover | 260257 | 29.201 | YES | YES | OK | OK | ||
Pressure | 54 | 1.2 | YES | YES | OK | OK | ||
Specific cloud liquid water content | 246 | 31.201 | YES | YES | OK | OK | ||
Specific cloud ice water content | 247 | 33.202 | YES | YES | OK | OK | ||
Relative humidity | 157 | 52.2 | YES | YES | OK | OK | ||
Temperature | 130 | 11.2 | YES | YES | OK | OK | ||
Wind speed | 10 | YES | YES | OK | OK | post-processed from u/v | ||
Wind direction | 3031 | YES | YES | OK | OK | post-processed from u/v | ||
Surface level parameters | ||||||||
Precipitation and humidity | ||||||||
Percolation | 260430 | 90.2 | 500066 | N/A | YES | OK | OK | |
Surface air relative humidity | 260242 | 52.2 | 500036 | YES | YES | OK | OK |
|
Surface runoff | 174008 | 90.2 | 500068 | N/A | YES | OK | OK | This (accum)param exists in analysis! |
Total column water vapour | 137 | TBD | 500038 | YES | YES | |||
Total precipitation | 228228 | 61.2 | 228228 | N/A | YES | OK | OK | This (accum)param exists in analysis! |
Accumulated radiation fluxes | ||||||||
Albedo | 260509 | 84.2 | 260509 | YES | YES | OK | OK | |
Evaporation | 260259 | 57.2 | 500039 | N/A | YES | OK | OK |
GRIB-1009
-
Getting issue details...
STATUS
|
Time-integrated surface latent heat flux | 147 | 121.2 | 502317 | N/A | YES | OK | OK |
|
Time-integrated surface sensible heat flux | 146 | 122.2 | 502318 | N/A | YES | OK | OK | |
Time-integrated surface clear-sky solar radiation downwards | N/A | N/A | N/A | N/A | ||||
Time-integrated surface clear-sky solar radiation upwards | N/A | N/A | N/A | N/A | ||||
260264 | 22.201 | 502339 | N/A | YES | OK | OK | ||
Time-integrated surface net solar radiation | 176 | 111.2 | 500079 | N/A | YES | OK | OK | |
Time-integrated surface solar radiation downwards | 169 | N/A | ??? | N/A | N/A | could be computed as the difference of solar budget (500079) and solar diffuse upward radiation (503062): 500079-503062=169 | ||
Time-integrated surface clear-sky thermal radiation downwards | N/A | NO | N/A | N/A | ||||
Time-integrated surface net thermal radiation | 177 | 112.2 | 500081 | N/A | YES | OK | OK | |
Time-integrated surface thermal radiation downwards | 175 | 25.201 | 503136 | N/A | YES | N/A | N/A | |
Temperature and wind speed | ||||||||
10 metre wind speed | 207 | 32.2 | 500025 | YES | YES | OK | OK | |
10 metre wind direction | 260260 | 31.2 | 500023 | YES | YES | OK | OK | |
10 metre wind gust speed | 49 | 187.201 | 500164 | N/A | YES | OK | OK | This param exists in analysis (but does not give sense there)! |
Surface air maximum temperature | 201 | 15.2 | 121 | N/A | YES | OK | OK | Does it make any sense for an type? (step should be 0!) |
Surface air minimum temperature | 202 | 16.2 | 122 | N/A | YES | OK | OK | Does it make any sense for an type? (step should be 0!) |
Surface air temperature | 167 | 11.2 | 167 | YES | YES | OK | OK | |
Skin temperature | 235 | 11.2 | 500010 | YES | YES | OK | OK | 11.2 was a bug before? |
Pressure/Height | ||||||||
Mean sea level pressure | 151 | 2.2 | 151 | YES | YES | OK | OK | |
Surface pressure | 134 | 1.2 | 134 | YES | YES | OK | OK | |
Cloud properties | ||||||||
High cloud cover | 3075 | 75.2 | 500050 | YES | YES | OK | OK | in grib1 encoded as levtype=pl between 400 and 100hPa |
Low cloud cover | 3073 | 73.2 | 500048 | YES | YES | OK | OK | in grib1 encoded as levtype=pl below 800hPa |
Medium cloud cover | 3074 | 74.2 | 500049 | YES | YES | OK | OK | in grib1 encoded as levtype=pl between 800 and 400hPa |
Total cloud cover | 228164 | 71.2 | 228164 | YES | YES | OK | OK | |
Snow | ||||||||
Snow density | 33 | 133.201 | 500147 | YES | YES | OK | OK | |
Snow depth | 3066 | 66.2 | 3066 | YES | YES | OK | OK | |
Snow depth water equivalent | 228141 | 65.2 | 228144 | YES | YES | OK | OK | But ECMW GRIB-API GRIB2's table interprets it as "Snow Fall water equivalent"!!
GRIB-1016
-
Getting issue details...
STATUS
|
Snow fall water equivalent | 228144 | 123.201 | 500139 | YES | YES | OK | OK | |
Soil |
MARSC-13
-
Getting issue details...
STATUS
| |||||||
Liquid non-frozen volumetric soil moisture | 260210 | 220.201 | YES | YES | OK | OK | param=260210 (DWD paramId does not exist yet) | |
260199 | 198.201 | 500167 | YES | YES | OK | OK | ||
Soil heat flux | 260364 | 16.201 | 201016 | YES | YES | OK | OK | |
260360 | 197.201 | 500166 | YES | YES | OK | OK |
GRIB-1009
-
Getting issue details...
STATUS
| |
Soil depth | 260367 | YES | YES | static and homogen. over domain | ||||
Static fields | ||||||||
Land-sea mask | 172 | 81.2 | YES | YES | not available in the input files | |||
Orography | 228002 | 8.2 | YES | YES | not available in the input files | |||
Surface roughness | 173 | 83.2 | YES | YES | not available in the input files |
Overview
Community Forums
Content Tools