Ocean fields
attributes | ||||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | valid_min | valid_max | global attributes | COMMENTS |
sos | leadtime,lat,lon | sea_water_practical_salinity | Sea Surface Salinity | 1 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | dimensionless units are psu leadtime_bnds, time_bnds are required | ||
t20d | leadtime,lat,lon | depth_of_isosurface_of_sea_water_potential_temperature | Depth of 20 degree Celsius Isotherm | m | "reftime realization time leadtime temperature lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required temperature=20 | ||
t26d N/A in CMIP | leadtime,lat,lon | depth_of_isosurface_of_sea_water_potential_temperature | Depth of 26 degree Celsius Isotherm N/A in CMIP | m | "reftime realization time leadtime temperature lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required temperature=26 | ||
t28d N/A in CMIP | leadtime,lat,lon | depth_of_isosurface_of_sea_water_potential_temperature | Depth of 28 degree Celsius Isotherm N/A in CMIP | m | "reftime realization time leadtime temperature lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" "level_type": "ocean2d" "modeling_realm":"ocean" | leadtime_bnds, time_bnds are required temperature=28 | ||
t14d N/A in CMIP | leadtime,lat,lon | depth_of_isosurface_of_sea_water_potential_temperature | Depth of 14 degree Celsius Isotherm N/A in CMIP | m | "reftime realization time leadtime temperature lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required temperature=14 | ||
t17d N/A in CMIP | leadtime,lat,lon | depth_of_isosurface_of_sea_water_potential_temperature | Depth of 17 degree Celsius Isotherm N/A in CMIP | m | "reftime realization time leadtime temperature lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required temperature=17 | ||
zos | leadtime,lat,lon | sea_surface_height_above_geoid | Sea Surface Height Above Geoid | m | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required | ||
thetaot300 | leadtime,lat,lon | sea_water_potential_temperature | Depth Average Potential Temperature of Upper 300m | K | "reftime realization time leadtime depth lat lon" | "depth: mean leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required depth=300; depth_bnds=[0,300] | ||
sot300 N/A in CMIP | leadtime,lat,lon | sea_water_practical_salinity | Depth Average Salinity of Upper 300m N/A in CMIP | 1 | "reftime realization time leadtime depth lat lon" | "depth: mean leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | dimensionless units are psu depth=300; depth_bnds=[0,300] | ||
mlotstheta001 N/A in CMIP | leadtime,lat,lon | ocean_mixed_layer_thickness_defined_by_sigma_theta follows S2S proposal (0.01) | Ocean Mixed Layer Thickness Defined by Sigma Theta 0.01 kg/m3 | m | "reftime realization time leadtime sigma_theta lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. At least 6-h CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required sigma_theta=0.01 | ||
mlotstheta003 N/A in CMIP | leadtime,lat,lon | ocean_mixed_layer_thickness_defined_by_sigma_theta follows CMIP6 criterium (0.03) | Ocean Mixed Layer Thickness Defined by Sigma Theta 0.03 kg/m3 | m | "reftime realization time leadtime sigma_theta lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required sigma_theta=0.03 | ||
sithick | leadtime,lat,lon | sea_ice_thickness | Sea Ice Thickness | m | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>) area: mean where sea_ice" C3S: interval is required. CF: interval is optional | "frequency":"mon" | leadtime_bnds, time_bnds are required |
Additional coordinates
Type | Coordinate Name | Dimension Names | Axis | standard_name | long_name | units (CF canonical units) | positive | valid_min | valid_max | bounds | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
double | sigma_theta | None (scalar auxiliary coordinate) | N/A | sea_water_sigma_theta | Sigma-theta of Sea Water | kg m-3 | N/A | N/A | N/A | N/A | Used for mixed layer depth |
double | depth | None (scalar auxiliary coordinate) | Z | depth | depth | m | down | N/A | N/A | depth_bnds | When used for temp/salinity in the upper 300m depth=300; depth_bnds=[0,300] |
double | temperature | None (scalar auxiliary coordinate) | N/A | sea_water_potential_temperature | Isotherm Temperature | degC CF: canonical units are K | N/A | N/A | N/A | N/A | Used for isotherm depths |
Time coordinates
Some clarifications can be useful for monthly aggregations
- What time boundaries are expected to be used to calculate the monthly aggregations?
- For instantaneous parameters: (1st/month M at 00Z, 1st/month M+1 at 00Z]
(i.e. including the last point, excluding the first one) - For aggregated parameters: include all data intervals within month M.
- Example: if a given variable (daily total precipitation, daily 2m maximum temp) is labelled with the timestamp of the end of the period, so it is the aggregation (accumulation, maximum) in the previous 24 hours, the same approach as the above one for instantaneous parameters can be followed.
- For instantaneous parameters: (1st/month M at 00Z, 1st/month M+1 at 00Z]
- For ensemble members not starting on the 1st of the month: Just the monthly means of complete calendar months should be included
- This is to align with the current approach of monthly means calculation and archival performed at C3S from high-frequency variables.
Additional changes to C3S-0.1 Guide:
Global attributes
Attribute Name | Value | Examples | Comment |
---|---|---|---|
level_type | Controlled Vocabulary "surface", "pressure", "soil", "ocean2d" | "pressure" | A string indicating the type of the level where the variable comes from Value depends on the variable (see "global attributes" column in variables tables) |