- Table shows the centres providing data to this project together with the latest configuration of their systems.
- Follow the links in the first column for specific model description.
- S2S model outputs are stored in MARS on the common 1.5/1.5 regular lat-lon grid as per the data format specification here.
- the only exception is BoM (ammc) which has coarser resolution and is stored on its original model grid
- additional ocean parameters are stored on the 1.0/1.0 regular lat-lon grid
Current model details
Model version | Implement. date in S2S | Time range | Resolution | Ens. Size *7 | Frequency | Re-forecasts | Rfc period | Rfc frequency | Rfc size *7 | Ocean resolution | Active Sea Ice | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM (ammc) | POAMA P24 | 01/01/2015 | d 0-62 | T47 L17 | 32+1 | 2/week (Thu, Sun) | fixed | 1981-2013 (model version date 01/01/2014) | 6/month (always on the 1st, 6th, 11th, 16th, 21st and 26th) | 32+1 | 2° x 0.5° L25 | no | |
CMA (babj) | BCC-CPS-S2Sv2 | 11/11/2019 | d 0-60 | T266 L56 | 3+1 | 2/week (Mon, Thu) | on the fly | past 15 years | 2/week (Mon, Thu) | 3+1 | 0.25° | No | additional ocean parameters added since |
CNR-ISAC (isac) | GLOBO | 08/06/2017 | d 0-32 | 0.75° x 0.56° L54 | 40+1 | weekly (Thu) | fixed | 1981-2010 (model version date 08/06/2017) | every 5 days (the same days each Rfc year *1) | 4+1 | N/A | N/A | |
CNRM (lfpw) | CNRM-CM 6.1 | 22/10/2020 | d 0-47 | T359 L91 | 25 | weekly (Thu) | fixed | 1993-2017 (model version date 01/07/2019) | every 7 days (starting from 31/12/1992 *2) | 10 | 0.25° L75 | yes | additional ocean parameters added since |
CPTEC (sbsj) | BAM-1.2 | 13/12/2023 | d 0-35 | TQ126 L42 | 11 | 2/week (Wed, Thu) | fixed | 1999-2018 (model version date 04/01/2023) | every 7 days | 11 | N/A | N/A | |
ECCC (cwao) | GEPS 7 | 02/12/2021 | d 0-32 | Yin-Yang grid at 0.35° uniform resolution (~39 km) L85 | 20+1 | weekly (Thu) | on the fly | 2001-2020 | weekly (Thu) | 3+1 | 0.25° L50 | yes | additional ocean parameters added since |
ECMWF (ecmf) | CY48R1 | 27/06/2023 | d 0-46 | Tco319L137 (about 32 km) | 100+1 | daily | on the fly | past 20 years | 2/week (Mon/Thu) | 10+1 | 1/4 degree | Yes | additional ocean parameters added since |
HMCR (rums) | RUMS | 15/09/2022 | d 0-46 | 0.9° x 0.72° L96 | 40+1 | weekly (Thu) | on the fly | 1991-2015 | weekly (Thu) | 10+1 | N/A | N/A | 6-hourly 10u/v added since added 10 hPa pressure level since |
IAP- CAS (anso) | CAS-FGOALS-f2-V1.3 | 2021/09/12 | d 0-65 | C96 L32 | 16 | daily | fixed | 1999-2018 (model version date 01/01/2019) | daily | 4 | 1° L60 | yes | |
JMA (rjtd) | CPS3 | 19/02/2023 | d 0-34 | Tl319L100 | 4+1 | daily | fixed | 1991-2020 (model version date 30/09/2022) | 2/month | 4+1 | 0.25° L60 | yes | 6-hourly 10u/v added since |
KMA (rksl) | GloSea6-GC3.2 | 01/06/2023 | d 0-60 | N216 L85 (0.83° x 0.56°, about 60 km in mid latitudes) | 8 | daily | on the fly | 1993-2016 | 4/month (always on the 1st, 9th, 17th and 25th) | 7 | yes | 6-hourly 10u/v added since q added to all pressure levels since 9 ocean parameters added since | |
NCEP (kwbc) | CFSv2 | 10/03/2015 | d 0-44 | T126 L64 (about 100 km) | 15+1 | daily | fixed | 1999-2010 (model version date 01/03/2011) | daily | 3+1 | 0.5° x 0.25° L40 varying resolution (*6) | yes | |
UKMO (egrr) | GloSea6 | 02/02/2021 | d 0-60 | N216 L85 | 4 | daily | on the fly | 1993-2016 | 4/month | 7 | 0.25° L75 | yes | reforecasts changed to the new model version since |
Remarks
- (*1) CNR-ISAC reforecasts are produced always starting from 1 January each reforecast year and then in 5 days intervals but always on the same days each month. For exact list of reforecast days refer to https://apps.ecmwf.int/datasets/data/s2s-reforecasts-daily-averaged-isac/levtype=sfc/type=cf/
- (*2) For exact list of CNRM reforecast dates refer to https://apps.ecmwf.int/datasets/data/s2s-reforecasts-instantaneous-accum-lfpw/levtype=sfc/type=cf/
- (*3) For exact list of JMA reforecast dates for each model version date refer to https://apps.ecmwf.int/datasets/data/s2s-reforecasts-instantaneous-accum-rjtd/levtype=sfc/type=cf/
- (*4) Lagged JMA ensemble created from 4 runs as described in JMA Model#GEPS1701
- (*5) Lagged JMA ensemble created from 2 runs as described in JMA Model#GEPS2003
- (*6) 0.5° and in the meridional direction, 0.25° from 10°S to 10°N, progressively decreasing to 0.5° from 10° to 30°, and is fixed at 0.5° beyond 30° in both hemispheres
- (*7) +1 means that the model produce unperturbed control forecast. In S2S archive for consistency, there is always one ensemble member archived as of type=cf (number=0) even when the model does not have control forecast concept at all
Retrieval efficiency
- In order to retrieve data efficiently users should follow the instructions about S2S reforecasts retrieval efficiency.
- Find links here to the efficient retrieval scripts for different S2S datasets via ECMWF Web API