Detailed model description
Page containing details for all model configurations available in S2S since the project start => UKMO model description
Overview of the model changes
Model version | Implement. date in S2S | Time range | Resolution | Ens. Size | Frequency | Re-forecasts | Rfc period | Rfc frequency | Rfc size | Ocean resolution | Active Sea Ice | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GloSea6 | 02/02/2021 | d 0-60 | N216 L85 | 4 | daily | on the fly | 1993-2016 | 4/month | 7 | 0.25° L75 | yes | |
GloSea5-GC2-LI | 03/04/2019 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | on the fly | 1993-2016 | 4/month (always on the 1st, 9th, 17th and 25th) | 7 | 0.25° L75 | yes | reforecasts changed to the new model version since 09/04/2019 |
GloSea5 | 01/09/2018 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | on the fly | 1993-2016 | 4/month (always on the 1st, 9th, 17th and 25th) | 7 | 0.25° L75 | yes | |
GloSea5 | 25/03/2017 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | on the fly | 1993-2015 | 4/month (always on the 1st, 9th, 17th and 25th) | 7 | 0.25° L75 | yes | |
GloSea5 | 17/04/2016 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | on the fly | 1993-2015 | 4/month (always on the 1st, 9th, 17th and 25th) | 3 | 0.25° L75 | yes | |
GloSea5 | 01/01/2016 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | on the fly | 1996-2009 | 4/month (always on the 1st, 9th, 17th and 25th) | 3 | 0.25° L75 | yes | on the fly reforecasts added since 01/01/2016 |
GloSea5 | 01/12/2015 | d 0-60 | N216 L85 0.83° x 0.56° (approx 60km in mid-latitudes) | 4 | daily | 0.25° L75 | yes |
Description of the main changes
GloSea6
- 02-02-2021: GloSea6 forecasts and hindcasts replace the GloSea5 system
GloSea5
Changes:
- 03-04-2019: Change of the model version to GloSea5-GC2-LI (applies also to reforecasts from the run on 09-04-2019)
- 01-09-2018: The reforecasts have been extended with 1 more hindcast year 2016
- 25-03-2017: The number of reforecasts has been increased to 7
- 17-04-2016: The reforecasts have been extended with 9 more hindcast years (1993-1995, 2010 to 2015)