BUFR element table for WMO master table version 6
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 6 | 0 | 0 | 0 |
Classification of elements
0 | BUFR table entries |
1 | Identification |
2 | Instrumentation 2 |
4 | Location (time) |
5 | Location (horizontal - 1) |
6 | Location (horizontal - 2) |
7 | Location (vertical) |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
12 | Temperature |
13 | Hydrographic and hydrological elements |
14 | Radiation and radiance |
15 | Physical/chemical constituents |
19 | Synoptic features |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
23 | Dispersal and transport |
24 | Radiological elements |
25 | Processing information |
26 | Non-coordinate location (time) |
27 | Non-coordinate location (horizontal - 1) |
28 | Non-coordinate location (horizontal - 2) |
29 | Map data |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
Class 0 - BUFR table entries
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
000001 | 0 | 1 | TABLE A: ENTRY | tableAEntry | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000002 | 0 | 2 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 1 | tableALine1 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000003 | 0 | 3 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 2 | tableALine2 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000005 | 0 | 5 | BUFR EDITION NUMBER | editionNumber | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000010 | 0 | 10 | F DESCRIPTOR TO BE ADDED OR DEFINED | fDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000011 | 0 | 11 | X DESCRIPTOR TO BE ADDED OR DEFINED | xDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 16 | NA | 0 | 0 |
000012 | 0 | 12 | Y DESCRIPTOR TO BE ADDED OR DEFINED | yDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000013 | 0 | 13 | ELEMENT NAME, LINE 1 | elementNameLine1 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000014 | 0 | 14 | ELEMENT NAME, LINE 2 | elementNameLine2 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000015 | 0 | 15 | UNITS NAME | unitsName | CCITT IA5 | 0 | 0 | 192 | NA | 0 | 0 |
000016 | 0 | 16 | UNITS SCALE SIGN | unitsScaleSign | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000017 | 0 | 17 | UNITS SCALE | unitsScale | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000018 | 0 | 18 | UNITS REFERENCE SIGN | unitsReferenceSign | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000019 | 0 | 19 | UNITS REFERENCE VALUE | unitsReferenceValue | CCITT IA5 | 0 | 0 | 80 | NA | 0 | 0 |
000020 | 0 | 20 | ELEMENT DATA WIDTH | elementDataWidth | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000030 | 0 | 30 | DESCRIPTOR DEFINING SEQUENCE | descriptorDefiningSequence | CCITT IA5 | 0 | 0 | 48 | NA | 0 | 0 |
Class 1 - Identification
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
001001 | 1 | 1 | WMO BLOCK NUMBER | blockNumber | Numeric | 0 | 0 | 7 | NA | 0 | 0 |
001002 | 1 | 2 | WMO STATION NUMBER | stationNumber | Numeric | 0 | 0 | 10 | NA | 0 | 0 |
001003 | 1 | 3 | WMO REGION NUMBER/GEOGRAPHICAL AREA | regionNumber | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
001004 | 1 | 4 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 3 | NA | 0 | 0 |
001005 | 1 | 5 | BUOY/PLATFORM IDENTIFIER | buoyOrPlatformIdentifier | Numeric | 0 | 0 | 17 | NA | 0 | 0 |
001006 | 1 | 6 | AIRCRAFT FLIGHT NUMBER | aircraftFlightNumber | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001007 | 1 | 7 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 |
001008 | 1 | 8 | AIRCRAFT REGISTRATION NUMBER | aircraftRegistrationNumberOrOtherIdentification | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001009 | 1 | 9 | TYPE OF COMMERCIAL AIRCRAFT | commercialAircraftType | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001010 | 1 | 10 | STATIONARY BUOY PLATFORM IDENTIFIER(C-MAN BUOYS) | stationaryBuoyPlatformIdentifierEGCManBuoys | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001011 | 1 | 11 | SHIP OR MOBILE LAND STATION IDENTIFIER | shipOrMobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 |
001012 | 1 | 12 | DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM | directionOfMotionOfMovingObservingPlatform | deg | 0 | 0 | 9 | NA | 0 | 0 |
001013 | 1 | 13 | SPEED OF MOTION OF MOVING OBSERVING PLATFORM | movingObservingPlatformSpeed | m/s | 0 | 0 | 10 | NA | 0 | 0 |
001014 | 1 | 14 | PLATFORM DRIFT SPEED(HIGH PRECISION | platformDriftSpeed | m/s | 2 | 0 | 10 | NA | 0 | 0 |
001015 | 1 | 15 | STATION OR SITE NAME | stationOrSiteName | CCITT IA5 | 0 | 0 | 160 | NA | 0 | 0 |
001018 | 1 | 18 | SHORT STATION OR SITE NAME | shortStationName | CCITT IA5 | 0 | 0 | 40 | NA | 0 | 0 |
001020 | 1 | 20 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 4 | NA | 0 | 0 |
001021 | 1 | 21 | SYNOPTIC FEATURE IDENTIFIER | synopticFeatureIdentifier | Numeric | 0 | 0 | 14 | NA | 0 | 0 |
001022 | 1 | 22 | NAME OF FEATURE | featureName | CCITT IA5 | 0 | 0 | 224 | NA | 0 | 0 |
001025 | 1 | 25 | STORM IDENTIFIER | stormIdentifier | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
001026 | 1 | 26 | WMO STORM NAME | stormName | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001027 | 1 | 27 | WMO LONG STORM NAME | longStormName | CCITT IA5 | 0 | 0 | 80 | NA | 0 | 0 |
001031 | 1 | 31 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 16 | NA | 0 | 0 |
001032 | 1 | 32 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
001033 | 1 | 33 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
001034 | 1 | 34 | IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE | subCentre | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
001041 | 1 | 41 | ABSOLUTE PLATFORM VELOCITY - FIRST COMPONENT | absolutePlatformVelocityFirstComponent | m/s | 5 | -1073741824 | 31 | NA | 0 | 0 |
001042 | 1 | 42 | ABSOLUTE PLATFORM VELOCITY - SECOND COMPONENT | absolutePlatformVelocitySecondComponent | m/s | 5 | -1073741824 | 31 | NA | 0 | 0 |
001043 | 1 | 43 | ABSOLUTE PLATFORM VELOCITY - THIRD COMPONENT | absolutePlatformVelocityThirdComponent | m/s | 5 | -1073741824 | 31 | NA | 0 | 0 |
001060 | 1 | 60 | AIRCRAFT REPORTING POINT(BEACON IDENTIFIER) | aircraftReportingPointBeaconIdentifier | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001063 | 1 | 63 | ICAO LOCATION INDICATOR | icaoLocationIndicator | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001064 | 1 | 64 | RUNWAY DESIGNATOR | runwayDesignator | CCITT IA5 | 0 | 0 | 32 | NA | 0 | 0 |
001075 | 1 | 75 | TIDE STATION IDENTIFIER | tideStationIdentification | CCITT IA5 | 0 | 0 | 40 | NA | 0 | 0 |
Class 2 - Instrumentation 2
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
002001 | 2 | 1 | TYPE OF STATION | stationType | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002002 | 2 | 2 | TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT | instrumentationForWindMeasurement | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002003 | 2 | 3 | TYPE OF MEASURING EQUIPMENT USED | measuringEquipmentType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002004 | 2 | 4 | TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT | typeOfInstrumentationForEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002005 | 2 | 5 | PRECISION OF TEMPERATURE OBSERVATION | temperatureObservationPrecision | K | 2 | 0 | 7 | NA | 0 | 0 |
002011 | 2 | 11 | RADIOSONDE TYPE | radiosondeType | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002012 | 2 | 12 | RADIOSONDE COMPUTATIONAL METHOD | radiosondeComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002013 | 2 | 13 | SOLAR AND INFRARED RADIATION CORRECTION | solarAndInfraredRadiationCorrection | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002014 | 2 | 14 | TRACKING TECHNIQUE/STATUS OF SYSTEM USED | trackingTechniqueOrStatusOfSystem | CODE TABLE | 0 | 0 | 7 | NA | 0 | 0 |
002015 | 2 | 15 | RADIOSONDE COMPLETENESS | radiosondeCompleteness | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002019 | 2 | 19 | SATELLITE INSTRUMENTS | satelliteInstruments | CODE TABLE | 0 | 0 | 11 | NA | 0 | 0 |
002020 | 2 | 20 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0 |
002021 | 2 | 21 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 9 | NA | 0 | 0 |
002022 | 2 | 22 | SATELLITE DATA PROCESSING TECHNIQUE USED | satelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002023 | 2 | 23 | SATELLITE DERIVED WIND COMPUTATION METHOD | satelliteDerivedWindComputationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002024 | 2 | 24 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002025 | 2 | 25 | SATELLITE CHANNEL(S) USED IN COMPUTATION | satelliteChannelsUsedInComputation | FLAG TABLE | 0 | 0 | 25 | NA | 0 | 0 |
002026 | 2 | 26 | CROSS TRACK RESOLUTION | crossTrackResolution | m | 2 | 0 | 12 | NA | 0 | 0 |
002027 | 2 | 27 | ALONG TRACK RESOLUTION | alongTrackResolution | m | 2 | 0 | 12 | NA | 0 | 0 |
002028 | 2 | 28 | RADIOMETER IDENTIFIER | radiometerIdentifier | CODE TABLE | 0 | 0 | 11 | NA | 0 | 0 |
002030 | 2 | 30 | METHOD OF CURRENT MEASUREMENT | methodOfCurrentMeasurement | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002031 | 2 | 31 | DURATION AND TIME OF CURRENT MEASUREMENT | durationAndTimeOfCurrentMeasurement | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
002032 | 2 | 32 | INDICATOR FOR DIGITIZATION | indicatorForDigitization | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002033 | 2 | 33 | METHOD OF SALINITY/DEPTH MEASUREMENT | methodOfSalinityOrDepthMeasurement | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002034 | 2 | 34 | DROGUE TYPE | drogueType | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
002035 | 2 | 35 | CABLE LENGTH | cableLength | m | 0 | 0 | 9 | NA | 0 | 0 |
002036 | 2 | 36 | BUOY TYPE | buoyType | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002037 | 2 | 37 | METHOD OF TIDAL OBSERVATION | methodOfTidalObservation | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002038 | 2 | 38 | METHOD OF SEA-SURFACE TEMPERATURE MEASUREMENT | methodOfWaterTemperatureAndOrOrSalinityMeasurement | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002039 | 2 | 39 | METHOD OF WET-BULB TEMPERATURE MEASUREMENT | methodOfWetBulbTemperatureMeasurement | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002040 | 2 | 40 | METHOD OF REMOVING VELOCITY AND MOTION OF PLATFORM FROM CURRENT | methodOfRemovingVelocityAndMotionOfPlatformFromCurrent | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002041 | 2 | 41 | METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES | methodForEstimatingReportsRelatedToSynopticFeatures | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
002044 | 2 | 44 | INDICATOR FOR METHOD OF CALCULATING SPECTRAL WAVE METHOD | indicatorForMethodOfCalculatingSpectralWaveData | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002045 | 2 | 45 | INDICATOR FOR TYPE OF PLATFORM | platformType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002046 | 2 | 46 | WAVE MEASUREMENT INSTRUMENTATION | waveMeasurementInstrumentation | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002048 | 2 | 48 | SATELLITE SENSOR INDICATOR | satelliteSensorIndicator | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002049 | 2 | 49 | GEOSTATIONARY SATELLITE DATA-PROCESSING TECHNIQUE USED | geostationarySatelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002050 | 2 | 50 | GEOSTATIONARY SOUNDER SATELLITE CHANNELS USED | geostationarySounderSatelliteChannels | FLAG TABLE | 0 | 0 | 20 | NA | 0 | 0 |
002051 | 2 | 51 | INDICATOR TO SPECIFY OBSERVING METHOD FOR EXTREME TEMPERATURES | indicatorToSpecifyObservingMethodForExtremeTemperatures | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002052 | 2 | 52 | GEOSTATIONARY IMAGER SATELLITE CHANNELS USED | geostationaryImagerSatelliteChannels | FLAG TABLE | 0 | 0 | 6 | NA | 0 | 0 |
002053 | 2 | 53 | GOES-I/M BRIGHTNESS TEMPERATURE CHARACTERISTICS | goesBrightnessTemperatureCharacteristics | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002054 | 2 | 54 | GOES-I/M SOUNDINGS PARAMETER CHARACTERISTICS | goesSoundingsParameter | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002055 | 2 | 55 | GEOSTATIONARY SOUNDINGS STATISTICAL PARAMETERS | geostationarySoundingsStatisticalParameters | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002056 | 2 | 56 | GEOSTATIONARY SOUNDINGS ACCURACYSTATISTICS | geostationarySoundingsAccuracyStatistics | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002057 | 2 | 57 | ORIGIN OF FIRST GUESS INFORMATION | originOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002058 | 2 | 58 | VALID TIMES OF FIRST GUESS INFORMATION FOR GOES-I/M SOUNDINGS | validTimesOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002059 | 2 | 59 | ORIGIN OF ANALYSIS INFORMATION FOR GOES-I/M SOUNDINGS | originOfAnalysisInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002060 | 2 | 60 | ORIGIN OF SURFACE INFORMATION FOR GOES-I/M SOUNDINGS | originOfSurfaceInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002061 | 2 | 61 | AIRCRAFT NAVIGATIONAL SYSTEM | aircraftNavigationalSystem | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002062 | 2 | 62 | TYPE OF AIRCRAFT DATA RELAY SYSTEM | aircraftDataRelaySystemType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002063 | 2 | 63 | AIRCRAFT ROLL ANGLE | aircraftRollAngle | deg | 2 | -18000 | 16 | NA | 0 | 0 |
002064 | 2 | 64 | AIRCRAFT ROLL ANGLE QUALITY | aircraftRollAngleQuality | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002065 | 2 | 65 | ACARS GROUND RECEIVING STATION | acarsGroundReceivingStation | CCITT IA5 | 0 | 0 | 40 | NA | 0 | 0 |
002070 | 2 | 70 | ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE | originalSpecificationOfLatitudeOrLongitude | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002100 | 2 | 100 | RADAR CONSTANT | radarConstant | dB | 1 | 0 | 12 | NA | 0 | 0 |
002101 | 2 | 101 | TYPE OF ANTENNA | antennaType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002102 | 2 | 102 | ANTENNA HEIGHT ABOVE TOWER BASE | antennaHeightAboveTowerBase | m | 0 | 0 | 8 | NA | 0 | 0 |
002103 | 2 | 103 | RADOME | radome | FLAG TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002104 | 2 | 104 | ANTENNA POLARISATION | antennaPolarization | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002105 | 2 | 105 | MAXIMUM ANTENNA GAIN | maximumAntennaGain | dB | 0 | 0 | 6 | NA | 0 | 0 |
002106 | 2 | 106 | 3-dB BEAMWIDTH | 3DbBeamwidth | deg | 1 | 0 | 6 | NA | 0 | 0 |
002107 | 2 | 107 | SIDELOBE SUPPRESSION | sidelobeSuppression | dB | 0 | 0 | 6 | NA | 0 | 0 |
002108 | 2 | 108 | CROSSPOL DISCRIMINATION(ON AXIS) | crosspolDiscriminationOnAxis | dB | 0 | 0 | 6 | NA | 0 | 0 |
002109 | 2 | 109 | ANTENNA SPEED(AZIMUTH) | antennaSpeedAzimuth | deg/s | 2 | 0 | 12 | NA | 0 | 0 |
002110 | 2 | 110 | ANTENNA SPEED(ELEVATION) | antennaSpeedElevation | deg/s | 2 | 0 | 12 | NA | 0 | 0 |
002111 | 2 | 111 | RADAR INCIDENCE ANGLE | radarIncidenceAngle | deg | 1 | 0 | 10 | NA | 0 | 0 |
002112 | 2 | 112 | RADAR LOOK ANGLE | radarLookAngle | deg | 1 | 0 | 12 | NA | 0 | 0 |
002113 | 2 | 113 | NUMBER OF AZIMUTH LOOKS | numberOfAzimuthLooks | Numeric | 0 | 0 | 4 | NA | 0 | 0 |
002114 | 2 | 114 | ANTENNA EFFECTIVE SURFACE AREA | antennaEffectiveSurfaceArea | m2 | 0 | 0 | 15 | NA | 0 | 0 |
002121 | 2 | 121 | MEAN FREQUENCY | meanFrequency | Hz | -8 | 0 | 7 | NA | 0 | 0 |
002122 | 2 | 122 | FREQUENCY AGILITY RANGE | frequencyAgilityRange | Hz | -6 | -128 | 8 | NA | 0 | 0 |
002123 | 2 | 123 | PEAK POWER | peakPower | W | -4 | 0 | 7 | NA | 0 | 0 |
002124 | 2 | 124 | AVERAGE POWER | averagePower | W | -1 | 0 | 7 | NA | 0 | 0 |
002125 | 2 | 125 | PULSE REPETITION FREQUENCY | pulseRepetitionFrequency | Hz | -1 | 0 | 8 | NA | 0 | 0 |
002126 | 2 | 126 | PULSE WIDTH | pulseWidth | s | 7 | 0 | 6 | NA | 0 | 0 |
002127 | 2 | 127 | RECEIVER INTERMEDIATE FREQUENCY | receiverIntermediateFrequency | Hz | -6 | 0 | 7 | NA | 0 | 0 |
002128 | 2 | 128 | INTERMEDIATE FREQUENCY BANDWIDTH | intermediateFrequencyBandwidth | Hz | -5 | 0 | 6 | NA | 0 | 0 |
002129 | 2 | 129 | MINIMUM DETECTABLE SIGNAL | minimumDetectableSignal | dB | 0 | -150 | 5 | NA | 0 | 0 |
002130 | 2 | 130 | DYNAMIC RANGE | dynamicRange | dB | 0 | 0 | 7 | NA | 0 | 0 |
002131 | 2 | 131 | SENSITIVITY TIME CONTROL | sensitivityTimeControl | FLAG TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002132 | 2 | 132 | AZIMUTH POINTING ACCURACY | azimuthPointingAccuracy | deg | 2 | 0 | 6 | NA | 0 | 0 |
002133 | 2 | 133 | ELEVATION POINTING ACCURACY | elevationPointingAccuracy | deg | 2 | 0 | 6 | NA | 0 | 0 |
002134 | 2 | 134 | ANTENNA BEAM AZIMUTH | antennaBeamAzimuth | deg | 2 | 0 | 16 | NA | 0 | 0 |
002135 | 2 | 135 | ANTENNA ELEVATION | antennaElevation | deg | 2 | -9000 | 15 | NA | 0 | 0 |
002136 | 2 | 136 | RANGE PROCESSED BY RANGE ATTENUATION CORRECTION | rangeProcessedByRangeAttenuationCorrection | m | -3 | 0 | 16 | NA | 0 | 0 |
002140 | 2 | 140 | SATELLITE RADAR BEAM AZIMUTH ANGLE | satelliteRadarBeamAzimuthAngle | deg | 0 | 0 | 9 | NA | 0 | 0 |
002141 | 2 | 141 | MEASUREMENT TYPE | measurementType | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
002142 | 2 | 142 | OZONE INSTRUMENT SERIAL NUMBER/IDENTIFICATION | ozoneInstrument | CCITT IA5 | 0 | 0 | 32 | NA | 0 | 0 |
002143 | 2 | 143 | OZON INSTRUMENT TYPE | ozoneInstrumentType | CODE TABLE | 0 | 0 | 7 | NA | 0 | 0 |
002144 | 2 | 144 | LIGHT SOURCE TYPE FOR BREWER SPECTROPHOTOMETER | lightSourceTypeForBrewerSpectrophotometer | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002145 | 2 | 145 | WAVE LENGTH SETTING FOR DOBSON INSTRUMENTS | wavelengthSettingForDobsonInstruments | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002146 | 2 | 146 | SOURCE CONDITIONS FOR DOBSON INSTRUMENTS | sourceConditionsForDobsonInstruments | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002150 | 2 | 150 | TOVS/ATOVS/AVHRR INSTRUMENTATION | tovsOrAtovsOrAvhrrInstrumentationChannelNumber | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
002151 | 2 | 151 | RADIOMETER IDENTIFIER | radiometerIdentifier | CODE TABLE | 0 | 0 | 11 | NA | 0 | 0 |
002152 | 2 | 152 | SATELLITE INSTRUMENT USED IN DATA PROCESSING | satelliteInstrumentUsedInDataProcessing | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 |
002153 | 2 | 153 | SATELLITE CHANNEL CENTRE FREQUENCY | satelliteChannelCentreFrequency | Hz | -8 | 0 | 26 | NA | 0 | 0 |
002154 | 2 | 154 | SATELLITE CHANNEL BAND WIDTH | satelliteChannelBandWidth | Hz | -8 | 0 | 26 | NA | 0 | 0 |
002156 | 2 | 156 | PERCENTAGE OF VALID KU OCEAN RETRACKER MEASUREMENTS | percentageOfValidKuOceanRetrackerMeasurements | % | 0 | 0 | 7 | NA | 0 | 0 |
002157 | 2 | 157 | PERCENTAGE OF VALID S OCEAN RETRACKER MEASUREMENTS | percentageOfValidSOceanRetrackerMeasurements | % | 0 | 0 | 7 | NA | 0 | 0 |
002158 | 2 | 158 | RA-2 INSTRUMENT | ra2Instrument | FLAG TABLE | 0 | 0 | 9 | NA | 0 | 0 |
002159 | 2 | 159 | MWR INSTRUMENT | mwrInstrument | FLAG TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002160 | 2 | 160 | ASCENDING/DESCENDING ORBIT DESIGNATOR | ascendingOrDescendingOrbitDesignator | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002163 | 2 | 163 | HEIGHT ASSIGNMENT METHOD | heightAssignmentMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002164 | 2 | 164 | TRACER CORRELATION METHOD | tracerCorrelationMethod | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002166 | 2 | 166 | RADIANCE TYPE | radianceType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002167 | 2 | 167 | RADIANCE COMPUTATIONAL METHOD | radianceComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002168 | 2 | 168 | HYDROSTATIC PRESSURE OF LOWER END OF CABLE (THERMISTOR STRING) | hydrostaticPressureOfLowerEndOfCableThermistorString | Pa | -3 | 0 | 16 | NA | 0 | 0 |
002169 | 2 | 169 | ANEMOMETER TYPE | anemometerType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002172 | 2 | 172 | PRODUCT TYPE FOR RETRIEVED ATMOSPHERIC GASES | productTypeForRetrievedAtmosphericGases | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
Class 4 - Location (time)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
004001 | 4 | 1 | YEAR | year | a | 0 | 0 | 12 | NA | 0 | 0 |
004002 | 4 | 2 | MONTH | month | mon | 0 | 0 | 4 | NA | 0 | 0 |
004003 | 4 | 3 | DAY | day | d | 0 | 0 | 6 | NA | 0 | 0 |
004004 | 4 | 4 | HOUR | hour | h | 0 | 0 | 5 | NA | 0 | 0 |
004005 | 4 | 5 | MINUTE | minute | min | 0 | 0 | 6 | NA | 0 | 0 |
004006 | 4 | 6 | SECOND | second | s | 0 | 0 | 6 | NA | 0 | 0 |
004011 | 4 | 11 | TIME INCREMENT | timeIncrement | a | 0 | -1024 | 11 | NA | 0 | 0 |
004012 | 4 | 12 | TIME INCREMENT | timeIncrement | mon | 0 | -1024 | 11 | NA | 0 | 0 |
004013 | 4 | 13 | TIME INCREMENT | timeIncrement | d | 0 | -1024 | 11 | NA | 0 | 0 |
004014 | 4 | 14 | TIME INCREMENT | timeIncrement | h | 0 | -1024 | 11 | NA | 0 | 0 |
004015 | 4 | 15 | TIME INCREMENT | timeIncrement | min | 0 | -2048 | 12 | NA | 0 | 0 |
004016 | 4 | 16 | TIME INCREMENT | timeIncrement | s | 0 | -4096 | 13 | NA | 0 | 0 |
004021 | 4 | 21 | TIME PERIOD OR DISPLACEMENT | timePeriod | a | 0 | -1024 | 11 | NA | 0 | 0 |
004022 | 4 | 22 | TIME PERIOD OR DISPLACEMENT | timePeriod | mon | 0 | -1024 | 11 | NA | 0 | 0 |
004023 | 4 | 23 | TIME PERIOD OR DISPLACEMENT | timePeriod | d | 0 | -1024 | 11 | NA | 0 | 0 |
