BUFR code-flag tables for WMO master table version 6
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 6 | 0 | 0 | 0 |
Classification of code-flag tables
1 | Identification |
2 | Instrumentation 2 |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
13 | Hydrographic and hydrological elements |
19 | Synoptic features |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
23 | Dispersal and transport |
24 | Radiological elements |
25 | Processing information |
29 | Map data |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
Class 1 - Identification - code-flag tables
Code table for element 001003 (WMO REGION NUMBER/GEOGRAPHICAL AREA)
Value | Description |
---|---|
0 | ATARCTICA |
1 | REGION I |
2 | REGION II |
3 | REGION III |
4 | REGION IV |
5 | REGION V |
6 | REGION VI |
7 | MISSING VALUE |
Code table for element 001007 (SATELLITE IDENTIFIER)
Value | Description |
---|---|
1 | ERS 1 |
2 | ERS 2 |
3 | METOP-1 |
4 | METOP-2 |
5 | METOP-3 |
20 | SPOT1 |
21 | SPOT2 |
22 | SPOT3 |
23 | SPOT4 |
40 | OERSTED |
41 | CHAMP |
42 | TERRASAR-X |
50 | METEOSAT 3 |
51 | METEOSAT 4 |
52 | METEOSAT 5 |
53 | METEOSAT 6 |
54 | METEOSAT 7 |
55 | METEOSAT 8 |
56 | METEOSAT 9 |
57 | METEOSAT 10 |
58 | METEOSAT 1 |
59 | METEOSAT 2 |
60 | ENVISAT |
70 | METEOSAT 11 |
120 | ADEOS |
121 | ADEOS II |
150 | GMS 3 |
151 | GMS 4 |
152 | GMS 5 |
171 | MTSAT-1R |
172 | MTSAT-2 |
200 | NOAA 8 |
201 | NOAA 9 |
202 | NOAA 10 |
203 | NOAA 11 |
204 | NOAA 12 |
205 | NOAA 14 |
206 | NOAA 15 |
207 | NOAA 16 |
208 | NOAA 17 |
209 | NOAA 18 |
220 | LANDSAT 5 |
221 | LANDSAT 4 |
222 | LANDSAT 7 |
240 | DMSP 7 |
241 | DMSP 8 |
242 | DMSP 9 |
243 | DMSP 10 |
244 | DMSP 11 |
245 | DMSP 12 |
246 | DMSP 13 |
247 | DMSP 14 |
248 | DMSP 15 |
249 | DMSP 16 |
250 | GOES 6 |
251 | GOES 7 |
252 | GOES 8 |
253 | GOES 9 |
254 | GOES 10 |
255 | GOES 11 |
256 | GOES 12 |
257 | GOES 13 |
258 | GOES 14 |
259 | GOES 15 |
260 | JASON-1 |
261 | JASON-2 |
281 | QUIKSCAT |
282 | TRMM |
283 | CORIOLIS |
285 | DMSP17 |
310 | GOMS 1 |
311 | GOMS 2 |
320 | METEOR 2-21 |
321 | METEOR 3-5 |
322 | METEOR 3M-1 |
323 | METEOR 3M-2 |
341 | RESURS 01-4 |
430 | INSAT 1B |
431 | INSAT 1C |
432 | INSAT 1D |
450 | INSAT 2A |
451 | INSAT 2B |
452 | INSAT 2E |
470 | INSAT 3A |
471 | INSAT 3D |
472 | INSAT 3E |
500 | FY-1C |
501 | FY-1D |
510 | FY-2 |
512 | FY-2B |
513 | FY-2C |
514 | FY-2D |
700 | TIROS M (ITOS 1) |
701 | NOAA 1 |
702 | NOAA 2 |
703 | NOAA 3 |
704 | NOAA 4 |
705 | NOAA 5 |
706 | NOAA 6 |
707 | NOAA 7 |
708 | TIROS-N |
710 | GOES (SMS 1) |
711 | GOES (SMS 2) |
720 | TOPEX |
721 | GFO (GEOSAT FOLLOW ON) |
722 | GRACE A |
723 | GRACE B |
731 | GOES 1 |
732 | GOES 2 |
733 | GOES 3 |
734 | GOES 4 |
735 | GOES 5 |
740 | COSMIC-1 |
741 | COSMIC-2 |
742 | COSMIC-3 |
743 | COSMIC-4 |
744 | COSMIC-5 |
745 | COSMIC-6 |
763 | NIMBUS 3 |
764 | NIMBUS 4 |
765 | NIMBUS 5 |
766 | NIMBUS 6 |
767 | NIMBUS 7 |
780 | ERBS |
781 | UARS |
782 | EARTH PROBE |
783 | TERRA |
784 | AQUA |
785 | AURA |
800 | SUNSAT |
820 | SAC-C |
10000023 | MISSIN VALUE |
Code table for element 001031 (IDENTIFICATION OF ORIGINATING/GENERATING CENTRE)
Value | Description |
---|---|
0 | WMO SECRETARIAT |
1 | MELBOURNE |
2 | MELBOURNE |
3 | MELBOURNE |
4 | MOSCOW |
5 | MOSCOW |
6 | MOSCOW |
7 | US NATIONAL WEATHER SERVICE, NATIONAL CENTRES FOR ENVIRONMEN TAL PREDICTION(NCEP) |
8 | US NATIONAL WEATHER SERVICE TELECOMMUNICATIONSGATEWAY (NWSTG ) |
9 | US NATIONAL WEATHER SERVICE - OTHER |
10 | CAIRO (RSMC) |
11 | CAIRO (RSMC) |
12 | DAKAR (RSMC) |
13 | DAKAR (RSMC) |
14 | NAIROBI (RSMC) |
15 | NAIROBI (RSMC) |
16 | CASABLANCA (RSMC) |
17 | TUNIS (RSMC) |
18 | TUNIS CASABLANCA (RSMC) |
19 | TUNIS CASABLANCA (RSMC) |
20 | LAS PALMAS |
21 | ALGIERS (RSMC) |
22 | ACMAD |
23 | MOZAMBIQUE NMC |
24 | PRETORIA (RSMC) |
25 | LA R?UNION (RSMC) |
26 | KHABAROVSK (RSMC) |
27 | KHABAROVSK (RSMC) |
28 | NEW DELHI (RSMC) |
29 | NEW DELHI (RSMC) |
30 | NOVOSIBIRSK (RSMC) |
31 | NOVOSIBIRSK (RSMC) |
32 | TASHKENT (RSMC) |
33 | JEDDAH (RSMC) |
34 | TOKYO (RSMC), JAPAN METEOROLOGICAL AGENCY |
35 | TOKYO (RSMC), JAPAN METEOROLOGICAL AGENCY |
36 | BANGKOK |
37 | ULAN BATOR |
38 | BEIJING (RSMC) |
39 | BEIJING (RSMC) |
40 | SEOUL |
41 | BUENOS AIRES (RSMC) |
42 | BUENOS AIRES (RSMC) |
43 | BRASILIA (RSMC) |
44 | BRASILIA (RSMC) |
45 | SANTIAGO |
46 | BRAZILIAN SPACE AGENCY - INPE |
47 | COLOMBIA NMC |
48 | ECUADOR NMC |
49 | PERU NMC 50 |
50 | VENEZUELA NMC |
51 | MIAMI (RSMC) |
52 | MIAMI RSMC, NATIONAL HURRICANE CENTER |
53 | MONTREAL (RSMC) |
54 | MONTREAL (RSMC) |
55 | SAN FRANCISCO |
56 | ARINC CENTRE |
57 | U.S. AIR FORCE AIR FORCE GLOBAL WEATHER CENTRAL |
58 | FLEET NUMERICAL METEOROLOGY AND OCEANOGRAPHY CENTER, MONTERE Y, CA |
59 | THE NOAA FORECAST SYSTEMS LABORATORY, BOULDER, CO, USA |
60 | UNITED STATES NATIONAL CENTRE FOR ATMOSPHERIC RESEARCH (NCAR ) |
61 | SERVICE ARGOS - LANDOVER |
62 | U.S. NAVAL OCEANOGRAPHIC OFFICE |
63 | IRI (INTERNATIONAL RESEARCH INSTITUTE FOR CLIMATE AND SOCIET Y) |
64 | HONOLULU (RSMC) |
65 | DARWIN (RSMC) |
66 | DARWIN (RSMC) |
67 | MELBOURNE (RSMC) |
69 | WELLINGTON (RSMC) |
70 | WELLINGTON (RSMC) |
71 | NADI (RSMC) |
72 | SINGAPORE |
73 | MALAYSIA NMC |
74 | UK METEOROLOGICAL OFFICE - EXETER (RSMC) |
75 | UK METEOROLOGICAL OFFICE - EXETER (RSMC) |
76 | MOSCOW (RSMC) |
78 | OFFENBACH (RSMC) |
79 | OFFENBACH (RSMC) |
80 | ROME (RSMC) |
81 | ROME (RSMC) |
82 | NORRK?PING |
83 | NORRK?PING |
84 | TOULOUSE (RSMC) |
85 | TOULOUSE (RSMC) |
86 | HELSINKI |
87 | BELGRADE |
88 | OSLO |
89 | PRAGUE |
90 | EPISKOPI |
91 | ANKARA |
92 | FRANKFURT/MAIN) |
93 | LONDON (WAFC) |
94 | COPENHAGEN |
95 | ROTA |
96 | ATHENS |
97 | EUROPEAN SPACE AGENCY (ESA) |
98 | EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECAST (ECMWF) |
99 | DE BILT |
100 | BRAZZAVILLE |
101 | ABIDJAN |
102 | LIBYAN ARAB JAMAHIRIYA NMC |
103 | MADAGASCAR NMC |
104 | MAURITIUS NMC |
105 | NIGER NMC |
106 | SEYCHELLES NMC |
107 | UGANDA NMC |
108 | TANZANIA NMC |
109 | ZIMBABWE NMC |
110 | HONG-KONG, CHINA |
111 | AFGHANISTAN NMC 110 |
112 | BAHRAIN NMC |
113 | BANGLADESH NMC |
114 | BHUTAN NMC |
115 | CAMBODIA NMC |
116 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA NMC |
117 | ISLAMIC REPUBLIC OF IRAN NMC |
118 | IRAQ NMC |
119 | KAZAKHSTAN NMC |
120 | KUWAIT NMC |
121 | KYRGYZ REPUBLIC NMC |
122 | LAO PEOPLE'S DEMOCRATIC REPUBLIC NMC |
123 | MACAO, CHINA |
124 | MALDIVES NMC |
125 | MYANMAR NMC |
126 | NEPAL NMC |
127 | OMAN NMC |
128 | PAKISTAN NMC |
129 | QATAR NMC |
130 | REPUBLIC OF YEMEN NMC |
131 | SRI LANKA NMC |
132 | TAJIKISTAN NMC |
133 | TURKMENISTAN NMC |
134 | UNITED ARAB EMIRATES NMC |
135 | UZBEKISTAN NMC |
136 | SOCIALIST REPUBLIC OF VIET NAM NMC |
140 | BOLIVIA NMC |
141 | GUYANA NMC |
142 | PARAGUAY NMC |
143 | SURINAME NMC |
144 | URUGUAY NMC 140 |
145 | FRENCH GUYANA |
146 | BRAZILIAN NAVY HYDROGRAPHIC CENTRE |
150 | ANTIGUA AND BARBUDA NMC |
151 | BAHAMAS NMC |
152 | BARBADOS NMC |
153 | BELIZE NMC |
154 | BRITISH CARIBBEAN TERRITORIES CENTRE |
155 | SAN JOSE |
156 | CUBA NMC |
157 | DOMINICA NMC |
158 | DOMINICAN REPUBLIC NMC |
159 | EL SALVADOR NMC |
160 | US NOAA/NESDIS |
161 | US NOAA OFFICE OF OCEANIC AND ATMOSPHERIC RESEARCH |
162 | GUATEMALA NMC |
163 | HAITI NMC |
164 | HONDURAS NMC |
165 | JAMAICA NMC |
166 | MEXICO |
167 | NETHERLANDS ANTILLES AND ARUBA NMC |
168 | NICARAGUA NMC |
169 | PANAMA NMC |
170 | SAINT LUCIA NMC |
171 | TRINIDAD AND TOBAGO NMC |
172 | FRENCH DEPARTMENTS IN RA IV |
173 | US NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
190 | COOK ISLANDS NMC |
191 | FRENCH POLYNESIA NMC |
192 | TONGA NMC |
193 | VANUATU NMC |
194 | BRUNEI DARUSSALAM NMC |
195 | INDONESIA NMC |
196 | KIRIBATI NMC |
197 | FEDERATED STATES OF MICRONESIA NMC |
198 | NEW CALEDONIA NMC |
199 | NIUE |
200 | PAPUA NEW GUINEA NMC |
201 | PHILIPPINES NMC |
202 | SAMOA NMC |
203 | SOLOMON ISLANDS NMC |
210 | FRASCATI (ESA/ESRIN) |
211 | LANNION |
212 | LISBOA |
213 | REYKJAVIK |
214 | MADRID |
215 | Z?RICH |
216 | SERVICE ARGOS TOULOUSE |
217 | BRATISLAVA |
218 | BUDAPEST |
219 | LJUBLJANA 190 |
220 | WARSAW |
221 | ZAGREB |
222 | ALBANIA NMC |
223 | ARMENIA NMC |
224 | AUSTRIA NMC |
225 | AZERBAIJAN NMC |
226 | BELARUS NMC |
227 | BELGIUM NMC |
228 | BOSNIA AND HERZEGOVINA NMC |
229 | BULGARIA NMC |
230 | CYPRUS NMC |
231 | ESTONIA NMC |
232 | GEORGIA NMC |
233 | DUBLIN |
234 | ISRAEL NMC |
235 | JORDAN NMC |
236 | LATVIA NMC |
237 | LEBANON NMC |
238 | LITHUANIA NMC |
239 | LUXEMBOURG |
240 | MALTA NMC |
241 | MONACO |
242 | ROMANIA NMC |
243 | SYRIAN ARAB REPUBLIC NMC |
244 | THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA NMC |
245 | UKRAINE NMC |
246 | REPUBLIC OF MOLDOVA NMC |
254 | EUMETSAT OPERATION CENTRE |
255 | MISSING VALUE 219 |
Code table for element 001032 (GENERATING APPLICATION)
Value | Description |
---|---|
1 | PREPROCESSING CONSISTENCY CHECK |
10 | BIAS CORRECTION |
20 | BLACK LIST |
30 | OI MASS AND WIND ANALYSIS, REPORT STATUS |
31 | OI HUMIDITY ANALYSIS, REPORT STATUS |
32 | OI ANALYSIS VARIABLES |
33 | OI ANALYSIS, FIRST GUESS Q/C |
34 | OI ANALYSIS, FINAL ANALYSIS Q/C |
35 | OI ANALYSIS, EVENT FLAGS |
40 | DYNAMIC INITIALISATION SCHEME |
41 | NORMAL MODE INITIALISATION SCHEME |
50 | SURFACE ANALYSIS, REPORT STATUS |
51 | SURFACE ANALYSIS VARIABLES |
52 | SURFACE ANALYSIS Q/C |
53 | SURFACE ANALYSIS, EVENT FLAGS |
60 | 3D VAR REPORT STATUS |
61 | 3D VAR ANALYSIS VARIABLES |
62 | 3D VAR Q/C |
63 | 3D VAR EVENT FLAGS |
80 | PRESAT FIRST GUESS |
81 | PRESAT ERROR STANDARD DEVIATIONS |
82 | PRESAT BIAS ESTIMATES |
83 | PRESAT BRIGHTNESS TEMPERATURE QUALITY FLAGS |
84 | PRESAT SAMARY FLAGS |
90 | FIRST GUESS (6 HOUR FORECAST) |
91 | FIRST GUESS (FGAT INTERPOLATED) |
100 | PRESCAT AMBIGUITY REMOVAL |
110 | WAM FIRST GUESS |
111 | WAM ANALYSIS |
112 | WAM FORECAST |
113 | WAM Q/C |
201 | COLLOCATION WITH SURFACE DATA |
202 | COLLOCATION WITH TEMP/PILOT DATA |
203 | COLLOCATION WITH AIREP DATA |
204 | COLLOCATION WITH SATOB DATA |
205 | COLLOCATION WITH TOVS DATA |
206 | COLLOCATION WITH ERS1 SCATTEROMETER DATA |
207 | COLLOCATION WITH ERS1 ALTIMETER DATA |
220 | ERS1 SCATTEROMETER COLLOCATION BLACK LIST |
230 | GAUSS ERROR |
231 | GROSS ERROR |
Code table for element 001033 (IDENTIFICATION OF ORIGINATING/GENERATING CENTRE)
Value | Description |
---|---|
0 | WMO SECRETARIAT |
1 | MELBOURNE |
2 | MELBOURNE |
3 | MELBOURNE |
4 | MOSCOW |
5 | MOSCOW |
6 | MOSCOW |
7 | US NATIONAL WEATHER SERVICE, NATIONAL CENTRES FOR ENVIRONMEN TAL PREDICTION(NCEP) |
8 | US NATIONAL WEATHER SERVICE TELECOMMUNICATIONSGATEWAY (NWSTG ) |
9 | US NATIONAL WEATHER SERVICE - OTHER |
10 | CAIRO (RSMC) |
11 | CAIRO (RSMC) |
12 | DAKAR (RSMC) |
13 | DAKAR (RSMC) |
14 | NAIROBI (RSMC) |
15 | NAIROBI (RSMC) |
16 | CASABLANCA (RSMC) |
17 | TUNIS (RSMC) |
18 | TUNIS CASABLANCA (RSMC) |
19 | TUNIS CASABLANCA (RSMC) |
20 | LAS PALMAS |
21 | ALGIERS (RSMC) |
22 | ACMAD |
23 | MOZAMBIQUE NMC |
24 | PRETORIA (RSMC) |
25 | LA R?UNION (RSMC) |
26 | KHABAROVSK (RSMC) |
27 | KHABAROVSK (RSMC) |
28 | NEW DELHI (RSMC) |
29 | NEW DELHI (RSMC) |
30 | NOVOSIBIRSK (RSMC) |
31 | NOVOSIBIRSK (RSMC) |
32 | TASHKENT (RSMC) |
33 | JEDDAH (RSMC) |
34 | TOKYO (RSMC), JAPAN METEOROLOGICAL AGENCY |
35 | TOKYO (RSMC), JAPAN METEOROLOGICAL AGENCY |
36 | BANGKOK |
37 | ULAN BATOR |
38 | BEIJING (RSMC) |
39 | BEIJING (RSMC) |
40 | SEOUL |
41 | BUENOS AIRES (RSMC) |
42 | BUENOS AIRES (RSMC) |
43 | BRASILIA (RSMC) |
44 | BRASILIA (RSMC) |
45 | SANTIAGO |
46 | BRAZILIAN SPACE AGENCY - INPE |
47 | COLOMBIA NMC |
48 | ECUADOR NMC |
49 | PERU NMC 50 |
50 | VENEZUELA NMC |
51 | MIAMI (RSMC) |
52 | MIAMI RSMC, NATIONAL HURRICANE CENTER |
53 | MONTREAL (RSMC) |
54 | MONTREAL (RSMC) |
55 | SAN FRANCISCO |
56 | ARINC CENTRE |
57 | U.S. AIR FORCE AIR FORCE GLOBAL WEATHER CENTRAL |
58 | FLEET NUMERICAL METEOROLOGY AND OCEANOGRAPHY CENTER, MONTERE Y, CA |
59 | THE NOAA FORECAST SYSTEMS LABORATORY, BOULDER, CO, USA |
60 | UNITED STATES NATIONAL CENTRE FOR ATMOSPHERIC RESEARCH (NCAR ) |
61 | SERVICE ARGOS - LANDOVER |
62 | U.S. NAVAL OCEANOGRAPHIC OFFICE |
63 | IRI (INTERNATIONAL RESEARCH INSTITUTE FOR CLIMATE AND SOCIET Y) |
64 | HONOLULU (RSMC) |
65 | DARWIN (RSMC) |
66 | DARWIN (RSMC) |
67 | MELBOURNE (RSMC) |
69 | WELLINGTON (RSMC) |
70 | WELLINGTON (RSMC) |
71 | NADI (RSMC) |
72 | SINGAPORE |
73 | MALAYSIA NMC |
74 | UK METEOROLOGICAL OFFICE - EXETER (RSMC) |
75 | UK METEOROLOGICAL OFFICE - EXETER (RSMC) |
76 | MOSCOW (RSMC) |
78 | OFFENBACH (RSMC) |
79 | OFFENBACH (RSMC) |
80 | ROME (RSMC) |
81 | ROME (RSMC) |
82 | NORRK?PING |
83 | NORRK?PING |
84 | TOULOUSE (RSMC) |
85 | TOULOUSE (RSMC) |
86 | HELSINKI |
87 | BELGRADE |
88 | OSLO |
89 | PRAGUE |
90 | EPISKOPI |
91 | ANKARA |
92 | FRANKFURT/MAIN) |
93 | LONDON (WAFC) |
94 | COPENHAGEN |
95 | ROTA |
96 | ATHENS |
97 | EUROPEAN SPACE AGENCY (ESA) |
98 | EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECAST (ECMWF) |
99 | DE BILT |
100 | BRAZZAVILLE |
101 | ABIDJAN |
102 | LIBYAN ARAB JAMAHIRIYA NMC |
103 | MADAGASCAR NMC |
104 | MAURITIUS NMC |
105 | NIGER NMC |
106 | SEYCHELLES NMC |
107 | UGANDA NMC |
108 | TANZANIA NMC |
109 | ZIMBABWE NMC |
110 | HONG-KONG, CHINA |
111 | AFGHANISTAN NMC 110 |
112 | BAHRAIN NMC |
113 | BANGLADESH NMC |
114 | BHUTAN NMC |
115 | CAMBODIA NMC |
116 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA NMC |
117 | ISLAMIC REPUBLIC OF IRAN NMC |
118 | IRAQ NMC |
119 | KAZAKHSTAN NMC |
120 | KUWAIT NMC |
121 | KYRGYZ REPUBLIC NMC |
122 | LAO PEOPLE'S DEMOCRATIC REPUBLIC NMC |
123 | MACAO, CHINA |
124 | MALDIVES NMC |
125 | MYANMAR NMC |
126 | NEPAL NMC |
127 | OMAN NMC |
128 | PAKISTAN NMC |
129 | QATAR NMC |
130 | REPUBLIC OF YEMEN NMC |
131 | SRI LANKA NMC |
132 | TAJIKISTAN NMC |
133 | TURKMENISTAN NMC |
134 | UNITED ARAB EMIRATES NMC |
135 | UZBEKISTAN NMC |
136 | SOCIALIST REPUBLIC OF VIET NAM NMC |
140 | BOLIVIA NMC |
141 | GUYANA NMC |
142 | PARAGUAY NMC |
143 | SURINAME NMC |
144 | URUGUAY NMC 140 |
145 | FRENCH GUYANA |
146 | BRAZILIAN NAVY HYDROGRAPHIC CENTRE |
150 | ANTIGUA AND BARBUDA NMC |
151 | BAHAMAS NMC |
152 | BARBADOS NMC |
153 | BELIZE NMC |
154 | BRITISH CARIBBEAN TERRITORIES CENTRE |
155 | SAN JOSE |
156 | CUBA NMC |
157 | DOMINICA NMC |
158 | DOMINICAN REPUBLIC NMC |
159 | EL SALVADOR NMC |
160 | US NOAA/NESDIS |
161 | US NOAA OFFICE OF OCEANIC AND ATMOSPHERIC RESEARCH |
162 | GUATEMALA NMC |
163 | HAITI NMC |
164 | HONDURAS NMC |
165 | JAMAICA NMC |
166 | MEXICO |
167 | NETHERLANDS ANTILLES AND ARUBA NMC |
168 | NICARAGUA NMC |
169 | PANAMA NMC |
170 | SAINT LUCIA NMC |
171 | TRINIDAD AND TOBAGO NMC |
172 | FRENCH DEPARTMENTS IN RA IV |
173 | US NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
190 | COOK ISLANDS NMC |
191 | FRENCH POLYNESIA NMC |
192 | TONGA NMC |
193 | VANUATU NMC |
194 | BRUNEI DARUSSALAM NMC |
195 | INDONESIA NMC |
196 | KIRIBATI NMC |
197 | FEDERATED STATES OF MICRONESIA NMC |
198 | NEW CALEDONIA NMC |
199 | NIUE |
200 | PAPUA NEW GUINEA NMC |
201 | PHILIPPINES NMC |
202 | SAMOA NMC |
203 | SOLOMON ISLANDS NMC |
210 | FRASCATI (ESA/ESRIN) |
211 | LANNION |
212 | LISBOA |
213 | REYKJAVIK |
214 | MADRID |
215 | Z?RICH |
216 | SERVICE ARGOS TOULOUSE |
217 | BRATISLAVA |
218 | BUDAPEST |
219 | LJUBLJANA 190 |
220 | WARSAW |
221 | ZAGREB |
222 | ALBANIA NMC |
223 | ARMENIA NMC |
224 | AUSTRIA NMC |
225 | AZERBAIJAN NMC |
226 | BELARUS NMC |
227 | BELGIUM NMC |
228 | BOSNIA AND HERZEGOVINA NMC |
229 | BULGARIA NMC |
230 | CYPRUS NMC |
231 | ESTONIA NMC |
232 | GEORGIA NMC |
233 | DUBLIN |
234 | ISRAEL NMC |
235 | JORDAN NMC |
236 | LATVIA NMC |
237 | LEBANON NMC |
238 | LITHUANIA NMC |
239 | LUXEMBOURG |
240 | MALTA NMC |
241 | MONACO |
242 | ROMANIA NMC |
243 | SYRIAN ARAB REPUBLIC NMC |
244 | THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA NMC |
245 | UKRAINE NMC |
246 | REPUBLIC OF MOLDOVA NMC |
254 | EUMETSAT OPERATION CENTRE |
255 | MISSING VALUE |
Class 2 - Instrumentation 2 - code-flag tables
Code table for element 002001 (TYPE OF STATION)
Value | Description |
---|---|
0 | AUTOMATIC STATION |
1 | MANNED STATION |
2 | HYBRID, BOTH MANNED AND AUTOMATIC |
3 | MISSING VALUE |
Flag table for element 002002 (TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT)
Total number of bits: 4Bit position (from left to right) | Value (if only the given bit is set) | Description |
---|---|---|
0 | ??? | MEASURED IN M S-1 UNLESS OTHERWISE INDICATED |
1 | ??? | CERTIFIED INSTRUMENTS |
2 | ??? | ORIGINALY MEASURED IN KNOTS |
3 | ??? | ORIGINALY MEASURED IN KM/H |
Code table for element 002003 (TYPE OF MEASURING EQUIPMENT USED)
Value | Description |
---|---|
0 | PRESSURE INSTRUMENT ASSOCIATED WITH WIND-MEASURING EQUIPMENT |
1 | OPTICAL THEODOLITE |
2 | RADIO THEODOLITE |
3 | RADAR |
4 | VLF-OMEGA |
5 | LORAN C |
6 | WIND PROFILER |
7 | SATELLITE NAVIGATION |
8 | RADIO-ACOUSTIC SOUNDING SYSTEM (RASS) |
9 | SODAR |
14 | PRESSURE INSTRUMENT ASSOCIATED WITH WIND MEASUREMENT EQUIPME NT BUT PRESSURE ELEMENT FAILED DURING ASCENT |
15 | MISSING VALUE |
Code table for element 002004 (TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT)
Value | Description |
---|---|
0 | USA OPEN PAN EVAPORIMETER (WITHOUT COVER) |
1 | USA OPEN PAN EVAPORIMETER (MESH COVERED) |
2 | GGI-300 EVAPORIMETER (SUNKEN) |
3 | 20 M**2 TANK |
4 | OTHERS |
5 | RICE |
6 | WHEAT |
7 | MAIZE |
8 | SORGHUM |
9 | OTHER CROPS |
15 | MISSING VALUE |
Code table for element 002011 (RADIOSONDE TYPE)
Value | Description |
---|---|
0 | RESERVED |
1 | RESERVED |
2 | NO RADIOSONDE-PASSIVE TARGET(E.G.REFLECTOR) |
3 | NO RADIOSONDE-ACTIVE TARGET(E.G.TRANSPONDER) |
4 | NO RADIOSONDE-PASSIVE TEMPERATURE-HUMIDITY PROFILER |
5 | NO RADIOSONDE-ACTIVE TEMPERATURE-HUMIDITY PROFILER |
6 | NO RADIOSONDE-RADIO ACOUSTIC SOUNDER |
9 | NO RADIOSONDE-SYSTEM UNKNOWN OR NOT SPECIFIED |
10 | RS VIZ TYPE A (USA) |
11 | RS VIZ TYPE B (USA) |
12 | RS SDC (SPACE DATA CORPORATION-USA) |
13 | ASTOR (NO LONGER MADE-AUSTRALIA) |
14 | VIZ MARK I MICROSONDE(USA) |
15 | EEC COMPANY TYPE 23 (USA) |
16 | ELIN (AUSTRIA) |
17 | GRAW G. (GERMANY) |
19 | GRAW M60 (GERMANY) |
20 | INDIAN MET SERVICE MK3 (INDIA) |
21 | VIZ/JIN YANG MARK I MICROSONDE(SOUTH KOREA) |
22 | MEISEI RS2-80 (JAPAN) |
23 | MESURAL FMO 1950A (FRANCE) |
24 | MESURAL FMO 19455A (FRANCE) |
25 | MESURAL MH73A (FRANCE) |
26 | METEOLABOR BASORA (SWITZERLAND) |
27 | AVK-MRZ (USSR) |
28 | METEORIT MARZ2-1 (USSR) |
29 | METEIRIT MARZ2-2 (USSR) |
30 | OKI RS2-80 (JAPAN) |
31 | VIZ/VALCOM TYPE A PRESSURE-COMMUTATED(CANADA) |
32 | SHANGAI RADIO (CHINA) |
33 | UK MET OFFICE MK3( UK) |
34 | VINOHRADY(CZECHOSLOVAKIA) |
35 | VAISALA RS18 (FINLAND) |
36 | VAISALA RS21 (FINLAND) |
37 | VAISALA RS80 (FINLAND) |
38 | VIZ LOCATE (LORAN-C)(USA) |
39 | SPRENGER E076 (GERMANY) |
40 | SPRENGER E084 (GERMANY) |
41 | SPRENGER E085 (GERMANY) |
42 | SPRENGER E086 (GERMANY) |
43 | AIR IS -4A-1680 (UK) |
44 | AIR IS -4A-1680 X (UK) |
45 | RS MSS(USA) |
46 | AIR IS -4A-403(USA) |
47 | MEISLEI RS2-91(JAPAN) |
48 | VALCOM(CANADA) |
49 | VIZ MARK II(USA) |
60 | VAISALA RS80/MICROCORA (FINLAND) |
61 | VAISALA RS80/DIGCORA OR MARWIN (FINLAND) |
62 | VAISALA RS80/PCCORA (FINLAND) |
63 | VAISALA RS80/STAR (FINLAND) |
64 | ORBITAL,SCIENCE CORPORATION,SPACE DATA DIVISION,TRANSPONDER RADIOSONDE,TYPE 909-11-XX,WHERE XX CORRECPOND TO THE MODEL OF THE INSTRUMENT |
65 | VIZ TRANSPONDER RADIOSONDE,MODEL NUMBER 1499-520(USA) |
255 | MISSING VALUE |
Code table for element 002012 (RADIOSONDE COMPUTATIONAL METHOD)
Value | Description |
---|---|
0 | TO BE DEVELOPED |
Code table for element 002013 (SOLAR AND INFRARED RADIATION CORRECTION)
Value | Description |
---|---|
0 | NO CORRECTION |
1 | CIMO SOLAR CORRECTED AND CIMO INFRARED CORRECTED |
2 | CIMO SOLAR CORRECTED AND IFRARED CORRECTED |
3 | CIMO SOLAR CORRECTED ONLY |
4 | SOLAR AND INFRARED CORRECTED AUTOMATICALLY BY RADIOSONDE SY STEM |
5 | SOLAR CORRECTED AUTOMATICALLY BY RADIOSONDE SYSTEM |
6 | SOLAR AND INFRARED CORRECTED AS SPECIFIED BY COUNTRY |
7 | SOLAR CORRECTED AS SPECIFIED BY COUNTRY |
15 | MISSING VALUE |
Code table for element 002014 (TRACKING TECHNIQUE/STATUS OF SYSTEM USED)
Value | Description |
---|---|
