- Based on the currently available sample or production data
- Available/missing parameters are marked by green/red colour
- ECMWF's ecCodes paramId in the parantheses
10 metre U-wind comp (165) | 10 metre V-wind comp (166) | Significant height of combined wind waves and swell (140229) | Peak wave period (140231) | Mean zero- crossing wave period (140221) | Mean wave direction (140230) | |
---|---|---|---|---|---|---|
BoM (ammc) | ||||||
DMI (ekmi) | ||||||
DWD (edzw) | ||||||
ECCC (cwao) | ||||||
ECMWF (ecmf) | ||||||
FNMOC (fnmo) | ||||||
JMA (rjtd) | ||||||
KMA (rksl) | ||||||
LOPS (lops) | ||||||
METEOAM (cnmc) | ||||||
METNO (enmi) | ||||||
METFR (lfpw) | ||||||
NCEP (kwbc) | ||||||
NIWA (niwa) | ||||||
NZMS (nzkl) | ||||||
PRTOS (lemm) | ||||||
SHNSM (sabm) | ||||||
UKMO (egrr) |