- Table shows the latest known model's configuration
- Click the model acronym to get more details about model upgrades
Status on 2023-01-16
Centre | Centre code*1 | Runs [UTC] | Steps [h] | Step frequency [h] | Number of steps | Resolution [º] (lat x lon if not the same) | Domain SW NE corner [lat, lon] Domain size lat x lon [# of grid points] | Model name, type, version | Link to model description | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BoM | ammc (1) | 0/6/12/18 | 0-240 (0/12) 0-156 (6/18) | 3 | 81 | 0.25 | [-78,0] [78,359] 625 x 1440 |
| ||
2 | DMI | ekmi (94) | 0/6/12/18 | 0-132 | 1 | 133 | 1/20 x 1/12 | [47,-13] [66,30] 381 x 517 |
| ||
3 | DWD | edzw (78) | 0/12 | 0-174 | 1 | 175 | 0.25 | [-85.25,359.75] [89.25,0] 699 x 1440 |
| ||
4 | ECCC | cwao (54) | 0/12 | 0-120 | 1 | 121 | 0.25 | [-90.0, 0] [90, 359.75] 721 x 1440 |
| ||
5 | ECMWF | ecmf (98) | 0/12 | 0-240 | 3(0-144) 6(150-240) | 65 | 0.125 | [-90,359.875] [90.0,0] 1441 x 2880 |
| web | |
6 | FNMOC | fnmo (58) | 0/12 | 0-180 | 6 | 31 | 0.5 | [-90,359.5] [ 90.0,0] |
| Buoy and Altimeter measurements are assimilated for every 6 hour run cycle | |
7 | JMA | rjtd (34) | 0/6/12/18 | 0-132 | 3 | 45 | 0.5 | [-75,359.5] [75,0] |
| pdf | |
12 | 0-264 | 3(0-132) 6(138-264) | 67 | ||||||||
8 | KMA | rksl (40) | 0/12 | 0-288 | 6 | 49 | 0.5 | [-70, 359.5] [70,0] 281 x 720 | |||
9 | LOPS | lfpw (84) sub-centre lops (202) | 0/12 | 0-153 | 3 | 52 | 0.5 | [-78,0] [83,395.5] |
| web | |
10 | METEOAM | cnmc (80) | 0/12 | 0-72 | 3 | 25 | 0.05 | [-33.9,-62.5] [-40.5,-53.5] |
| ||
11 | METNO | enmi (88) | 0/6/12/18 | 0-60 | 3 | 21 | (4 km) | [ 40,-32] [85,95] |
| web | |
12 | METFR | lfpw (84) | 0/12 | 0-120 | 3 | 41 | 0.2 | [ -90,359.8] [90.0,0] |
| ||
13 | NCEP | kwbc (7) | 0/6/12/18 | 0-384 | 1 (0-120) 3 (123-384) | 209 | 0.25 | [-90:0] [90:359.75] 621 x 1441 |
| ||
14 | NIWA | niwa (204) | 0/12 | 0-144 | 1 | 145 | 0.15625 x 0.234375 (10/64 x 15/64) | [-81.25,0] [81.25,359.765625] |
| ||
15 | NZMS | nzkl (69) | 0/12 | 0-180 | 3 | 57 | 0.1 | [-77.5,359.5] [77.5,0] 1551 x 3600 |
| ||
16 | PRTOS | lemm (214) | 0/12 | 0-72 | 1 | 73 | 0.0625 | [-5,15] [60,-40] 881 x 1041 |
| ||
17 | SHNSM | sabm (41) | 0/12 | 0-96 | 1 | 97 | 1 | [-80,179] [65,-180] |
| Model uses mosaic approach | |
18 | UKMO | egrr (74) | 0/12 | 0-120 | 1 (0-48) 3 (51-120) | 73 | 0.2343750 x 0.3515625 | [-80.03906,0.17578125] [80.03906,359.82422] |
|
(1) ECMWF ECCODES only (GRIB2 local section 2 for MARS archiving purposes)