HARMONIE (SMHI)
First column is the model level number (1 at the top 65 at the bottom), second column is pressure in hPa, third is height in meters and fourth is height in feet.
The two last columns are the factors (a and b) used to calculate the model level pressure if you know the surface pressure: pmodlev(Pa) = a + b*surface_pressure(Pa).
1 10. 26602. 87219. 1000.000000 0.000000
2 30. 21915. 71854. 3000.106445 0.000000
3 50. 19501. 63937. 5001.155273 0.000000
4 70. 17800. 58360. 6956.677734 0.000477
5 90. 16463. 53976. 8772.134766 0.002390
6 110. 15349. 50324. 10401.191406 0.006224
7 131. 14387. 47170. 11845.974609 0.011991
8 151. 13535. 44377. 13108.789062 0.019699
9 172. 12766. 41857. 14192.058594 0.029362
10 193. 12063. 39550. 15098.304688 0.040991
11 214. 11410. 37410. 15831.093750 0.054625
12 235. 10798. 35403. 16393.410156 0.070316
13 257. 10220. 33507. 16786.136719 0.088062
14 279. 9672. 31713. 17011.248047 0.107800
15 302. 9153. 30010. 17073.814453 0.129433
16 325. 8659. 28390. 16981.732422 0.152842
17 348. 8188. 26846. 16745.386719 0.177880
18 371. 7739. 25374. 16377.246094 0.204378
19 394. 7310. 23967. 15891.423828 0.232155
20 418. 6900. 22623. 15303.205078 0.261015
21 441. 6508. 21337. 14628.585938 0.290757
22 464. 6132. 20106. 13883.833984 0.321175
23 488. 5773. 18928. 13085.064453 0.352068
24 511. 5429. 17799. 12247.884766 0.383236
25 534. 5099. 16719. 11387.085938 0.414490
26 557. 4784. 15684. 10516.384766 0.445651
27 579. 4482. 14694. 9648.242188 0.476551
28 602. 4193. 13746. 8793.732422 0.507038
29 624. 3916. 12840. 7962.462891 0.536972
30 645. 3652. 11975. 7162.550781 0.566229
31 667. 3400. 11148. 6400.638672 0.594701
32 687. 3160. 10360. 5681.939453 0.622290
33 708. 2931. 9610. 5010.318359 0.648916
34 727. 2714. 8897. 4388.387695 0.674509
35 746. 2507. 8220. 3817.610840 0.699010
36 765. 2312. 7579. 3298.432129 0.722370
37 783. 2127. 6974. 2830.397949 0.744551
38 800. 1953. 6404. 2412.281250 0.765519
39 816. 1790. 5868. 2042.206177 0.785251
40 832. 1637. 5368. 1717.767944 0.803725
41 846. 1495. 4903. 1436.148438 0.820926
42 860. 1364. 4471. 1193.761841 0.836873
43 873. 1242. 4071. 986.165527 0.851647
44 885. 1129. 3700. 809.110840 0.865337
45 896. 1024. 3356. 658.961548 0.878005
46 907. 927. 3038. 532.382568 0.889717
47 917. 837. 2744. 426.338135 0.900530
48 926. 754. 2472. 338.084106 0.910503
49 935. 677. 2220. 265.156372 0.919690
50 942. 607. 1989. 205.356628 0.928145
51 950. 542. 1776. 156.736115 0.935917
52 957. 482. 1579. 117.577888 0.943056
53 963. 427. 1399. 86.379494 0.949608
54 969. 376. 1233. 61.835190 0.955619
55 974. 329. 1080. 42.818626 0.961134
56 979. 287. 940. 28.366196 0.966197
57 984. 247. 811. 17.661243 0.970849
58 988. 211. 692. 10.019337 0.975134
59 992. 177. 582. 4.874737 0.979093
60 996. 146. 479. 1.768252 0.982769
61 999. 117. 384. 0.336722 0.986204
62 1003. 89. 293. 0.000000 0.989446
63 1006. 63. 207. 0.000000 0.992545
64 1009. 38. 123. 0.000000 0.995552
65 1012. 12. 41. 0.000000 0.998520
UM (MO)
UM model levels in metres, 1 at the bottom 63 at the top (the first level is from 0 to 20 m above ground).
1 20.0000
2 53.3360
3 100.000
4 160.000
5 233.336
6 320.000
7 420.000
8 533.336
9 660.000
10 800.000
11 953.336
12 1120.00
13 1300.00
14 1493.34
15 1700.00
16 1920.00
17 2153.34
18 2400.00
19 2660.00
20 2933.34
21 3220.00
22 3520.00
23 3833.34
24 4160.00
25 4500.00
26 4853.34
27 5220.00
28 5600.00
29 5993.34
30 6400.00
31 6820.00
32 7253.34
33 7700.04
34 8160.14
35 8633.70
36 9120.90
37 9621.96
38 10137.2
39 10667.2
40 11212.7
41 11774.7
42 12354.5
43 12953.9
44 13575.2
45 14221.1
46 14895.4
47 15602.5
48 16347.6
49 17137.4
50 17979.7
51 18883.8
52 19860.8
53 20923.5
54 22086.9
55 23368.8
56 24789.0
57 26371.0
58 28141.2
59 30129.8
60 32371.0
61 34903.5
62 37771.0
63 41022.4