A...archived (blue) P..produced (green) expected(white) N/A (gray)
WP3 deadline (2017) | 1 COS (edzw) | 2 | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 MES/V1 (eswi) | 6 MES/V2 (eswi) | 7 M-S (lfpw) | 8 M-S/En (lfpw) | 9 UM (egrr) | 10 UM/En (egrr) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | May | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | |
2016 | ||||||||||||||||||||||
2015 | ||||||||||||||||||||||
2014 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 | ||||||||||||||||||||||
2001 | ||||||||||||||||||||||
2000 | ||||||||||||||||||||||
1999 | ||||||||||||||||||||||
1998 | ||||||||||||||||||||||
1997 | ||||||||||||||||||||||
1996 | ||||||||||||||||||||||
1995 | ||||||||||||||||||||||
1994 | ||||||||||||||||||||||
1993 | ||||||||||||||||||||||
1992 | ||||||||||||||||||||||
1991 | ||||||||||||||||||||||
1990 | ||||||||||||||||||||||
1989 | ||||||||||||||||||||||
1988 | ||||||||||||||||||||||
1987 | ||||||||||||||||||||||
1986 | ||||||||||||||||||||||
1985 | ||||||||||||||||||||||
1984 | ||||||||||||||||||||||
1983 | ||||||||||||||||||||||
1982 | ||||||||||||||||||||||
1981 | ||||||||||||||||||||||
1980 | ||||||||||||||||||||||
1979 | ||||||||||||||||||||||
1978 | ||||||||||||||||||||||
1977 | ||||||||||||||||||||||
1976 | ||||||||||||||||||||||
1975 | ||||||||||||||||||||||
1974 | ||||||||||||||||||||||
1973 | ||||||||||||||||||||||
1972 | ||||||||||||||||||||||
1971 | ||||||||||||||||||||||
1970 | ||||||||||||||||||||||
1969 | ||||||||||||||||||||||
1968 | ||||||||||||||||||||||
1967 | ||||||||||||||||||||||
1966 | ||||||||||||||||||||||
1965 | ||||||||||||||||||||||
1964 | ||||||||||||||||||||||
1963 | ||||||||||||||||||||||
1962 | ||||||||||||||||||||||
1961 |
1 Comment
Richard Mladek
On behalf of Eric Bazile:
In the attached documents (doc1, doc2) it is the list of parameters with the GRIB2 code and also the frequency output 1h or 6h or only at 6Utc for precipitation analysis.
Each member of MESCAN-SURFEX-ENS will contain the same amount of data as the reference 50-years product so in term of size 8 members for 5 years = 40 years of the reference product.
Rachid has started to put on mars=test the final product for MESCAN for ana and some fc fields. in green in the attached file: final_parameter_list_mars_test.pdf. So 2005-2010 will be updated today and tomorrow and 1981-1985 for friday or no later than Monday 6th March.
The MESCAN-SURFEX-Ens with 8 members with all the fields should be put on Mars for the end of March. Antoine and Rachid have prepared a full sample of data for 15 days (hourly output and 14 levels) for a final test on Mars-scratch before to put on "test" or "prod"
The rest of the parameter are SURFEX output and will be available later in Sept 2017. We will start the production MESCAN analysis and SURFEX-TRIP for the period 1961-1970 in April. If we are lucky may be we can have for 1st July this 10 year period validated on Mars-prod with all the output.