original reduced grid (N48) | octahedral reduced grid (O48) | regular grid (F48) | ||
---|---|---|---|---|
Total number of grid points | 13280 | 10944 | 18432 | |
Resolution at equator (lat-lon) | 1.875° | 1.875° | 1.875° | |
Resolution at equator (km) | 210 | 210 | 210 | |
Average resolution (km) | 196 | 216 | 166 |
- The lat-lon resolution at the equator is given by 90o/N where N is the number of Gaussian latitudes between the pole and equator.
The resolution in kilometres at the equator is given by ~10000/N km (assuming a circumference of the earth of ~40000 km).
The average resolution is given by √(4 π R2 / Np) km, where R is the radius of the earth and Np the total number of grid points.
latitude number | reduced points (original - N48) | reduced points (octahedral - O48) | regular points | latitude |
---|---|---|---|---|
1 | 20 | 20 | 192 | 88.572169 |
2 | 25 | 24 | 192 | 86.722531 |
3 | 36 | 28 | 192 | 84.861970 |
4 | 40 | 32 | 192 | 82.998942 |
5 | 45 | 36 | 192 | 81.134977 |
6 | 50 | 40 | 192 | 79.270559 |
7 | 60 | 44 | 192 | 77.405888 |
8 | 60 | 48 | 192 | 75.541061 |
9 | 72 | 52 | 192 | 73.676132 |
10 | 75 | 56 | 192 | 71.811132 |
11 | 80 | 60 | 192 | 69.946081 |
12 | 90 | 64 | 192 | 68.080991 |
13 | 96 | 68 | 192 | 66.215872 |
14 | 100 | 72 | 192 | 64.350730 |
15 | 108 | 76 | 192 | 62.485571 |
16 | 120 | 80 | 192 | 60.620396 |
17 | 120 | 84 | 192 | 58.755209 |
18 | 120 | 88 | 192 | 56.890013 |
19 | 128 | 92 | 192 | 55.024808 |
20 | 135 | 96 | 192 | 53.159595 |
21 | 144 | 100 | 192 | 51.294377 |
22 | 144 | 104 | 192 | 49.429154 |
23 | 160 | 108 | 192 | 47.563926 |
24 | 160 | 112 | 192 | 45.698694 |
25 | 160 | 116 | 192 | 43.833459 |
26 | 160 | 120 | 192 | 41.968220 |
27 | 160 | 124 | 192 | 40.102979 |
28 | 180 | 128 | 192 | 38.237736 |
29 | 180 | 132 | 192 | 36.372491 |
30 | 180 | 136 | 192 | 34.507243 |
31 | 180 | 140 | 192 | 32.641994 |
32 | 180 | 144 | 192 | 30.776744 |
33 | 192 | 148 | 192 | 28.911492 |
34 | 192 | 152 | 192 | 27.046239 |
35 | 192 | 156 | 192 | 25.180986 |
36 | 192 | 160 | 192 | 23.315731 |
37 | 192 | 164 | 192 | 21.450475 |
38 | 192 | 168 | 192 | 19.585219 |
39 | 192 | 172 | 192 | 17.719962 |
40 | 192 | 176 | 192 | 15.854704 |
41 | 192 | 180 | 192 | 13.989446 |
42 | 192 | 184 | 192 | 12.124187 |
43 | 192 | 188 | 192 | 10.258928 |
44 | 192 | 192 | 192 | 8.393669 |
45 | 192 | 196 | 192 | 6.528409 |
46 | 192 | 200 | 192 | 4.663150 |
47 | 192 | 204 | 192 | 2.797890 |
48 | 192 | 208 | 192 | 0.932630 |
49 | 192 | 208 | 192 | -0.932630 |
50 | 192 | 204 | 192 | -2.797890 |
51 | 192 | 200 | 192 | -4.663150 |
52 | 192 | 196 | 192 | -6.528409 |
53 | 192 | 192 | 192 | -8.393669 |
54 | 192 | 188 | 192 | -10.258928 |
55 | 192 | 184 | 192 | -12.124187 |
56 | 192 | 180 | 192 | -13.989446 |
57 | 192 | 176 | 192 | -15.854704 |
58 | 192 | 172 | 192 | -17.719962 |
59 | 192 | 168 | 192 | -19.585219 |
60 | 192 | 164 | 192 | -21.450475 |
61 | 192 | 160 | 192 | -23.315731 |
62 | 192 | 156 | 192 | -25.180986 |
63 | 192 | 152 | 192 | -27.046239 |
64 | 192 | 148 | 192 | -28.911492 |
65 | 180 | 144 | 192 | -30.776744 |
66 | 180 | 140 | 192 | -32.641994 |
67 | 180 | 136 | 192 | -34.507243 |
68 | 180 | 132 | 192 | -36.372491 |
69 | 180 | 128 | 192 | -38.237736 |
70 | 160 | 124 | 192 | -40.102979 |
71 | 160 | 120 | 192 | -41.968220 |
72 | 160 | 116 | 192 | -43.833459 |
73 | 160 | 112 | 192 | -45.698694 |
74 | 160 | 108 | 192 | -47.563926 |
75 | 144 | 104 | 192 | -49.429154 |
76 | 144 | 100 | 192 | -51.294377 |
77 | 135 | 96 | 192 | -53.159595 |
78 | 128 | 92 | 192 | -55.024808 |
79 | 120 | 88 | 192 | -56.890013 |
80 | 120 | 84 | 192 | -58.755209 |
81 | 120 | 80 | 192 | -60.620396 |
82 | 108 | 76 | 192 | -62.485571 |
83 | 100 | 72 | 192 | -64.350730 |
84 | 96 | 68 | 192 | -66.215872 |
85 | 90 | 64 | 192 | -68.080991 |
86 | 80 | 60 | 192 | -69.946081 |
87 | 75 | 56 | 192 | -71.811132 |
88 | 72 | 52 | 192 | -73.676132 |
89 | 60 | 48 | 192 | -75.541061 |
90 | 60 | 44 | 192 | -77.405888 |
91 | 50 | 40 | 192 | -79.270559 |
92 | 45 | 36 | 192 | -81.134977 |
93 | 40 | 32 | 192 | -82.998942 |
94 | 36 | 28 | 192 | -84.861970 |
95 | 25 | 24 | 192 | -86.722531 |
96 | 20 | 20 | 192 | -88.572169 |
Click on the Export link to save this table as a CSV file.
Export..