Date | Type | TAC | BUFR | % received |
---|---|---|---|---|
6 February 2014 | SYNOP RAOB | 8744 708 (31) | 1221 85 (2) | 14% 12% |
23 April 2014 | SYNOP RAOB | 9457 836 (31) | 5086 522 (2) | 54% 62% |
20 Mai 2014 | SYNOP DRIFTER RAOB | 9512 1389 846 (31) | 5258 1307 540 (2) | 55% 94% 64% |
19 June 2014 | SYNOP DRIFTER RAOB | 9664 1507 842 (31) | 5101 1396 539 (3) | 53% 93% 64% |
15 July 2014 | SYNOP DRIFTER RAOB | 9996 1530 841 (31) | 5186 1413 498 (8) | 52% 92% 59% |
28 September 2014 | SYNOP DRIFTER RAOB | 9861 1543 811 (31) | 6139 1302 430 | 62% 84% 53% |
2 November 2014 | SYNOP DRIFTER RAOB | 9837 1532 804 (31) | 6099 1282 435 (13) | 62% 84% 54% |
The above table shows trends over time in the CMC's reception of BUFR bulletins for SYNOPs, drifters and radiosondes observations. It will be noted that in early February, The percentage of SYNOPs received in BUFR relative to bulletins in alphanumeric code was only 14% globally. By mid-July 2014, the global figure has risen to 52%. With regard to radiosondes, the reception percentage has risen from 12% to 54%.
1 Comment
Judy St-James