Time-integrated surface thermal radiation downwards
Name: | time_integrated_surface_thermal_radiation_downwards | Abbreviation: | strd | Unit: | W m-2 s |
Definition | Downwards thermal (long wave) radiation at the surface. |
Validity | Accumulated from the beginning of the forecast |
Comment | The field will be archived once a day at 00Z |
Parameter | ||
---|---|---|
Discipline | = 0 | Meteorological products |
Parameter Category | = 5 | Long-wave radiation |
Parameter Number | = 3 | Downward long-wave radiation flux |
Type of statistical processing | = 1 | accumulated |
Level | ||
---|---|---|
Type of first fixed surface | = 1 | Ground or water surface |
Scale factor of first fixed surface | = all bits to 1 | Missing |
Scaled value of first fixed surface | = all bits to 1 | Missing |
Type of second fixed surface | = all bits to 1 | Missing |
Scale factor of second fixed surface | = all bits to 1 | Missing |
Scaled value of second fixed surface | = all bits to 1 | Missing |
1 Comment
Shahram Najm
Use paramId=260097 (which is named "Downward long-wave radiation flux", shortName=dlwrf)