Time-integrated surface solar radiation downwards
Name: | time_integrated_surface_solar_radiation_downwards | Abbreviation: | ssrd | Unit: | W m-2 s |
Definition | Downward solar (short-wave) radiation at the surface |
Validity | Accumulated from the beginning of the forecast |
Comment | The flux sign convention is positive downwards. The field will be archived once a day at 00Z |
Parameter | ||
---|---|---|
Discipline | = 0 | Meteorological products |
Parameter Category | = 4 | Short-wave radiation |
Parameter Number | = 7 | Downward short-wave radiation flux |
Type of statistical processing | = 1 | accumulated |
Level | ||
---|---|---|
Type of first fixed surface | = 1 | Ground or water surface |
Scale factor of first fixed surface | = all bits to 1 | Missing |
Scaled value of first fixed surface | = all bits to 1 | Missing |
Type of second fixed surface | = all bits to 1 | Missing |
Scale factor of second fixed surface | = all bits to 1 | Missing |
Scaled value of second fixed surface | = all bits to 1 | Missing |
1 Comment
Shahram Najm
Use paramId=260087 (which is named "Downward short-wave radiation flux", shortName=dswrf)