Snow albedo
Name: | snow_albedo | Abbreviation: | asn | Unit: | % |
Definition | The parameter expresses the broadband albedo of snow |
Validity | Daily averaged |
Comment | Computed from instantaneous values at 00, 06, 12 and 18Z - Points with no snow (snow depth=0) should be set as missing values. |
Parameter | ||
---|---|---|
Discipline | = 0 | Meteorological products |
Parameter Category | = 19 | Physical atmospheric properties |
Parameter Number | = 19 | Snow albedo |
Level | ||
---|---|---|
Type of first fixed surface | = 1 | Ground or water surface |
Scale factor of first fixed surface | = all bits to 1 | Missing |
Scaled value of first fixed surface | = all bits to 1 | Missing |
Type of second fixed surface | = all bits to 1 | Missing |
Scale factor of second fixed surface | = all bits to 1 | Missing |
Scaled value of second fixed surface | = all bits to 1 | Missing |
1 Comment
Shahram Najm
Use paramId=260512