List of parameters provided by each partner
status on 2021-09-07 | BoM | CMA | CNR-ISAC | CNRM | CPTEC | ECCC | ECMWF | HMCR | IAP-CAS | JMA | KMA | NCEP | UKMO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geopotential height | 10 hPa added since | ||||||||||||
Temperature | 10 hPa added since | ||||||||||||
U velocity | 10 hPa added since | ||||||||||||
V velocity | 10 hPa added since | ||||||||||||
Specific Humidity | 10 hPa added since | since | |||||||||||
Vertical Velocity | all levels added since | ||||||||||||
Potential Vorticity | |||||||||||||
10m U * | 6-hourly | 6-hourly | 6-hourly | 6-hourly since | 6-hourly | 6-hourly since | 6-hourly since | ||||||
10m V * | 6-hourly | 6-hourly | 6-hourly | 6-hourly since | 6-hourly | 6-hourly since | 6-hourly since | ||||||
CAPE | |||||||||||||
Skin temperature |
| ||||||||||||
Snow depth | |||||||||||||
Snow density | |||||||||||||
Snow fall | No re-fcst | ||||||||||||
Snow albedo | |||||||||||||
Soil moisture top 20cm | |||||||||||||
Soil moisture top 100 cm | |||||||||||||
Soil temperature top 20 cm | |||||||||||||
Soil Temperature top 100cm | |||||||||||||
Surface air max temp | |||||||||||||
Surface air min Temp | |||||||||||||
Surface air Temp | |||||||||||||
Surface air dewpoint temp | |||||||||||||
SST | |||||||||||||
Sea Ice Cover | |||||||||||||
Surface pressure |
| ||||||||||||
Top net thermal radiation | |||||||||||||
Surface latent heat flux | |||||||||||||
Surface net solar radiation | |||||||||||||
Surface net thermal radiation | |||||||||||||
Surface sensible heat flux | |||||||||||||
Surface solar radiation downwards | |||||||||||||
Surface thermal radiation downwards | |||||||||||||
Total cloud cover | |||||||||||||
Total column water | |||||||||||||
Total precipitation | 24 hourly | 6-hourly since
| |||||||||||
Convective precipitation | |||||||||||||
Northward turbulent surface stress | |||||||||||||
Eastward turbulent surface stress | |||||||||||||
Mean sea level pressure | |||||||||||||
Water runoff and drainage | |||||||||||||
Surface water runoff | |||||||||||||
Land sea mask | |||||||||||||
Orography | |||||||||||||
Soil type | |||||||||||||
ocean parameters | ocean parameters | ||||||||||||
Average potential temperature in the upper 300 m |
| N/A |
| N/A |
| N/A |
| ||||||
Average salinity in the upper 300 m | N/A | N/A | N/A |
| |||||||||
Depth of 20 C isotherm | N/A | N/A | N/A |
| |||||||||
Eastward sea water velocity | N/A | N/A | N/A |
| |||||||||
Northward sea water velocity | N/A | N/A | N/A |
| |||||||||
Mixed layer depth | N/A | N/A | N/A |
| |||||||||
Sea-ice thickness | N/A | N/A | N/A |
| |||||||||
Sea surface height | N/A | N/A | N/A |
| |||||||||
Sea water practical salinity | N/A | N/A |
| N/A |
| ||||||||
BoM | CMA | ISAC_CNR | CNRM | ECCC | ECMWF | HMCR | JMA | KMA | NCEP | UKMO |
(*) to provide 6-hourly data is a new request since 2020