Changed parameters:
paramId | shortName | name | units | old encoding | new encoding |
---|---|---|---|---|---|
ewss | Time-integrated eastward turbulent surface stress | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=38, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=2, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
nsss | Time-integrated northward turbulent surface stress | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=2, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
New GRIB2 parameters / encodings:
paramId | shortName | name | units | encoding |
---|---|---|---|---|
utaua | U-component of atmospheric surface momentum flux | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=17, typeOfFirstFixedSurface=1 | |
vtaua | V-component of atmospheric surface momentum flux | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=18, typeOfFirstFixedSurface=1 | |
metss | Mean eastward turbulent surface stress | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mntss | Mean northward turbulent surface stress | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
etssofd | Time-integrated eastward turbulent surface stress due to orographic form drag | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=64, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ntssofd | Time-integrated northward turbulent surface stress due to orographic form drag | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=65, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
etsssr | Time-integrated eastward turbulent surface stress due to surface roughness | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=66, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ntsssr | Time-integrated northward turbulent surface stress due to surface roughness | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=67, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
Removed parameters:
paramId | shortName | name | units | encoding |
---|---|---|---|---|
uflx | Momentum flux, u component | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=17 | |
vflx | Momentum flux, v component | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=18 |