Changed parameters
paramId | shortName | name | units | old encoding | new encoding |
---|---|---|---|---|---|
mont | Montgomery potential | m**2 s**-2 | discipline=192, parameterCategory=128, parameterNumber=53 | discipline=0, parameterCategory=2, parameterNumber=6 | |
sdor | Standard deviation of sub-gridscale orography | m | discipline=192, parameterCategory=128, parameterNumber=160 | discipline=0, parameterCategory=3, parameterNumber=20 | |
isor | Anisotropy of sub-gridscale orography | Numeric | discipline=192, parameterCategory=128, parameterNumber=161 | discipline=0, parameterCategory=3, parameterNumber=24 | |
anor | Angle of sub-gridscale orography | radians | discipline=192, parameterCategory=128, parameterNumber=162 | discipline=0, parameterCategory=3, parameterNumber=21 | |
slor | Slope of sub-gridscale orography | Numeric | discipline=192, parameterCategory=128, parameterNumber=163 | discipline=0, parameterCategory=3, parameterNumber=22 | |
tco3 | Total column ozone | kg m**-2 | discipline=192, parameterCategory=128, parameterNumber=206 | localTablesVersion=1, discipline=0, parameterCategory=14, parameterNumber=192, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vimd | Vertically integrated moisture divergence | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
csf | Convective snowfall | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=239 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=201, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lsf | Large-scale snowfall | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=240 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=202, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ust | U-component surface stokes drift | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=215 | discipline=10, parameterCategory=0, parameterNumber=21 | |
vst | V-component surface stokes drift | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=216 | discipline=10, parameterCategory=0, parameterNumber=22 | |
tmax | Period corresponding to maximum individual wave height | s | discipline=192, parameterCategory=140, parameterNumber=217 | discipline=10, parameterCategory=0, parameterNumber=23 | |
hmax | Maximum individual wave height | m | discipline=192, parameterCategory=140, parameterNumber=218 | discipline=10, parameterCategory=0, parameterNumber=24 | |
wmb | Model bathymetry | m | discipline=192, parameterCategory=140, parameterNumber=219 | discipline=10, parameterCategory=4, parameterNumber=7 | |
mp1 | Mean wave period based on first moment | s | discipline=192, parameterCategory=140, parameterNumber=220 | discipline=10, parameterCategory=0, parameterNumber=25 | |
wdw | Wave spectral directional width | radians | discipline=192, parameterCategory=140, parameterNumber=222 | discipline=10, parameterCategory=0, parameterNumber=31 | |
p1ww | Mean wave period based on first moment for wind waves | s | discipline=192, parameterCategory=140, parameterNumber=223 | discipline=10, parameterCategory=0, parameterNumber=26 | |
p2ww | Mean wave period based on second moment for wind waves | s | discipline=192, parameterCategory=140, parameterNumber=224 | discipline=10, parameterCategory=0, parameterNumber=29 | |
dwww | Wave spectral directional width for wind waves | radians | discipline=192, parameterCategory=140, parameterNumber=225 | discipline=10, parameterCategory=0, parameterNumber=32 | |
p1ps | Mean wave period based on first moment for swell | s | discipline=192, parameterCategory=140, parameterNumber=226 | discipline=10, parameterCategory=0, parameterNumber=27 | |
p2ps | Mean wave period based on second moment for swell | s | discipline=192, parameterCategory=140, parameterNumber=227 | discipline=10, parameterCategory=0, parameterNumber=30 | |
dwps | Wave spectral directional width for swell | radians | discipline=192, parameterCategory=140, parameterNumber=228 | discipline=10, parameterCategory=0, parameterNumber=33 | |
cdww | Coefficient of drag with waves | dimensionless | discipline=192, parameterCategory=140, parameterNumber=233 | discipline=10, parameterCategory=0, parameterNumber=16 | |
shts | Significant height of total swell | m | discipline=192, parameterCategory=140, parameterNumber=237 | discipline=10, parameterCategory=0, parameterNumber=8 | |
mpts | Mean period of total swell | s | discipline=192, parameterCategory=140, parameterNumber=239 | discipline=10, parameterCategory=0, parameterNumber=9 | |
msqs | Mean square slope of waves | dimensionless | discipline=192, parameterCategory=140, parameterNumber=244 | discipline=10, parameterCategory=0, parameterNumber=20 | |
wind | 10 metre wind speed | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=245 | discipline=10, parameterCategory=0, parameterNumber=40, typeOfFirstFixedSurface=102, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
awh | Altimeter wave height | m | discipline=192, parameterCategory=140, parameterNumber=246 | discipline=10, parameterCategory=0, parameterNumber=37 | |
acwh | Altimeter corrected wave height | m | discipline=192, parameterCategory=140, parameterNumber=247 | discipline=10, parameterCategory=0, parameterNumber=38 | |
arrc | Altimeter range relative correction | ~ | discipline=192, parameterCategory=140, parameterNumber=248 | discipline=10, parameterCategory=0, parameterNumber=39 | |
dwi | 10 metre wind direction | degrees | discipline=192, parameterCategory=140, parameterNumber=249 | discipline=10, parameterCategory=0, parameterNumber=41, typeOfFirstFixedSurface=102, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
wsk | Wave spectral kurtosis | dimensionless | discipline=192, parameterCategory=140, parameterNumber=252 | discipline=10, parameterCategory=0, parameterNumber=43 | |
bfi | Benjamin-Feir index | dimensionless | discipline=192, parameterCategory=140, parameterNumber=253 | discipline=10, parameterCategory=0, parameterNumber=44 | |
viwvd | Vertically integrated moisture divergence flux | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=165 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
srta | Time-integrated temperature tendency due to short-wave radiation | K | discipline=192, parameterCategory=162, parameterNumber=100 | discipline=0, parameterCategory=0, parameterNumber=22, typeOfStatisticalProcessing=1 | |
trta | Time-integrated temperature tendency due to long-wave radiation | K | discipline=192, parameterCategory=162, parameterNumber=101 | discipline=0, parameterCategory=0, parameterNumber=23, typeOfStatisticalProcessing=1 | |
srtca | Time-integrated temperature tendency due to short wave radiation, clear sky | K | discipline=192, parameterCategory=162, parameterNumber=102 | discipline=0, parameterCategory=0, parameterNumber=24, typeOfStatisticalProcessing=1 | |
trtca | Time-integrated temperature tendency due to long-wave radiation, clear sky | K | discipline=192, parameterCategory=162, parameterNumber=103 | discipline=0, parameterCategory=0, parameterNumber=25, typeOfStatisticalProcessing=1 | |
umfa | Time-integrated updraught mass flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=104 | discipline=0, parameterCategory=3, parameterNumber=27, typeOfStatisticalProcessing=1 | |
dmfa | Time-integrated downdraught mass flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=105 | discipline=0, parameterCategory=3, parameterNumber=28, typeOfStatisticalProcessing=1 | |
udra | Time-integrated updraught detrainment rate | kg m**-3 | discipline=192, parameterCategory=162, parameterNumber=106 | discipline=0, parameterCategory=3, parameterNumber=29, typeOfStatisticalProcessing=1 | |
ddra | Time-integrated downdraught detrainment rate | kg m**-3 | discipline=192, parameterCategory=162, parameterNumber=107 | discipline=0, parameterCategory=3, parameterNumber=30, typeOfStatisticalProcessing=1 | |
tpfa | Time-integrated total precipitation flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=108 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfStatisticalProcessing=1 | |
tdcha | Time-integrated turbulent diffusion coefficient for heat | m**2 | discipline=192, parameterCategory=162, parameterNumber=109 | discipline=0, parameterCategory=0, parameterNumber=20, typeOfStatisticalProcessing=1 | |
ttpha | Time-integrated temperature tendency due to parametrisations | K | discipline=192, parameterCategory=162, parameterNumber=110 | discipline=0, parameterCategory=0, parameterNumber=26, typeOfStatisticalProcessing=1 | |
qtpha | Time-integrated specific humidity tendency due to parametrisations | kg kg**-1 | discipline=192, parameterCategory=162, parameterNumber=111 | discipline=0, parameterCategory=1, parameterNumber=108, typeOfStatisticalProcessing=1 | |
utpha | Time-integrated eastward wind tendency due to parametrisations | m s**-1 | discipline=192, parameterCategory=162, parameterNumber=112 | discipline=0, parameterCategory=2, parameterNumber=39, typeOfStatisticalProcessing=1 | |
vtpha | Time-integrated northward wind tendency due to parametrisations | m s**-1 | discipline=192, parameterCategory=162, parameterNumber=113 | discipline=0, parameterCategory=2, parameterNumber=40, typeOfStatisticalProcessing=1 | |
fdir | Total sky direct short-wave (solar) radiation at surface | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=21 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
cbh | Cloud base height | m | discipline=192, parameterCategory=228, parameterNumber=23 | discipline=0, parameterCategory=6, parameterNumber=11, typeOfFirstFixedSurface=2 | |
ssrdc | Surface short-wave (solar) radiation downward clear-sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=129 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
strdc | Surface long-wave (thermal) radiation downward clear-sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=130 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
u10n | 10 metre u-component of neutral wind | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=56 | discipline=0, parameterCategory=2, parameterNumber=56, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
v10n | 10 metre v-component of neutral wind | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=57 | discipline=0, parameterCategory=2, parameterNumber=57, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
tcioz | Total column integrated ozone | DU | discipline=0, parameterCategory=14, parameterNumber=2 | discipline=0, parameterCategory=14, parameterNumber=2, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
wst_sea | Wind stress at sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
avg_wst_sea | Time-mean wind stress at sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 |
New GRIB2 parameters
paramId | shortName | name | units | concept |
---|---|---|---|---|
10fg | Maximum 10 metre wind gust since previous post-processing | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2 | |
mx2t | Maximum temperature at 2 metres since previous post-processing | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=2, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2 | |
mn2t | Minimum temperature at 2 metres since previous post-processing | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=2, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=3 | |
wdw1 | Wave directional width of first swell partition | radians | discipline=10, parameterCategory=0, parameterNumber=56 | |
wfw1 | Wave frequency width of first swell partition | dimensionless | discipline=10, parameterCategory=0, parameterNumber=59 | |
wdw2 | Wave directional width of second swell partition | radians | discipline=10, parameterCategory=0, parameterNumber=57 | |
wfw2 | Wave frequency width of second swell partition | dimensionless | discipline=10, parameterCategory=0, parameterNumber=60 | |
wdw3 | Wave directional width of third swell partition | radians | discipline=10, parameterCategory=0, parameterNumber=58 | |
wfw3 | Wave frequency width of third swell partition | dimensionless | discipline=10, parameterCategory=0, parameterNumber=61 | |
h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=10, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=12 | |
h1214 | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=12, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=14 | |
h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=14, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=17 | |
h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=17, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=21 | |
h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=21, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=25 | |
h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | m | discipline=10, parameterCategory=0, parameterNumber=3, typeOfWavePeriodInterval=7, scaleFactorOfLowerWavePeriodLimit=0, scaledValueOfLowerWavePeriodLimit=25, scaleFactorOfUpperWavePeriodLimit=0, scaledValueOfUpperWavePeriodLimit=30 | |
swh1 | Significant wave height of first swell partition | m | discipline=10, parameterCategory=0, parameterNumber=47 | |
mwd1 | Mean wave direction of first swell partition | degrees | discipline=10, parameterCategory=0, parameterNumber=53 | |
mwp1 | Mean wave period of first swell partition | s | discipline=10, parameterCategory=0, parameterNumber=50 | |
swh2 | Significant wave height of second swell partition | m | discipline=10, parameterCategory=0, parameterNumber=48 | |
mwd2 | Mean wave direction of second swell partition | degrees | discipline=10, parameterCategory=0, parameterNumber=54 | |
mwp2 | Mean wave period of second swell partition | s | discipline=10, parameterCategory=0, parameterNumber=51 | |
swh3 | Significant wave height of third swell partition | m | discipline=10, parameterCategory=0, parameterNumber=49 | |
mwd3 | Mean wave direction of third swell partition | degrees | discipline=10, parameterCategory=0, parameterNumber=55 | |
mwp3 | Mean wave period of third swell partition | s | discipline=10, parameterCategory=0, parameterNumber=52 | |
capes | Convective available potential energy shear | m**2 s**-2 | discipline=0, parameterCategory=7, parameterNumber=19, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
mxtpr | Maximum total precipitation rate since previous post-processing | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
mntpr | Minimum total precipitation rate since previous post-processing | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
msror | Mean surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=51, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mssror | Mean sub-surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mser | Mean snow evaporation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=148, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msmr | Mean snowmelt rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mmtss | Mean magnitude of turbulent surface stress | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=58, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mlspf | Mean large-scale precipitation fraction | Proportion | discipline=0, parameterCategory=6, parameterNumber=36, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdwuvrf | Mean surface downward UV radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=12, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msparf | Mean surface photosynthetically active radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=10, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mlspr | Mean large-scale precipitation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=54, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mcpr | Mean convective precipitation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msr | Mean snowfall rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=53, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mbld | Mean boundary layer dissipation | W m**-2 | discipline=0, parameterCategory=2, parameterNumber=20, typeOfStatisticalProcessing=0 | |
msshf | Mean surface sensible heat flux | W m**-2 | discipline=0, parameterCategory=0, parameterNumber=11, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mslhf | Mean surface latent heat flux | W m**-2 | discipline=0, parameterCategory=0, parameterNumber=10, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdwswrf | Mean surface downward short-wave radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=7, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdwlwrf | Mean surface downward long-wave radiation flux | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=3, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msnswrf | Mean surface net short-wave radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msnlwrf | Mean surface net long-wave radiation flux | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=5, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mtnswrf | Mean top net short-wave radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
mtnlwrf | Mean top net long-wave radiation flux | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=5, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
mer | Mean evaporation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=79, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
megwss | Mean eastward gravity wave surface stress | N m**-2 | discipline=0, parameterCategory=3, parameterNumber=16, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mngwss | Mean northward gravity wave surface stress | N m**-2 | discipline=0, parameterCategory=3, parameterNumber=17, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mgwd | Mean gravity wave dissipation | W m**-2 | discipline=0, parameterCategory=3, parameterNumber=23, typeOfStatisticalProcessing=0 | |
mror | Mean runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=42, typeOfStatisticalProcessing=0 | |
mtnswrfcs | Mean top net short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=11, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
mtnlwrfcs | Mean top net long-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=6, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
msnswrfcs | Mean surface net short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=11, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msnlwrfcs | Mean surface net long-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=6, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mtdwswrf | Mean top downward short-wave radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=7, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
mtpr | Mean total precipitation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mcsr | Mean convective snowfall rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mlssr | Mean large-scale snowfall rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdrswrf | Mean surface direct short-wave radiation flux | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdwswrfcs | Mean surface downward short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
msdwlwrfcs | Mean surface downward long-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mper | Mean potential evaporation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=143, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
cdrfl | Cloudy reflectance | % | discipline=3, parameterCategory=1, parameterNumber=31 | |
crrfl | Clear reflectance | % | discipline=3, parameterCategory=1, parameterNumber=32 | |
six | X-component of sea ice velocity | m s**-1 | discipline=10, parameterCategory=2, parameterNumber=24, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
siy | Y-component of sea ice velocity | m s**-1 | discipline=10, parameterCategory=2, parameterNumber=25, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
icesalt | Sea ice salinity | g kg**-1 | localTablesVersion=1, discipline=10, parameterCategory=2, parameterNumber=193, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sit | Sea ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8 | |
avg_six | Time-mean X-component of sea ice velocity | m s**-1 | discipline=10, parameterCategory=2, parameterNumber=24, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_siy | Time-mean Y-component of sea ice velocity | m s**-1 | discipline=10, parameterCategory=2, parameterNumber=25, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_icesalt | Time-mean Sea ice salinity | g kg**-1 | localTablesVersion=1, discipline=10, parameterCategory=2, parameterNumber=193, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sit | Time-mean sea ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfStatisticalProcessing=0 |
Removed parameters
paramId | shortName | name | units | encoding |
---|---|---|---|---|
3037 | mntsf | Montgomery stream Function | m**2 s**-2 | discipline=0, parameterCategory=2, parameterNumber=6 |
3105 | swell | Significant height of swell waves | m | discipline=10, parameterCategory=0, parameterNumber=8 |
3106 | swper | Mean period of swell waves | s | discipline=10, parameterCategory=0, parameterNumber=9 |
210192 | aluvdi | UV visible albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=192 |
210193 | aluvdv | UV visible albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=193 |
210194 | aluvdg | UV visible albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=194 |
210195 | alnidi | Near IR albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=195 |
210196 | alnidv | Near IR albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=196 |
210197 | alnidg | Near IR albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=197 |
Parameters encoding moved to pseudo-centre UERRA
(productionStatusOfProcessedData = 8 or productionStatusOfProcessedData = 9)
paramId | shortName | name | units | encoding |
---|---|---|---|---|
sdsgso | Standard deviation of sub-grid scale orography | m | discipline=0, parameterCategory=3, parameterNumber=20 | |
cdcb | Cloud base | m | discipline=0, parameterCategory=6, parameterNumber=11 | |
tidirswrf | Time-integrated surface direct short wave radiation flux | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
adswrf_cs | Accumulated surface downward short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
adlwrf_cs | Accumulated surface downward long-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
Changed long names
paramId | Old name | New name |
---|---|---|
10 metre wind gust in the last 6 hours | Maximum 10 metre wind gust in the last 6 hours | |
Standard deviation of orography | Standard deviation of sub-gridscale orography | |
U-component stokes drift | U-component surface stokes drift | |
V-component stokes drift | V-component surface stokes drift | |
Tendency of short wave radiation | Time-integrated temperature tendency due to short-wave radiation | |
