New GRIB2 parameters
paramId | shortName | name | units | encoding |
---|---|---|---|---|
pevr | Potential evaporation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=143, typeOfFirstFixedSurface=1 | |
peva | Potential evaporation | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=143, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
tifr | Tile fraction | Proportion | discipline=2, parameterCategory=0, parameterNumber=36 | |
tipe | Tile percentage | % | discipline=2, parameterCategory=0, parameterNumber=37 | |
sivol | Sea ice volume per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=15, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
snvol | Snow volume over sea ice per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=16, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sitemp | Sea ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sntemp | Snow temperature over sea ice | K | discipline=10, parameterCategory=2, parameterNumber=13, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sisntemp | Sea ice temperature at the sea ice and snow interface | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=175, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
usitemp | Underside ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=176, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sihc | Sea ice heat content | J m**-2 | discipline=10, parameterCategory=2, parameterNumber=17, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
snhc | Snow heat content over sea ice | J m**-2 | discipline=10, parameterCategory=2, parameterNumber=18, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sifbr | Sea ice freeboard thickness | m | discipline=10, parameterCategory=2, parameterNumber=19, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=0, scaleFactorOfSecondFixedSurface=0 | |
sipf | Sea ice melt pond fraction | Proportion | discipline=10, parameterCategory=2, parameterNumber=20, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sipd | Sea ice melt pond depth | m | discipline=10, parameterCategory=2, parameterNumber=21, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sipvol | Sea ice melt pond volume per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
bckinsic | Sea ice fraction tendency due to parameterization | s**-1 | discipline=10, parameterCategory=2, parameterNumber=23, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
btp | Bottom pressure equivalent height | m | discipline=10, parameterCategory=4, parameterNumber=29, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=9, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
swfup | Net surface upward water flux | kg m**-2 s**-1 | discipline=10, parameterCategory=3, parameterNumber=13, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
fw2sw | Fresh water flux into sea water (from rivers) | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=30, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
vsf2sw | Virtual salt flux into sea water | g kg**-1 m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=32, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
hfcorr | Heat flux correction | W m**-2 | discipline=10, parameterCategory=3, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
fwcorr | Fresh water flux correction | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=31, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
vsfcorr | Virtual salt flux correction | g kg**-1 m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=33, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
turbocl | Turbocline depth (kz=5e-4) | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=171, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=5, scaleFactorOfFirstFixedSurface=4, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
svy | Y-component of surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=17, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
svx | X-component of surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=16, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
svn | Northward surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=15, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sve | Eastward surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=14, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
hct26 | Heat Content surface to 26C isotherm | J m**-2 | discipline=10, parameterCategory=4, parameterNumber=22, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=20, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=29915, scaleFactorOfSecondFixedSurface=2 | |
bckineta | Sea surface height tendency due to parameterization | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=19, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
thetaodmp | Sea water potential temperature tendency due to newtonian relaxation | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=34, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
sodmp | Sea water salinity tendency due to newtonian relaxation | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=35, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
bckint | Sea water temperature tendency due to parameterization | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=36, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
bckins | Sea water salinity tendency due to parameterization | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=37, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
bckine | Eastward sea water velocity tendency due to parameterization | m s**-2 | discipline=10, parameterCategory=4, parameterNumber=38, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
bckinn | Northward sea water velocity tendency due to parameterization | m s**-2 | discipline=10, parameterCategory=4, parameterNumber=39, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
tdbiascorr | Sea water temperature tendency due to direct bias correction | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=40, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
sdbiascorr | Sea water salinity tendency due to direct bias correction | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=41, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
ssr_sea | Net short wave radiation rate at sea surface | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
10wst_sea | Wind stress at 10m above sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
10ws_sea | Wind speed at 10m above sea surface | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=1, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
10nd_sea | Neutral drag coefficient at 10m above sea surface | dimensionless | discipline=0, parameterCategory=2, parameterNumber=29, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
tprate_sea | Total precipitation rate at sea surface | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
snrate_sea | Snow precipitation rate at sea surface | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=66, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
ewst_sea | Eastward of wind stress over sea ice | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=50, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
nwst_sea | Northward of wind stress over sea ice | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=51, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
uwst_sea | U-component of wind stress over sea ice | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=52, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
vwst_sea | V-component of wind stress over sea ice | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=53, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
avg_sivol | Time-mean sea ice volume per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=15, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_snvol | Time-mean snow volume over sea ice per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=16, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sitemp | Time-mean sea ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sntemp | Time-mean snow temperature over sea ice | K | discipline=10, parameterCategory=2, parameterNumber=13, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sisntemp | Time-mean sea ice temperature at the sea ice and snow interface | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=175, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_usitemp | Time-mean underside ice temperature | K | discipline=10, parameterCategory=2, parameterNumber=8, typeOfFirstFixedSurface=176, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sihc | Time-mean sea ice heat content | J m**-2 | discipline=10, parameterCategory=2, parameterNumber=17, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_snhc | Time-mean snow heat content over sea ice | J m**-2 | discipline=10, parameterCategory=2, parameterNumber=18, typeOfFirstFixedSurface=173, typeOfSecondFixedSurface=175, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sifbr | Time-mean sea ice freeboard thickness | m | discipline=10, parameterCategory=2, parameterNumber=19, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=0, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=0 | |
avg_sipf | Time-mean sea ice melt pond fraction | Proportion | discipline=10, parameterCategory=2, parameterNumber=20, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sipd | Time-mean sea ice melt pond depth | m | discipline=10, parameterCategory=2, parameterNumber=21, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sipvol | Time-mean sea ice melt pond volume per unit area | m**3 m**-2 | discipline=10, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=188, typeOfSecondFixedSurface=189, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_bckinsic | Time-mean sea ice fraction tendency due to parameterization | s**-1 | discipline=10, parameterCategory=2, parameterNumber=23, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_btp | Time-mean bottom pressure equivalent height | m | discipline=10, parameterCategory=4, parameterNumber=29, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=9, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_swfup | Time-mean net surface upward water flux | kg m**-2 s**-1 | discipline=10, parameterCategory=3, parameterNumber=13, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_fw2sw | Time-mean fresh water flux into sea water (from rivers) | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=30, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_vsf2sw | Time-mean virtual salt flux into sea water | g kg**-1 m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=32, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_hfcorr | Time-mean heat flux correction | W m**-2 | discipline=10, parameterCategory=3, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_fwcorr | Time-mean fresh water flux correction | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=31, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_vsfcorr | Time-mean virtual salt flux correction | g kg**-1 m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=33, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_turbocl | Time-mean turbocline depth (kz=5e-4) | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=171, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=5, scaleFactorOfFirstFixedSurface=4, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_svy | Time-mean Y-component of surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=17, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_svx | Time-mean X-component of surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=16, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_svn | Time-mean northward surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=15, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sve | Time-mean eastward surface sea water velocity | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=14, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_hct26 | Time-mean heat content surface to 26C isotherm | J m**-2 | discipline=10, parameterCategory=4, parameterNumber=22, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=20, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=29915, scaleFactorOfSecondFixedSurface=2, typeOfStatisticalProcessing=0 | |
avg_bckineta | Time-mean sea surface height tendency due to parameterization | m s**-1 | discipline=10, parameterCategory=3, parameterNumber=19, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_thetaodmp | Time-mean sea water potential temperature tendency due to newtonian relaxation | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=34, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_sodmp | Time-mean sea water salinity tendency due to newtonian relaxation | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=35, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_bckint | Time-mean sea water temperature tendency due to parameterization | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=36, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_bckins | Time-mean sea water salinity tendency due to parameterization | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=37, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_bckine | Time-mean eastward sea water velocity tendency due to parameterization | m s**-2 | discipline=10, parameterCategory=4, parameterNumber=38, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_bckinn | Time-mean northward sea water velocity tendency due to parameterization | m s**-2 | discipline=10, parameterCategory=4, parameterNumber=39, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_tdbiascorr | Time-mean sea water temperature tendency due to direct bias correction | K s**-1 | discipline=10, parameterCategory=4, parameterNumber=40, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_sdbiascorr | Time-mean sea water salinity tendency due to direct bias correction | g kg**-1 s**-1 | discipline=10, parameterCategory=4, parameterNumber=41, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_ssr_sea | Time-mean net short wave radiation rate at sea surface | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_10wst_sea | Time-mean wind stress at 10m above sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
