Model grid | Lat-Lon | |||||
---|---|---|---|---|---|---|
HRES | N640 | O1280 | Factor | 0.125 | 0.1 | Factor |
No. of grid points | 2140702 | 6599680 | 3.1 | 4150080 | 6483600 | 1.6 |
Bytes / field | 4284120 | 13204680 | 3.1 | 8300400 | 12967320 | 1.6 |
ENS Day 0 - 10 | N320 | O640 | Factor | 0.25 | 0.2 | Factor |
No. of grid points | 542080 | 1661440 | 3.1 | 1038240 | 1621800 | 1.6 |
Bytes / field | 1085640 | 3325680 | 3.1 | 2076720 | 3243840 | 1.6 |
ENS Day 11 - 15 | N160 | O640 | Factor | 0.5 | 0.2 | Factor |
No. of grid points | 138346 | 1661440 | 12.0 | 259920 | 1621800 | 6.3 |
Bytes / field | 277560 | 3325680 | 12.0 | 520080 | 3243840 | 6.3 |
ENS Extended | N160 | O320 | Factor | 0.5 | 0.4 | Factor |
No. of grid points | 138346 | 421120 | 3.1 | 259920 | 405900 | 1.6 |
Bytes / field | 277560 | 843720 | 3.1 | 520080 | 812040 | 1.6 |
Based on global fields encoded with 16 bits per value.