BUFR element table for WMO master table version 2
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 2 | 0 | 0 | 0 |
Classification of elements
0 | BUFR table entries |
1 | Identification |
2 | Instrumentation 2 |
4 | Location (time) |
5 | Location (horizontal - 1) |
6 | Location (horizontal - 2) |
7 | Location (vertical) |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
12 | Temperature |
13 | Hydrographic and hydrological elements |
14 | Radiation and radiance |
15 | Physical/chemical constituents |
19 | Synoptic features |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
23 | Dispersal and transport |
24 | Radiological elements |
25 | Processing information |
27 | Non-coordinate location (horizontal - 1) |
28 | Non-coordinate location (horizontal - 2) |
29 | Map data |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
Class 0 - BUFR table entries
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
000001 | 0 | 1 | TABLE A: ENTRY | tableAEntry | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000002 | 0 | 2 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 1 | tableALine1 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000003 | 0 | 3 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 2 | tableALine2 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000005 | 0 | 5 | BUFR EDITION NUMBER | editionNumber | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000010 | 0 | 10 | F DESCRIPTOR TO BE ADDED OR DEFINED | fDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000011 | 0 | 11 | X DESCRIPTOR TO BE ADDED OR DEFINED | xDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 16 | NA | 0 | 0 |
000012 | 0 | 12 | Y DESCRIPTOR TO BE ADDED OR DEFINED | yDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000013 | 0 | 13 | ELEMENT NAME, LINE 1 | elementNameLine1 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000014 | 0 | 14 | ELEMENT NAME, LINE 2 | elementNameLine2 | CCITT IA5 | 0 | 0 | 256 | NA | 0 | 0 |
000015 | 0 | 15 | UNITS NAME | unitsName | CCITT IA5 | 0 | 0 | 192 | NA | 0 | 0 |
000016 | 0 | 16 | UNITS SCALE SIGN | unitsScaleSign | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000017 | 0 | 17 | UNITS SCALE | unitsScale | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000018 | 0 | 18 | UNITS REFERENCE SIGN | unitsReferenceSign | CCITT IA5 | 0 | 0 | 8 | NA | 0 | 0 |
000019 | 0 | 19 | UNITS REFERENCE VALUE | unitsReferenceValue | CCITT IA5 | 0 | 0 | 80 | NA | 0 | 0 |
000020 | 0 | 20 | ELEMENT DATA WIDTH | elementDataWidth | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
000030 | 0 | 30 | DESCRIPTOR DEFINING SEQUENCE | descriptorDefiningSequence | CCITT IA5 | 0 | 0 | 48 | NA | 0 | 0 |
Class 1 - Identification
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
001001 | 1 | 1 | WMO BLOCK NUMBER | blockNumber | Numeric | 0 | 0 | 7 | NA | 0 | 0 |
001002 | 1 | 2 | WMO STATION NUMBER | stationNumber | Numeric | 0 | 0 | 10 | NA | 0 | 0 |
001003 | 1 | 3 | WMO REGION NUMBER/GEOGRAPHICAL AREA | regionNumber | Numeric | 0 | 0 | 3 | NA | 0 | 0 |
001004 | 1 | 4 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 3 | NA | 0 | 0 |
001005 | 1 | 5 | BUOY/PLATFORM IDENTIFIER | buoyOrPlatformIdentifier | Numeric | 0 | 0 | 17 | NA | 0 | 0 |
001006 | 1 | 6 | AIRCRAFT IDENTIFIER | aircraftFlightNumber | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001007 | 1 | 7 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 |
001008 | 1 | 8 | AIRCRAFT REGISTRATION NUMBER | aircraftRegistrationNumberOrOtherIdentification | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001011 | 1 | 11 | SHIP'S CALL SIGN | shipOrMobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 |
001012 | 1 | 12 | DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM | directionOfMotionOfMovingObservingPlatform | deg | 0 | 0 | 9 | NA | 0 | 0 |
001013 | 1 | 13 | SPEED OF MOTION OF MOVING OBSERVING PLATFORM | movingObservingPlatformSpeed | m/s | 0 | 0 | 10 | NA | 0 | 0 |
001014 | 1 | 14 | PLATFORM DRIFT SPEED(HIGH PRECISION | platformDriftSpeed | m/s | 2 | 0 | 10 | NA | 0 | 0 |
001021 | 1 | 21 | SYNOPTIC FEATURE IDENTIFIER | synopticFeatureIdentifier | Numeric | 0 | 0 | 14 | NA | 0 | 0 |
001022 | 1 | 22 | VULCANO NAME | featureName | CCITT IA5 | 0 | 0 | 160 | NA | 0 | 0 |
001025 | 1 | 25 | STORM IDENTIFIER | stormIdentifier | CCITT IA5 | 0 | 0 | 24 | NA | 0 | 0 |
001026 | 1 | 26 | WMO STORM NAME | stormName | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
001031 | 1 | 31 | GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 16 | NA | 0 | 0 |
001032 | 1 | 32 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
001063 | 1 | 63 | ICAO LOCATION INDICATOR | icaoLocationIndicator | CCITT IA5 | 0 | 0 | 64 | NA | 0 | 0 |
Class 2 - Instrumentation 2
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
002001 | 2 | 1 | TYPE OF STATION | stationType | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002002 | 2 | 2 | TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT | instrumentationForWindMeasurement | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002003 | 2 | 3 | TYPE OF MEASURING EQUIPMENT USED | measuringEquipmentType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002004 | 2 | 4 | TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT OR TYPE OF CR | typeOfInstrumentationForEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002005 | 2 | 5 | PRECISION OF TEMPERATURE OBSERVATION | temperatureObservationPrecision | K | 2 | 0 | 7 | NA | 0 | 0 |
002011 | 2 | 11 | RADIOSONDE TYPE | radiosondeType | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002012 | 2 | 12 | RADIOSONDE COMPUTATIONAL METHOD | radiosondeComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002013 | 2 | 13 | SOLAR AND INFRARED RADIATION CORRECTION | solarAndInfraredRadiationCorrection | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002014 | 2 | 14 | TRACKING TECHNIQUE/STATUS OF SYSTEM | trackingTechniqueOrStatusOfSystem | CODE TABLE | 0 | 0 | 7 | NA | 0 | 0 |
002015 | 2 | 15 | RADIOSONDE COMPLETNESS | radiosondeCompleteness | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002021 | 2 | 21 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 9 | NA | 0 | 0 |
002022 | 2 | 22 | SATELLITE DATA PROCESSING TECHNIQUE USED | satelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | NA | 0 | 0 |
002023 | 2 | 23 | CLOUD MOTION COMPUTATIONAL METHOD | satelliteDerivedWindComputationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002024 | 2 | 24 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002025 | 2 | 25 | SATELLITE CHANNEL(S) USED IN COMPUTATION | satelliteChannelsUsedInComputation | FLAG TABLE | 0 | 0 | 25 | NA | 0 | 0 |
002026 | 2 | 26 | CROSS TRACK RESOLUTION | crossTrackResolution | m | 2 | 0 | 12 | NA | 0 | 0 |
002027 | 2 | 27 | ALONG TRACK RESOLUTION | alongTrackResolution | m | 2 | 0 | 12 | NA | 0 | 0 |
002030 | 2 | 30 | METHOD OF CURRENT MEASUREMENT | methodOfCurrentMeasurement | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002031 | 2 | 31 | DURATION AND TIME OF CURRENT MEASUREMENT | durationAndTimeOfCurrentMeasurement | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
002032 | 2 | 32 | INDICATOR FOR DIGITIZATION | indicatorForDigitization | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002033 | 2 | 33 | METHOD OF SALINITY/DEPTH MEASUREMENT | methodOfSalinityOrDepthMeasurement | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002034 | 2 | 34 | DROGUE TYPE | drogueType | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
002035 | 2 | 35 | CABLE LENGTH | cableLength | m | 0 | 0 | 9 | NA | 0 | 0 |
002036 | 2 | 36 | BUOY TYPE | buoyType | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002041 | 2 | 41 | METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES | methodForEstimatingReportsRelatedToSynopticFeatures | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
002061 | 2 | 61 | AIRCRAFT NAVIGATIONAL SYSTEM | aircraftNavigationalSystem | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
002062 | 2 | 62 | TYPE OF AIRCRAFT DATA RELAY SYSTEM | aircraftDataRelaySystemType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002063 | 2 | 63 | AIRCRAFT ROLL ANGLE | aircraftRollAngle | deg | 2 | -18000 | 16 | NA | 0 | 0 |
002064 | 2 | 64 | AIRCRAFT ROLL ANGLE QUALITY | aircraftRollAngleQuality | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002065 | 2 | 65 | ACARS GROUND RECEIVING STATION | acarsGroundReceivingStation | CCITT IA5 | 0 | 0 | 40 | NA | 0 | 0 |
002070 | 2 | 70 | ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE | originalSpecificationOfLatitudeOrLongitude | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002101 | 2 | 101 | TYPE OF ANTENNA | antennaType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002102 | 2 | 102 | ANTENNA HEIGHT ABOVE TOWER BASE | antennaHeightAboveTowerBase | m | 0 | 0 | 8 | NA | 0 | 0 |
002103 | 2 | 103 | RADOME | radome | FLAG TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002104 | 2 | 104 | ANTENNA POLARISATION | antennaPolarization | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
002105 | 2 | 105 | MAXIMUM ANTENNA GAIN | maximumAntennaGain | dB | 0 | 0 | 6 | NA | 0 | 0 |
002106 | 2 | 106 | 3-dB BEAMWIDTH | 3DbBeamwidth | deg | 1 | 0 | 6 | NA | 0 | 0 |
002107 | 2 | 107 | SIDELOBE SUPPRESION | sidelobeSuppression | dB | 0 | 0 | 6 | NA | 0 | 0 |
002108 | 2 | 108 | CROSSPOL DISCRIMINATION(ON AXIS) | crosspolDiscriminationOnAxis | dB | 0 | 0 | 6 | NA | 0 | 0 |
002109 | 2 | 109 | ANTENNA SPEED(AZIMUTH) | antennaSpeedAzimuth | deg/s | 2 | 0 | 12 | NA | 0 | 0 |
002110 | 2 | 110 | ANTENNA SPEED(ELEVATION) | antennaSpeedElevation | deg/s | 2 | 0 | 12 | NA | 0 | 0 |
002111 | 2 | 111 | RADAR INCIDENCE ANGLE | radarIncidenceAngle | deg | 1 | 0 | 10 | NA | 0 | 0 |
002112 | 2 | 112 | RADAR LOOK ANGLE | radarLookAngle | deg | 1 | 0 | 12 | NA | 0 | 0 |
002113 | 2 | 113 | NUMBER OF AZIMUTH LOOKS | numberOfAzimuthLooks | Numeric | 0 | 0 | 4 | NA | 0 | 0 |
002114 | 2 | 114 | ANTENNA EFFECTIVE SRFACE AREA | antennaEffectiveSurfaceArea | m2 | 0 | 0 | 15 | NA | 0 | 0 |
002121 | 2 | 121 | MEAN FREQUENCY | meanFrequency | Hz | -8 | 0 | 7 | NA | 0 | 0 |
002122 | 2 | 122 | FREQUENCY AGILITY RANGE | frequencyAgilityRange | Hz | -6 | -128 | 8 | NA | 0 | 0 |
002123 | 2 | 123 | PEAK POWER | peakPower | W | -4 | 0 | 7 | NA | 0 | 0 |
002124 | 2 | 124 | AVERAGE POWER | averagePower | W | -1 | 0 | 7 | NA | 0 | 0 |
002125 | 2 | 125 | PULSE REPETITION FREQUENCY | pulseRepetitionFrequency | Hz | -1 | 0 | 8 | NA | 0 | 0 |
002126 | 2 | 126 | PULSE WIDTH | pulseWidth | s | 7 | 0 | 6 | NA | 0 | 0 |
002127 | 2 | 127 | RECEIVER INTERMEDIATE FREQUENCY | receiverIntermediateFrequency | Hz | -6 | 0 | 7 | NA | 0 | 0 |
002128 | 2 | 128 | INTERMEDIATE FREQUENCY BANDWIDTH | intermediateFrequencyBandwidth | Hz | -5 | 0 | 6 | NA | 0 | 0 |
002129 | 2 | 129 | MINIMUM DETECTABLE SIGNAL | minimumDetectableSignal | dB | 0 | -150 | 5 | NA | 0 | 0 |
002130 | 2 | 130 | DYNAMIC RANGE | dynamicRange | dB | 0 | 0 | 7 | NA | 0 | 0 |
002131 | 2 | 131 | SENSITIVITY TIME CONTROL | sensitivityTimeControl | FLAG TABLE | 0 | 0 | 2 | NA | 0 | 0 |
002132 | 2 | 132 | AZIMUTH POINTING ACCURACY | azimuthPointingAccuracy | deg | 2 | 0 | 6 | NA | 0 | 0 |
002133 | 2 | 133 | ELEVATION POINTING ACCURACY | elevationPointingAccuracy | deg | 2 | 0 | 6 | NA | 0 | 0 |
002134 | 2 | 134 | ANTENNA BEAM AZIMUTH | antennaBeamAzimuth | deg | 2 | 0 | 16 | NA | 0 | 0 |
002135 | 2 | 135 | ANTENNA ELEVATION | antennaElevation | deg | 2 | -9000 | 15 | NA | 0 | 0 |
Class 4 - Location (time)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
004001 | 4 | 1 | YEAR | year | a | 0 | 0 | 12 | NA | 0 | 0 |
004002 | 4 | 2 | MONTH | month | mon | 0 | 0 | 4 | NA | 0 | 0 |
004003 | 4 | 3 | DAY | day | d | 0 | 0 | 6 | NA | 0 | 0 |
004004 | 4 | 4 | HOUR | hour | h | 0 | 0 | 5 | NA | 0 | 0 |
004005 | 4 | 5 | MINUTE | minute | min | 0 | 0 | 6 | NA | 0 | 0 |
004006 | 4 | 6 | SECOND | second | s | 0 | 0 | 6 | NA | 0 | 0 |
004011 | 4 | 11 | TIME INCREMENT | timeIncrement | a | 0 | -1024 | 11 | NA | 0 | 0 |
004012 | 4 | 12 | TIME INCREMENT | timeIncrement | mon | 0 | -1024 | 11 | NA | 0 | 0 |
004013 | 4 | 13 | TIME INCREMENT | timeIncrement | d | 0 | -1024 | 11 | NA | 0 | 0 |
004014 | 4 | 14 | TIME INCREMENT | timeIncrement | h | 0 | -1024 | 11 | NA | 0 | 0 |
004015 | 4 | 15 | TIME INCREMENT | timeIncrement | min | 0 | -2048 | 12 | NA | 0 | 0 |
004016 | 4 | 16 | TIME INCREMENT | timeIncrement | s | 0 | -4096 | 13 | NA | 0 | 0 |
004021 | 4 | 21 | TIME PERIOD OR DISPLACEMENT | timePeriod | a | 0 | -1024 | 11 | NA | 0 | 0 |
004022 | 4 | 22 | TIME PERIOD OR DISPLACEMENT | timePeriod | mon | 0 | -1024 | 11 | NA | 0 | 0 |
004023 | 4 | 23 | TIME PERIOD OR DISPLACEMENT | timePeriod | d | 0 | -1024 | 11 | NA | 0 | 0 |
004024 | 4 | 24 | TIME PERIOD OR DISPLACEMENT | timePeriod | h | 0 | -1024 | 11 | NA | 0 | 0 |
004025 | 4 | 25 | TIME PERIOD OR DISPLACEMENT | timePeriod | min | 0 | -2048 | 12 | NA | 0 | 0 |
004026 | 4 | 26 | TIME PERIOD OR DISPLACEMENT | timePeriod | s | 0 | -4096 | 13 | NA | 0 | 0 |
004043 | 4 | 43 | DAY OF THE YEAR | dayOfYear | d | 0 | 0 | 9 | NA | 0 | 0 |
Class 5 - Location (horizontal - 1)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
005001 | 5 | 1 | LATITUDE (HIGH ACCURACY) | latitude | deg | 5 | -9000000 | 25 | NA | 0 | 0 |
005002 | 5 | 2 | LATITUDE (COARSE ACCURACY) | latitude | deg | 2 | -9000 | 15 | NA | 0 | 0 |
005011 | 5 | 11 | LATITUDE INCREMENT (HIGH ACCURACY) | latitudeIncrement | deg | 5 | -9000000 | 25 | NA | 0 | 0 |
005012 | 5 | 12 | LATITUDE INCREMENT (COARSE ACCURACY) | latitudeIncrement | deg | 2 | -9000 | 15 | NA | 0 | 0 |
005021 | 5 | 21 | BEARING OR AZIMUTH | bearingOrAzimuth | deg | 2 | 0 | 16 | NA | 0 | 0 |
005022 | 5 | 22 | SOLAR AZIMUTH | solarAzimuth | deg | 2 | 0 | 16 | NA | 0 | 0 |
005031 | 5 | 31 | ROW NUMBER | rowNumber | Numeric | 0 | 0 | 12 | NA | 0 | 0 |
005033 | 5 | 33 | PIXEL SIZE ON HORIZONTAL-1 | pixelSizeOnHorizontal1 | m | -1 | 0 | 16 | NA | 0 | 0 |
005040 | 5 | 40 | ORBIT NUMBER | orbitNumber | Numeric | 0 | 0 | 24 | NA | 0 | 0 |
005041 | 5 | 41 | SCAN LINE NUMBER | scanLineNumber | Numeric | 0 | 0 | 8 | NA | 0 | 0 |
005042 | 5 | 42 | CHANNEL NUMBER | channelNumber | Numeric | 0 | 0 | 6 | NA | 0 | 0 |
005043 | 5 | 43 | FIELD OF VIEW NUMBER | fieldOfViewNumber | Numeric | 0 | 0 | 8 | NA | 0 | 0 |
005052 | 5 | 52 | CHANNEL NUMBER INCREMENT | channelNumberIncrement | Numeric | 0 | 0 | 5 | NA | 0 | 0 |
005053 | 5 | 53 | FIELD OF VIEW NUMBER INCREMENT | fieldOfViewNumberIncrement | Numeric | 0 | 0 | 5 | NA | 0 | 0 |
Class 6 - Location (horizontal - 2)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
006001 | 6 | 1 | LONGITUDE (HIGH ACCURACY) | longitude | deg | 5 | -18000000 | 26 | NA | 0 | 0 |
006002 | 6 | 2 | LONGITUDE (COARSE ACCURACY) | longitude | deg | 2 | -18000 | 16 | NA | 0 | 0 |
006011 | 6 | 11 | LONGITUDE INCREMENT (HIGH ACCURACY) | longitudeIncrement | deg | 5 | -18000000 | 26 | NA | 0 | 0 |
006012 | 6 | 12 | LONGITUDE INCREMENT (COARSE ACCURACY) | longitudeIncrement | deg | 2 | -18000 | 16 | NA | 0 | 0 |
006021 | 6 | 21 | DISTANCE | distance | m | -1 | 0 | 13 | NA | 0 | 0 |
006031 | 6 | 31 | COLUMN NUMBER | columnNumber | Numeric | 0 | 0 | 12 | NA | 0 | 0 |
006033 | 6 | 33 | PIXEL SIZE ON HORIZONTAL-2 | pixelSizeOnHorizontal2 | m | -1 | 0 | 16 | NA | 0 | 0 |
Class 7 - Location (vertical)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
007001 | 7 | 1 | HEIGHT OF STATION | heightOfStation | m | 0 | -400 | 15 | NA | 0 | 0 |
007002 | 7 | 2 | HEIGHT OR ALTITUDE | height | m | -1 | -40 | 16 | NA | 0 | 0 |
007003 | 7 | 3 | GEOPOTENTIAL | geopotential | m2 s-2 | -1 | -400 | 17 | NA | 0 | 0 |
007004 | 7 | 4 | PRESSURE | pressure | Pa | -1 | 0 | 14 | NA | 0 | 0 |
007005 | 7 | 5 | HEIGHT INCREMENT | heightIncrement | m | 0 | -400 | 12 | NA | 0 | 0 |
007006 | 7 | 6 | HEIGHT ABOVE STATION | heightAboveStation | m | 0 | 0 | 15 | NA | 0 | 0 |
007010 | 7 | 10 | FLIGHT LEVEL | flightLevel | m | 0 | -1024 | 16 | NA | 0 | 0 |
007021 | 7 | 21 | ELEVATION | elevation | deg | 2 | -9000 | 15 | NA | 0 | 0 |
007022 | 7 | 22 | SOLAR ELEVATION | solarElevation | deg | 2 | -9000 | 15 | NA | 0 | 0 |
007061 | 7 | 61 | DEPTH BELOW LAND SURFACE | depthBelowLandSurface | m | 2 | 0 | 14 | NA | 0 | 0 |
007062 | 7 | 62 | DEPTH BELOW SEA SURFACE | depthBelowWaterSurface | m | 1 | 0 | 17 | NA | 0 | 0 |
007190 | 7 | 190 | HEIGHT INCREMENT | heightIncrement | m | 1 | -1024 | 12 | NA | 0 | 0 |
Class 8 - Significance qualifiers
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
008001 | 8 | 1 | VERTICAL SOUNDING SIGNIFICANCE | verticalSoundingSignificance | FLAG TABLE | 0 | 0 | 7 | NA | 0 | 0 |
008002 | 8 | 2 | VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS) | verticalSignificanceSurfaceObservations | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
008003 | 8 | 3 | VERTICAL SIGNIFICANCE (SATELLITE OBSERVATIONS) | verticalSignificanceSatelliteObservations | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
008004 | 8 | 4 | PHASE OF AIRCRAFT FLIGHT | phaseOfAircraftFlight | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
008005 | 8 | 5 | SURFACE SYNOPTIC FEATURE SIGNIFICANCE | meteorologicalAttributeSignificance | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
008007 | 8 | 7 | DIMENSIONAL SIGNIFICANCE | dimensionalSignificance | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
008011 | 8 | 11 | HORIZONTAL SIGNIFICANCE | meteorologicalFeature | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
008012 | 8 | 12 | LAND/SEA QUALIFIER | landOrSeaQualifier | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
008021 | 8 | 21 | TIME SIGNIFICANCE | timeSignificance | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
008022 | 8 | 22 | TOTAL NUMBER(WITH RESPECT TO ACCUMULATION OR AVERAGE) | totalNumberWithRespectToAccumulationOrAverage | Numeric | 0 | 0 | 16 | NA | 0 | 0 |
008023 | 8 | 23 | FIRST ORDER STATISTICS | firstOrderStatistics | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
008024 | 8 | 24 | DIFFERENCE STATISTICS | differenceStatistics | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 |
Class 10 - Non-coordinate location (vertical)
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
010001 | 10 | 1 | HEIGHT OF LAND SURFACE | heightOfLandSurface | m | 0 | -400 | 15 | NA | 0 | 0 |
010002 | 10 | 2 | HEIGHT | nonCoordinateHeight | m | -1 | -40 | 16 | NA | 0 | 0 |
010003 | 10 | 3 | GEOPOTENTIAL | nonCoordinateGeopotential | m2 s-2 | -1 | -400 | 17 | NA | 0 | 0 |
010004 | 10 | 4 | PRESSURE | nonCoordinatePressure | Pa | -1 | 0 | 14 | NA | 0 | 0 |
010050 | 10 | 50 | STANDARD DEVIATION ALTITUDE | standardDeviationAltitude | m | 2 | 0 | 16 | NA | 0 | 0 |
010051 | 10 | 51 | PRESSURE REDUCED TO MEAN SEA LEVEL | pressureReducedToMeanSeaLevel | Pa | -1 | 0 | 14 | NA | 0 | 0 |
010052 | 10 | 52 | ALTIMETER SETTING (QNH) | altimeterSettingQnh | Pa | -1 | 0 | 14 | NA | 0 | 0 |
010060 | 10 | 60 | PRESSURE CHANGE | pressureChange | Pa | -1 | -1024 | 11 | NA | 0 | 0 |
010061 | 10 | 61 | 3 HOUR PRESSURE CHANGE | 3HourPressureChange | Pa | -1 | -500 | 10 | NA | 0 | 0 |
010062 | 10 | 62 | 24 HOUR PRESSURE CHANGE | 24HourPressureChange | Pa | -1 | -1000 | 11 | NA | 0 | 0 |
010063 | 10 | 63 | CHARACTERISTIC OF PRESSURE TENDENCY | characteristicOfPressureTendency | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 |
010082 | 10 | 82 | INSTANTANEOUS ALTITUDE RATE | instantaneousAltitudeRate | m/s | 3 | -65536 | 17 | NA | 0 | 0 |
Class 11 - Wind and turbulence
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
011001 | 11 | 1 | WIND DIRECTION | windDirection | deg | 0 | 0 | 9 | NA | 0 | 0 |
011002 | 11 | 2 | WIND SPEED | windSpeed | m/s | 1 | 0 | 12 | NA | 0 | 0 |
011003 | 11 | 3 | U-COMPONENT | u | m/s | 1 | -4096 | 13 | NA | 0 | 0 |
011004 | 11 | 4 | V-COMPONENT | v | m/s | 1 | -4096 | 13 | NA | 0 | 0 |
011005 | 11 | 5 | W-COMPONENT | w | Pa/s | 1 | -512 | 10 | NA | 0 | 0 |
011006 | 11 | 6 | W-COMPONENT | w | m/s | 2 | -4096 | 13 | NA | 0 | 0 |
011011 | 11 | 11 | WIND DIRECTION AT 10 M | windDirectionAt10M | deg | 0 | 0 | 9 | NA | 0 | 0 |
011012 | 11 | 12 | WIND SPEED AT 10 M | windSpeedAt10M | m/s | 1 | 0 | 12 | NA | 0 | 0 |
011013 | 11 | 13 | WIND DIRECTION AT 5 M | windDirectionAt5M | deg | 0 | 0 | 9 | NA | 0 | 0 |
011014 | 11 | 14 | WIND SPEED AT 5 M | windSpeedAt5M | m/s | 1 | 0 | 12 | NA | 0 | 0 |
011021 | 11 | 21 | RELATIVE VORTICITY | relativeVorticity | /s | 9 | -65536 | 17 | NA | 0 | 0 |
