BUFR code-flag tables for WMO master table version 19
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 19 | 0 | 0 | 0 |
Classification of code-flag tables
1 | Identification |
2 | Instrumentation 2 |
4 | Location (time) |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
13 | Hydrographic and hydrological elements |
15 | Physical/chemical constituents |
19 | Synoptic features |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
23 | Dispersal and transport |
24 | Radiological elements |
25 | Processing information |
26 | Non-coordinate location (time) |
29 | Map data |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
35 | Data monitoring information |
40 | Satellite data |
Class 1 - Identification - code-flag tables
Code table for element 001003 (WMO REGION NUMBER/GEOGRAPHICAL AREA)
Value | Description |
---|---|
0 | ANTARCTICA |
1 | REGION I |
2 | REGION II |
3 | REGION III |
4 | REGION IV |
5 | REGION V |
6 | REGION VI |
7 | MISSING VALUE |
Code table for element 001007 (SATELLITE IDENTIFIER)
Value | Description |
---|---|
0 | RESERVED |
1 | ERS 1 |
2 | ERS 2 |
3 | METOP-1 (METOP-B) |
4 | METOP-2 (METOP-A) |
5 | METOP-3 (METOP-C) |
20 | SPOT1 |
21 | SPOT2 |
22 | SPOT3 |
23 | SPOT4 |
40 | OERSTED |
41 | CHAMP |
42 | TERRASAR-X |
43 | TANDEM-X |
44 | PAZ |
46 | SMOS |
50 | METEOSAT 3 |
51 | METEOSAT 4 |
52 | METEOSAT 5 |
53 | METEOSAT 6 |
54 | METEOSAT 7 |
55 | METEOSAT 8 |
56 | METEOSAT 9 |
57 | METEOSAT 10 |
58 | METEOSAT 1 |
59 | METEOSAT 2 |
60 | ENVISAT |
70 | METEOSAT 11 |
120 | ADEOS |
121 | ADEOS II |
140 | GOSAT |
150 | GMS 3 |
151 | GMS 4 |
152 | GMS 5 |
171 | MTSAT-1R |
172 | MTSAT-2 |
200 | NOAA 8 |
201 | NOAA 9 |
202 | NOAA 10 |
203 | NOAA 11 |
204 | NOAA 12 |
205 | NOAA 14 |
206 | NOAA 15 |
207 | NOAA 16 |
208 | NOAA 17 |
209 | NOAA 18 |
220 | LANDSAT 5 |
221 | LANDSAT 4 |
222 | LANDSAT 7 |
223 | NOAA 19 |
224 | NPP |
240 | DMSP 7 |
241 | DMSP 8 |
242 | DMSP 9 |
243 | DMSP 10 |
244 | DMSP 11 |
245 | DMSP 12 |
246 | DMSP 13 |
247 | DMSP 14 |
248 | DMSP 15 |
249 | DMSP 16 |
250 | GOES 6 |
251 | GOES 7 |
252 | GOES 8 |
253 | GOES 9 |
254 | GOES 10 |
255 | GOES 11 |
256 | GOES 12 |
257 | GOES 13 |
258 | GOES 14 |
259 | GOES 15 |
260 | JASON 1 |
261 | JASON 2 |
281 | QUIKSCAT |
282 | TRMM |
283 | CORIOLIS |
285 | DMSP17 |
286 | DMSP18 |
310 | GOMS 1 |
311 | GOMS 2 |
320 | METEOR 2-21 |
321 | METEOR 3-5 |
322 | METEOR 3M-1 |
323 | METEOR 3M-2 |
341 | RESURS 01-4 |
410 | KALPANA-1 |
421 | OCEANSAT-2 |
430 | INSAT 1B |
431 | INSAT 1C |
432 | INSAT 1D |
440 | MEGHA-TROPIQUES |
441 | SARAL |
450 | INSAT 2A |
451 | INSAT 2B |
452 | INSAT 2E |
470 | INSAT 3A |
471 | INSAT 3D |
472 | INSAT 3E |
500 | FY-1C |
501 | FY-1D |
510 | FY-2 |
512 | FY-2B |
513 | FY-2C |
514 | FY-2D |
515 | FY-2E |
520 | FY-3A |
521 | FY-3B |
700 | TIROS M (ITOS 1) |
701 | NOAA 1 |
702 | NOAA 2 |
703 | NOAA 3 |
704 | NOAA 4 |
705 | NOAA 5 |
706 | NOAA 6 |
707 | NOAA 7 |
708 | TIROS-N |
710 | GOES (SMS 1) |
711 | GOES (SMS 2) |
720 | TOPEX |
721 | GFO (GEOSAT FOLLOW ON) |
722 | GRACE A |
723 | GRACE B |
731 | GOES 1 |
732 | GOES 2 |
733 | GOES 3 |
734 | GOES 4 |
735 | GOES 5 |
740 | COSMIC-1 |
741 | COSMIC-2 |
742 | COSMIC-3 |
743 | COSMIC-4 |
744 | COSMIC-5 |
745 | COSMIC-6 |
763 | NIMBUS 3 |
764 | NIMBUS 4 |
765 | NIMBUS 5 |
766 | NIMBUS 6 |
767 | NIMBUS 7 |
780 | ERBS |
781 | UARS |
782 | EARTH PROBE |
783 | TERRA |
784 | AQUA |
785 | AURA |
786 | C/NOFS |
787 | CALIPSO |
788 | CLOUDSAT |
800 | SUNSAT |
810 | COMS-1 |
811 | COMS-2 |
820 | SAC-C |
821 | SAC-D |
825 | KOMPSAT-5 |
850 | COMBINATION OF TERRA AND AQUA |
851 | COMBINATION OF NOAA 16 TO NOAA 19 |
852 | COMBINATION OF METOP-1 TO METOP-3 |
853 | COMBINATION OF METEOSAT AND DMSP |
1023 | MISSING VALUE |
Code table for element 001024 (WIND SPEED SOURCE)
Value | Description |
---|---|
0 | NO WIND SPEED DATA AVAILABLE |
1 | AMSR-E DATA |
2 | TMI DATA |
3 | NWP: ECMWF |
4 | NWP: UK MET OFFICE |
5 | NWP: NCEP |
6 | REFERENCE CLIMATOLOGY |
7 | ERS_SCATTEROMETER |
31 | MISSING VALUE |
Code table for element 001028 (AEROSOL OPTICAL DEPTH (AOD) SOURCE)
Value | Description |
---|---|
0 | NO AOD DATA AVAILABLE |
1 | NESDIS |
2 | NAVOCEANO |
3 | NAAPS |
4 | MERIS |
5 | AATSR |
31 | MISSING VALUE |
Code table for element 001029 (SSI SOURCE)
Value | Description |
---|---|
0 | NO SSI DATA AVAILABLE |
1 | MSG_SEVIRI |
2 | GOES EAST |
3 | GOES WEST |
4 | ECMWF |
5 | NCEP |
6 | UK MET OFFICE |
31 | MISSING VALUE |
Code table for element 001033 (IDENTIFICATION OF ORIGINATING/GENERATING CENTRE)
Value | Description |
---|---|
0 | WMO SECRETARIAT |
1 | MELBOURNE |
2 | MELBOURNE |
3 | ) |
4 | MOSCOW |
5 | MOSCOW |
6 | ) |
7 | US NATIONAL WEATHER SERVICE - NATIONAL CENTRES FOR ENVIRONMENTAL PREDICTION (NCEP) |
8 | US NATIONAL WEATHER SERVICE TELECOMMUNICATIONS GATEWAY (NWSTG) |
9 | US NATIONAL WEATHER SERVICE - OTHER |
10 | CAIRO (RSMC) |
11 | ) |
12 | DAKAR (RSMC) |
13 | ) |
14 | NAIROBI (RSMC) |
15 | ) |
16 | CASABLANCA (RSMC) |
17 | TUNIS (RSMC) |
18 | TUNIS - CASABLANCA (RSMC) |
19 | ) |
20 | LAS PALMAS |
21 | ALGIERS (RSMC) |
22 | ACMAD |
23 | MOZAMBIQUE (NMC) |
24 | PRETORIA (RSMC) |
25 | LA REUNION (RSMC) |
26 | KHABAROVSK (RSMC) |
27 | ) |
28 | NEW DELHI (RSMC) |
29 | ) |
30 | NOVOSIBIRSK (RSMC) |
31 | ) |
32 | TASHKENT (RSMC) |
33 | JEDDAH (RSMC) |
34 | TOKYO (RSMC), JAPAN METEOROLOGICAL AGENCY |
35 | ) |
36 | BANGKOK |
37 | ULAANBAATAR |
38 | BEIJING (RSMC) |
39 | ) |
40 | SEOUL |
41 | BUENOS AIRES (RSMC) |
42 | ) |
43 | BRASILIA (RSMC) |
44 | ) |
45 | SANTIAGO |
46 | BRAZILIAN SPACE AGENCY - INPE |
47 | COLOMBIA (NMC) |
48 | ECUADOR (NMC) |
49 | PERU (NMC) |
50 | VENEZUELA (BOLIVARIAN REPUBLIC OF) (NMC) |
51 | MIAMI (RSMC) |
52 | MIAMI (RSMC), NATIONAL HURRICANE CENTRE |
53 | MONTREAL (RSMC) |
54 | ) |
55 | SAN FRANCISCO |
56 | ARINC CENTRE |
57 | US AIR FORCE - AIR FORCE GLOBAL WEATHER CENTRAL |
58 | FLEET NUMERICAL METEOROLOGY AND OCEANOGRAPHY CENTER, MONTEREY, CA, USA |
59 | THE NOAA FORECAST SYSTEMS LABORATORY, BOULDER, CO, USA |
60 | UNITED STATES NATIONAL CENTER FOR ATMOSPHERIC RESEARCH (NCAR) |
61 | SERVICE ARGOS - LANDOVER |
62 | US NAVAL OCEANOGRAPHIC OFFICE |
63 | INTERNATIONAL RESEARCH INSTITUTE FOR CLIMATE AND SOCIETY (IRI) |
64 | HONOLULU (RSMC) |
65 | DARWIN (RSMC) |
66 | ) |
67 | MELBOURNE (RSMC) |
68 | RESERVED |
69 | WELLINGTON (RSMC) |
70 | ) |
71 | NADI (RSMC) |
72 | SINGAPORE |
73 | MALAYSIA (NMC) |
74 | UK METEOROLOGICAL OFFICE - EXETER (RSMC) |
75 | ) |
76 | MOSCOW (RSMC) |
77 | RESERVED |
78 | OFFENBACH (RSMC) |
79 | ) |
80 | ROME (RSMC) |
81 | ) |
82 | NORRKOPING |
83 | ) |
84 | TOULOUSE (RSMC) |
85 | TOULOUSE (RSMC) |
86 | HELSINKI |
87 | BELGRADE |
88 | OSLO |
89 | PRAGUE |
90 | EPISKOPI |
91 | ANKARA |
92 | FRANKFURT/MAIN |
93 | LONDON (WAFC) |
94 | COPENHAGEN |
95 | ROTA |
96 | ATHENS |
97 | EUROPEAN SPACE AGENCY (ESA) |
98 | EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS (ECMWF) (RSMC) |
99 | DE BILT |
100 | BRAZZAVILLE |
101 | ABIDJAN |
102 | LIBYAN ARAB JAMAHIRIYA (NMC) |
103 | MADAGASCAR (NMC) |
104 | MAURITIUS (NMC) |
105 | NIGER (NMC) |
106 | SEYCHELLES (NMC) |
107 | UGANDA (NMC) |
108 | UNITED REPUBLIC OF TANZANIA (NMC) |
109 | ZIMBABWE (NMC) |
110 | HONG-KONG, CHINA |
111 | AFGHANISTAN (NMC) |
112 | BAHRAIN (NMC) |
113 | BANGLADESH (NMC) |
114 | BHUTAN (NMC) |
115 | CAMBODIA (NMC) |
116 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA (NMC) |
117 | ISLAMIC REPUBLIC OF IRAN (NMC) |
118 | IRAQ (NMC) |
119 | KYRGYZSTAN (NMC) |
120 | KUWAIT (NMC) |
121 | KYRGYZ REPUBLIC (NMC) |
122 | LAO PEOPLE'S DEMOCRATIC REPUBLIC (NMC) |
123 | MACAO, CHINA |
124 | MALDIVES (NMC) |
125 | MYANMAR (NMC) |
126 | NEPAL (NMC) |
127 | OMAN (NMC) |
128 | PAKISTAN (NMC) |
129 | QATAR (NMC) |
130 | YEMEN (NMC) |
131 | SRI LANKA (NMC) |
132 | TAJIKISTAN (NMC) |
133 | TURKMENISTAN (NMC) |
134 | UNITED ARAB EMIRATES (NMC) |
135 | UZBEKISTAN (NMC) |
136 | VIET NAM (NMC) |
140 | BOLIVIA (PLURINATIONAL STATE OF) (NMC) |
141 | GUYANA (NMC) |
142 | PARAGUAY (NMC) |
143 | SURINAME (NMC) |
144 | URUGUAY (NMC) |
145 | FRENCH GUIANA |
146 | BRAZILIAN NAVY HYDROGRAPHIC CENTRE |
147 | NATIONAL COMMISSION ON SPACE ACTIVITIES (CONAE) - ARGENTINA |
150 | ANTIGUA AND BARBUDA (NMC) |
151 | BAHAMAS (NMC) |
152 | BARBADOS (NMC) |
153 | BELIZE (NMC) |
154 | BRITISH CARIBBEAN TERRITORIES CENTRE |
155 | SAN JOSE |
156 | CUBA (NMC) |
157 | DOMINICA (NMC) |
158 | DOMINICAN REPUBLIC (NMC) |
159 | EL SALVADOR (NMC) |
160 | US NOAA/NESDIS |
161 | US NOAA OFFICE OF OCEANIC AND ATMOSPHERIC RESEARCH |
162 | GUATEMALA (NMC) |
163 | HAITI (NMC) |
164 | HONDURAS (NMC) |
165 | JAMAICA (NMC) |
166 | MEXICO CITY |
167 | NETHERLANDS ANTILLES AND ARUBA (NMC) |
168 | NICARAGUA (NMC) |
169 | PANAMA (NMC) |
170 | SAINT LUCIA (NMC) |
171 | TRINIDAD AND TOBAGO (NMC) |
172 | FRENCH DEPARTMENTS IN RA IV |
173 | US NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
174 | INTEGRATED SCIENCE DATA MANAGEMENT/ENVIRONMENTAL DATA SERVICE (ISDM/MEDS) - CANADA |
175 | RESERVED FOR OTHER CENTRES |
176 | COOPERATIVE INSTITUTE FOR METEOROLOGICAL SATELLITE STUDIES (CIMSS) - UNITED STATES |
177 | NOAA NATIONAL OCEAN SERVICE - UNITED STATES |
190 | COOK ISLANDS (NMC) |
191 | FRENCH POLYNESIA (NMC) |
192 | TONGA (NMC) |
193 | VANUATU (NMC) |
194 | BRUNEI DARUSSALAM (NMC) |
195 | INDONESIA (NMC) |
196 | KIRIBATI (NMC) |
197 | FEDERATED STATES OF MICRONESIA (NMC) |
198 | NEW CALEDONIA (NMC) |
199 | NIUE |
200 | PAPUA NEW GUINEA (NMC) |
201 | PHILIPPINES (NMC) |
202 | SAMOA (NMC) |
203 | SOLOMON ISLANDS (NMC) |
204 | NATIONAL INSTITUTE OF WATER AND ATMOSPHERIC RESEARCH (NIWA - NEW ZEALAND) |
210 | FRASCATI (ESA/ESRIN) |
211 | LANNION |
212 | LISBON |
213 | REYKJAVIK |
214 | MADRID |
215 | ZURICH |
216 | SERVICE ARGOS - TOULOUSE |
217 | BRATISLAVA |
218 | BUDAPEST |
219 | LJUBLJANA |
220 | WARSAW |
221 | ZAGREB |
222 | ALBANIA (NMC) |
223 | ARMENIA (NMC) |
224 | AUSTRIA (NMC) |
225 | AZERBAIJAN (NMC) |
226 | BELARUS (NMC) |
227 | BELGIUM (NMC) |
228 | BOSNIA AND HERZEGOVINA (NMC) |
229 | BULGARIA (NMC) |
230 | CYPRUS (NMC) |
231 | ESTONIA (NMC) |
232 | GEORGIA (NMC) |
233 | DUBLIN |
234 | ISRAEL (NMC) |
235 | JORDAN (NMC) |
236 | LATVIA (NMC) |
237 | LEBANON (NMC) |
238 | LITHUANIA (NMC) |
239 | LUXEMBOURG |
240 | MALTA (NMC) |
241 | MONACO |
242 | ROMANIA (NMC) |
243 | SYRIAN ARAB REPUBLIC (NMC) |
244 | THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA (NMC) |
245 | UKRAINE (NMC) |
246 | REPUBLIC OF MOLDOVA (NMC) |
247 | OPERATIONAL PROGRAMME FOR THE EXCHANGE OF WEATHER RADAR INFORMATION (OPERA) - EUMETNET |
248 | MONTENEGRO (NMC) |
249 | RESERVED FOR OTHER CENTRES |
250 | CONSORTIUM FOR SMALL SCALE MODELLING (COSMO) |
251 | METEOROLOGICAL COOPERATION ON OPERATIONAL NWP (METCOOP) |
252 | MAX PLANCK INSTITUTE FOR METEOROLOGY (MPI-M) |
253 | RESERVED FOR OTHER CENTRES |
254 | EUMETSAT OPERATION CENTRE |
255 | MISSING VALUE |
Code table for element 001034 (IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE)
Value | Description |
---|---|
0 | NO SUB-CENTRE |
1 | CENTRE FOR OPERATIONAL OCEANOGRAPHIC PRODUCTS AND SERVICES |
2 | COASTAL SURVEY DEVELOPMENT LABORATORY |
3 | GLENN RESEARCH CENTER |
4 | GODDARD SPACE FLIGHT CENTER |
5 | JET PROPULSION LABORATORY |
6 | JOHNSON SPACE CENTER |
7 | KENNEDY SPACE CENTER |
8 | LANGLEY RESEARCH CENTER |
9 | MARSHALL SPACE FLIGHT CENTER |
10 | TROMSO (NORWAY) |
11 | MCMURDO (ANTARCTICA) |
12 | SODANKYLA (FINLAND) |
13 | FAIRBANKS (UNITED STATES) |
14 | BARROW (UNITED STATES) |
15 | ROTHERA (ANTARCTICA) |
16 | NATAL (INPE) |
17 | BOA VISTA |
20 | MASPALOMAS (SPAIN) |
21 | AGENZIA SPAZIALE ITALIANA (ITALY) |
22 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (FRANCE) |
23 | GEOFORSCHUNGS ZENTRUM (GERMANY) |
24 | GEODETIC OBSERVATORY PECNY (CZECH REPUBLIC) |
25 | INSTITUT D'ESTUDIS ESPACIALS DE CATALUNYA (SPAIN) |
26 | FEDERAL OFFICE OF TOPOGRAPHY (SWITZERLAND) |
27 | NORDIC COMMISSION OF GEODESY (NORWAY) |
28 | NORDIC COMMISSION OF GEODESY (SWEDEN) |
29 | INSTITUTE GEOGRAPHIQUE NATIONAL (FRANCE) - SERVICE DE GEODESIE |
30 | KANGERLUSSUAQ (GREENLAND) |
31 | INSTITUTE OF ENGINEERING SATELLITE SURVEYING AND GEODESY (UNITED KINGDOM) |
32 | JOINT OPERATIONAL METEOROLOGY AND OCEANOGRAPHY CENTRE (JOMOC) |
33 | KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUT (NETHERLANDS) |
34 | NORDIC GPS ATMOSPHERIC ANALYSIS CENTRE (SWEDEN) |
35 | INSTITUTO GEOGRAFICO NACIONAL DE ESPANA (SPAIN) |
36 | MET EIREANN (IRELAND) |
37 | ROYAL OBSERVATORY OF BELGIUM (BELGIUM) |
40 | EDMONTON (CANADA) |
50 | BEDFORD (CANADA) |
60 | GANDER (CANADA) |
64 | BUNDESWEHR GEO INFORMATION OFFICE (BGIO) |
70 | MONTEREY UNITED STATES) |
76 | ROSHYDROMET (RUSSIAN FEDERATION) |
78 | DEUTSCHER WETTERDIENST (GERMANY) |
80 | WALLOPS ISLAND (UNITED STATES) |
90 | GILMOR CREEK (UNITED STATES) |
96 | HELLENIC NATIONAL METEOROLOGICAL SERVICE (GREECE) |
100 | ATHENS (GREECE) |
101 | MAUPIA |
102 | LAUDER |
110 | NOWCAST MOBILE (LIGHTNING DATA) |
120 | EWA BEACH, HAWAII |
130 | MIAMI, FLORIDA |
140 | LANNION (FRANCE) |
150 | SVALBARD (NORWAY) |
170 | ST DENIS (LA REUNION) |
180 | MOSCOW |
190 | MUSCAT |
200 | KHABAROVSK |
201 | CASEY |
203 | DAVIS |
207 | SYOWA |
210 | NOVOSIBIRSK |
211 | MELBOURNE CRIB POINT 1 |
214 | DARWIN |
215 | METEOSWISS (SWITZERLAND) |
217 | PERTH |
219 | TOWNSVILLE |
220 | INSTITUTE OF METEOROLOGY AND WATER MANAGEMENT (POLAND) |
221 | SCHLESWIG-HOLSTEIN, TRAFFIC OPERATIONS COMPUTING CENTRE (TOCC) KIEL/NEUMUNSTER |
222 | HAMBURG, TOCC HAMBURG |
223 | NIEDERSACHSEN, TOCC HANNOVER |
225 | NORDRHEIN-WESTFALEN, TOCC KAMEN, LEVERKUSEN |
226 | HESSEN, TOCC RUSSELSHEIM |
227 | RHEINLAND-PFALZ, TOCC KOBLENZ |
228 | BADEN-WURTTEMBERG, TOCC LUDWIGSBURG |
229 | HONG-KONG |
230 | SAARLAND, TOCC ROHRBACH |
231 | BAYERN, AUTOBAHN DIRECTORATE NORDBAYERN |
232 | BRANDENBURG, TOCC STOLPE |
233 | MECKLENBURG-VORPOMMERN, TOCC MALCHOW |
234 | SACHSEN, TOCC DRESDEN |
235 | SACHSEN-ANHALT, TOCC HALLE |
236 | THURINGEN, TOCC ERFURT |
237 | EASYWAY - METEOTRANS |
240 | KIYOSE |
242 | NATIONAL METEOROLOGICAL ADMINISTRATION (ROMANIA) |
243 | KELBURN |
245 | JINCHEON |
249 | SINGAPORE |
250 | VLADIVOSTOCK |
251 | GUAM |
252 | HONOLULU |
Code table for element 001036 (AGENCY IN CHARGE OF OPERATING THE OBSERVING PLATFORM)
Value | Description |
---|---|
36001 | AUSTRALIA, BUREAU OF METEOROLOGY (BOM) |
36002 | AUSTRALIA, JOINT AUSTRALIAN FACILITY FOR OCEAN OBSERVING SYSTEMS (JAFOOS) |
36003 | AUSTRALIA, THE COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANIZATION (CSIRO) |
124001 | CANADA, MARINE ENVIRONMENTAL DATA SERVICE (MEDS) |
124002 | CANADA, INSTITUTE OF OCEAN SCIENCES (IOS) |
156001 | CHINA, THE STATE OCEANIC ADMINISTRATION |
156002 | CHINA, SECOND INSTITUTE OF OCEANOGRAPHY, STATE OCEANIC ADMINISTRATION |
156003 | CHINA, INSTITUTE OF OCEAN TECHNOLOGY |
250001 | FRANCE, INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT (IRD) |
250002 | FRANCE, INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER (IFREMER) |
276001 | GERMANY, BUNDESAMT FUER SEESCHIFFAHRT UND HYDROGRAPHIE (BSH) |
276002 | GERMANY, INSTITUT FUER MEERESKUNDE, KIEL |
356001 | INDIA, NATIONAL INSTITUTE OF OCEANOGRAPHY (NIO) |
356002 | INDIA, NATIONAL INSTITUTE FOR OCEAN TECHNOLOGY (NIOT) |
356003 | INDIA, NATIONAL CENTRE FOR OCEAN INFORMATION SERVICE |
392001 | JAPAN, JAPAN METEOROLOGICAL AGENCY (JMA) |
392002 | JAPAN, FRONTIER OBSERVATIONAL RESEARCH SYSTEM FOR GLOBAL CHANGE |
392003 | JAPAN, JAPAN MARINE SCIENCE AND TECHNOLOGY CENTRE (JAMSTEC) |
410001 | REPUBLIC OF KOREA, SEOUL NATIONAL UNIVERSITY |
410002 | REPUBLIC OF KOREA, KOREA OCEAN RESEARCH AND DEVELOPMENT INSTITUTE (KORDI) |
410003 | REPUBLIC OF KOREA, METEOROLOGICAL RESEARCH INSTITUTE |
540001 | NEW CALEDONIA, INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT (IRD) |
554001 | NEW ZEALAND, NATIONAL INSTITUTE OF WATER AND ATMOSPHERIC RESEARCH (NIWA) |
643001 | RUSSIAN FEDERATION, STATE OCEANOGRAPHIC INSTITUTE OF ROSHYDROMET |
643002 | RUSSIAN FEDERATION, FEDERAL SERVICE FOR HYDROMETEOROLOGY AND ENVIRONMENTAL MONITORING |
724001 | SPAIN, INSTITUTO ESPANOL DE OCEANOGRAFIA |
826001 | UNITED KINGDOM, HYDROGRAPHIC OFFICE |
826002 | UNITED KINGDOM, SOUTHAMPTON OCEANOGRAPHY CENTRE (SOC) |
840001 | USA, NOAA ATLANTIC OCEANOGRAPHIC AND METEOROLOGICAL LABORATORIES (AOML) |
840002 | USA, NOAA PACIFIC MARINE ENVIRONMENTAL LABORATORIES (PMEL) |
840003 | USA, SCRIPPS INSTITUTION OF OCEANOGRAPHY (SIO) |
840004 | USA, WOODS HOLE OCEANOGRAPHIC INSTITUTION (WHOI) |
840005 | USA, UNIVERSITY OF WASHINGTON |
840006 | USA, NAVAL OCEANOGRAPHIC OFFICE |
1048575 | MISSING VALUE |
Code table for element 001038 (SOURCE OF SEA ICE FRACTION)
Value | Description |
---|---|
0 | NO SEA ICE SET |
1 | NSIDC SSM/I CAVALIERI ET AL (1992) |
2 | AMSR-E |
3 | ECMWF |
4 | CMS (FRANCE) CLOUD MASK USED BY MEDSPIRATION |
5 | EUMETSAT OSI-SAF |
31 | MISSING VALUE |
Code table for element 001052 (PLATFORM TRANSMITTER ID)
Value | Description |
---|---|
0 | PRIMARY |
1 | SECONDARY |
2 | RESERVED |
3 | MISSING VALUE |
Code table for element 001090 (TECHNIQUE FOR MAKING UP INITIAL PERTURBATIONS)
Value | Description |
---|---|
0 | LAGGED-AVERAGE FORECASTING (LAF) |
1 | BREEDING |
2 | SINGULAR VECTORS |
3 | MULTIPLE ANALYSIS CYCLES |
255 | MISSING VALUE |
Code table for element 001092 (TYPE OF ENSEMBLE FORECAST)
Value | Description |
---|---|
0 | UNPERTURBED HIGH-RESOLUTION CONTROL FORECAST |
1 | UNPERTURBED LOW-RESOLUTION CONTROL FORECAST |
2 | NEGATIVELY PERTURBED FORECAST |
3 | POSITIVELY PERTURBED FORECAST |
255 | MISSING VALUE |
Code table for element 001101 (STATE IDENTIFIER)
Value | Description |
---|---|
100 | ALGERIA |
101 | ANGOLA |
102 | BENIN |
103 | BOTSWANA |
104 | BURKINA FASO |
105 | BURUNDI |
106 | CAMEROON |
107 | CAPE VERDE |
108 | CENTRAL AFRICAN REPUBLIC |
109 | CHAD |
110 | COMOROS |
111 | CONGO |
112 | COTE D'IVOIRE |
113 | DEMOCRATIC REPUBLIC OF THE CONGO |
114 | DJIBOUTI |
115 | EGYPT |
116 | ERITREA |
117 | ETHIOPIA |
118 | FRANCE (RA I) |
119 | GABON |
120 | GAMBIA |
121 | GHANA |
122 | GUINEA |
123 | GUINEA-BISSAU |
124 | KENYA |
125 | LESOTHO |
126 | LIBERIA |
127 | LIBYA |
128 | MADAGASCAR |
129 | MALAWI |
130 | MALI |
131 | MAURITANIA |
132 | MAURITIUS |
133 | MOROCCO |
134 | MOZAMBIQUE |
135 | NAMIBIA |
136 | NIGER |
137 | NIGERIA |
138 | PORTUGAL (RA I) |
139 | RWANDA |
140 | SAO TOME AND PRINCIPE |
141 | SENEGAL |
142 | SEYCHELLES |
143 | SIERRA LEONE |
144 | SOMALIA |
145 | SOUTH AFRICA |
146 | SPAIN (RA I) |
147 | SUDAN |
148 | SWAZILAND |
149 | TOGO |
150 | TUNISIA |
151 | UGANDA |
152 | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (RA I) |
153 | UNITED REPUBLIC OF TANZANIA |
154 | ZAMBIA |
155 | ZIMBABWE |
200 | AFGHANISTAN |
201 | BAHRAIN |
202 | BANGLADESH |
203 | BHUTAN |
204 | CAMBODIA |
205 | CHINA |
206 | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA |
207 | HONG KONG, CHINA |
208 | INDIA |
209 | IRAN, ISLAMIC REPUBLIC OF |
210 | IRAQ? |
211 | JAPAN |
212 | KAZAKHSTAN |
213 | KUWAIT |
214 | KYRGYZSTAN |
215 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
216 | MACAO, CHINA |
217 | MALDIVES |
218 | MONGOLIA |
219 | MYANMAR |
220 | NEPAL |
221 | OMAN |
222 | PAKISTAN |
223 | QATAR |
224 | REPUBLIC OF KOREA |
225 | YEMEN |
226 | RUSSIAN FEDERATION (RA II) |
227 | SAUDI ARABIA |
228 | SRI LANKA |
229 | TAJIKISTAN |
230 | THAILAND |
231 | TURKMENISTAN |
232 | UNITED ARAB EMIRATES |
233 | UZBEKISTAN |
234 | VIET NAM |
300 | ARGENTINA |
301 | BOLIVIA (PLURINATIONAL STATE OF) |
302 | BRAZIL |
303 | CHILE |
304 | COLOMBIA |
305 | ECUADOR |
306 | FRANCE (RA III) |
307 | GUYANA |
308 | PARAGUAY |
309 | PERU |
310 | SURINAME |
311 | URUGUAY |
312 | VENEZUELA (BOLIVARIAN REPUBLIC OF) |
400 | ANTIGUA AND BARBUDA |
401 | BAHAMAS |
402 | BARBADOS |
403 | BELIZE |
404 | BRITISH CARIBBEAN TERRITORIES |
405 | CANADA |
406 | COLOMBIA |
407 | COSTA RICA |
408 | CUBA |
409 | DOMINICA |
410 | DOMINICAN REPUBLIC |
411 | EL SALVADOR |
412 | FRANCE (RA IV) |
413 | GUATEMALA |
414 | HAITI |
415 | HONDURAS |
416 | JAMAICA |
417 | MEXICO |
418 | CURACAO AND SINT MAARTEN |
419 | NICARAGUA |
420 | PANAMA |
421 | SAINT LUCIA |
422 | TRINIDAD AND TOBAGO |
423 | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (RA IV) |
424 | UNITED STATES OF AMERICA (RA IV) |
425 | VENEZUELA (BOLIVARIAN REPUBLIC OF) |
500 | AUSTRALIA |
