Hi all,
Hope all is well ,Joana here,
I wonder if you could help with a question, or at least point to someone who can.
I’ve downloaded the following variables from era5 single levels :
erver.retrieve('reanalysis-era5-single-levels',{
"variable": ['10m_u_component_of_wind','10m_v_component_of_wind','10m_wind_gust_since_previous_post_processing'],
"product_type": "reanalysis",
"date": d,
"time":['00:00','01:00','02:00',
'03:00','04:00','05:00',
'06:00','07:00','08:00',
'09:00','10:00','11:00',
'12:00','13:00','14:00',
'15:00','16:00','17:00',
'18:00','19:00','20:00',
'21:00','22:00','23:00'],
"format": "netcdf"},"era5_daily_wind_{day}.nc".format(day=d))
I’ve noticed that for some days, the gust is less than the wind speeds, for example 22 March of 1992 this is what I get for lon=359 and lat=52.75:
date | time | gust | u10 | v10 | wind_speed | isless |
22/03/1992 | 00:00:00 | 8.363686 | 2.185989 | 1.790482 | 2.825663409 | NO |
22/03/1992 | 01:00:00 | 5.292775 | 0.909042 | 2.067268 | 2.258307849 | NO |
22/03/1992 | 02:00:00 | 3.599795 | 0.983853 | 2.128776 | 2.345134108 | NO |
22/03/1992 | 03:00:00 | 3.184772 | 1.860088 | 1.868904 | 2.636802899 | NO |
22/03/1992 | 04:00:00 | 2.955884 | 3.354589 | 1.22999 | 3.572973938 | YES |
22/03/1992 | 05:00:00 | 2.59282 | 5.201647 | 0.069027 | 5.20210498 | YES |
22/03/1992 | 06:00:00 | 2.847359 | 5.788097 | -0.72596 | 5.833445848 | YES |
22/03/1992 | 07:00:00 | 11.00181 | 5.741663 | -1.36949 | 5.902728149 | NO |
22/03/1992 | 08:00:00 | 11.8049 | 4.867147 | -2.5812 | 5.509238441 | NO |
22/03/1992 | 09:00:00 | 11.42013 | 3.493892 | -4.31111 | 5.549140416 | NO |
22/03/1992 | 10:00:00 | 10.60784 | 1.120577 | -4.4595 | 4.59813268 | NO |
22/03/1992 | 11:00:00 | 12.25807 | 3.023529 | -3.9659 | 4.986989736 | NO |
22/03/1992 | 12:00:00 | 12.95196 | 5.26442 | -4.20962 | 6.740552184 | NO |
22/03/1992 | 13:00:00 | 14.06352 | 6.197408 | -4.79626 | 7.83657629 | NO |
22/03/1992 | 14:00:00 | 14.7857 | 6.271359 | -4.73859 | 7.860292479 | NO |
22/03/1992 | 15:00:00 | 14.88501 | 6.457097 | -4.77857 | 8.03298525 | NO |
22/03/1992 | 16:00:00 | 14.90606 | 6.641974 | -4.43182 | 7.984788484 | NO |
22/03/1992 | 17:00:00 | 13.86686 | 5.997912 | -3.07557 | 6.740480178 | NO |
22/03/1992 | 18:00:00 | 12.47643 | 5.832812 | -2.33363 | 6.282318054 | NO |
22/03/1992 | 19:00:00 | 11.1031 | 5.781218 | -1.92614 | 6.093643656 | NO |
22/03/1992 | 20:00:00 | 10.84462 | 5.782078 | -1.61322 | 6.00290722 | NO |
22/03/1992 | 21:00:00 | 10.66309 | 5.738223 | -1.13192 | 5.848798107 | NO |
22/03/1992 | 22:00:00 | 10.3875 | 5.359869 | -0.75441 | 5.412700999 | NO |
22/03/1992 | 23:00:00 | 10.08232 | 5.487133 | -0.82591 | 5.548942526 | NO |
As you see from 04am to 06am the wind gust is less than the wind speed. Is there any problem with the data ?
I am attaching the .xlsx: check_gust_March_22_1992_era5.xlsx
Hope to have some feedback soon
Kind Regards
Joana
1 Comment
Xiaobo Yang
Dear Joana,
Our scientist will look into this.
Kind regards,
Xiaobo