Operational real-time production
Aerosols and chemical species
This production stream produces analyses and 5-day forecasts of global fields of chemical species and aerosols. The system is currently run at T511L60, which is approximately 40 km by 40 km at 60 levels. More information can be found in the NRT system description.
Current MARS settings: class=mc; stream=oper
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
0001 | CY46R1 | 9 July 2019 | |
0001 | CY45R1 | 26 June 2018 | Change log for o-suite |
0001 | CY43R3 | 26 September 2017 | Change log for o-suite |
0001 | CY43R1 | 24 January 2017 | Change log for o-suite |
0001 | CY41R1 | 21 June 2016 | Change log for o-suite |
Greenhouse gases
This production stream produces analyses and 5-day forecasts of global fields of greenhouse gases and related tracers. The analyses and forecasts are currently produced in separate suites.
Analysis: current MARS settings: class="rd"; stream=oper
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
hues | CY47R3 | 24 October 2022 | Change log for GHG analysis CY47R3 in Atos (hues) |
hlkx | CY47R3 | 01 November 2021 | Change log for GHG analysis esuite CY47R3 (hlkx) |
hd7v | CY47R1 | 01 November 2020 | Change log for GHG analysis o-suite CY47R1 (hd7v) |
h72g | CY46R1 | 01 September 2019 | Change log for GHG analysis o-suite |
gwx3 | CY45R1 | 01 December 2018 | Change log for GHG analysis o-suite |
gqiq | CY43R1 | 01 November 2017 | Change log for GHG analysis o-suite |
Forecast: current MARS settings: class="rd"; stream=lwda (gznv and earlier) and stream=oper from h9sp onwards.
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
hueu | CY47R3 | 24 October 2022 | Change log for GHG high resolution forecast in Atos (hueu) |
hlld | CY47R3 | 01 November 2021 | Change for GHG forecast e-suite |
he9h | CY47R1 | 01 November 2020 | Change log for GHG forecast o-suite |
h9sp | CY46R1 | 01 September 2019 | Change log for GHG forecast o-suite |
gznv | CY45R1 | 01 December 2018 | Change log for GHG forecast o-suite |
gqpe | CY43R1 | 01 November 2017 | Change log for GHG forecast o-suite |
gnoo | CY43R1 | Change log for GHG forecast e-suite (gnoo) | |
ghqy | CY42R1 | Change log for GHG forecast (ghqy) | |
gf39 | CY40R1 | Change log for GHG forecast (gf39) | |
gcbt | CY40R1 | Change log for GHG forecast (gcbt) | |
g6dd | CY40R1 | Change log for GHG forecast (g6dd) | |
fr65 | CY38R1 | Change log for GHG forecast (fr65) | |
fqew | CY38R1 | Change log for GHG forecast (fqew) | |
fqev | CY38R1 | Change log for GHG forecast (fqev) |
Experimental suites (e-suites)
Aerosols and chemical species
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
hdea | CY47R1 | 2019100100 | 2020103100 | Change log for e-suite |
h5ps | CY46R1 | 2018120100 | 2019073112 | Change log for e-suite |
gu42 | CY45R1 | 2017050100 | 2018090312 | Change log for e-suite |
gp1p | CY43R3 | 2016100100 | 2017063012 | Change log for e-suite |
gkvv | CY43R1 | 2016040100 | 2017013112 | Change log for e-suite |
Greenhouse gases
Analysis
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
gwx3 | CY45R1 | Change log for GHG analysis e-suite |
Forecast
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
gznv | CY45R1 | Change log for GHG forecast e-suite |