- Created by Michela Giusti, last modified by Eduardo Penabad on Jun 09, 2023
CDS name | GRIB Name | GRIB Parameter ID | Units |
---|---|---|---|
(expressed as geopotential at the surface) | Geopotential | 129 | m2 s-2 |
Land area fraction | Land-sea mask | 172 | (0-1) |
6-hourly | |||
2 metre temperature | 2 metre temperature | 167 | K |
2 metre dewpoint temperature | 2 metre dewpoint temperature | 168 | K |
10 metre U wind component | 10 metre U wind component | 165 | m s-1 |
10 metre V wind component | 10 metre V wind component | 166 | m s-1 |
Mean sea level pressure | Mean sea level pressure | 151 | Pa |
Total cloud cover | Total cloud cover | 164 | (0-1) |
Soil temperature | Soil temperature | 139 | K |
Sea surface temperature | Sea surface temperature | 34 | K |
24-hourly | |||
Sea-ice cover | Sea-ice cover | 31 | (0-1) |
Snow depth | Snow depth | 141 | m of water equivalent |
Snow density | Snow density | 33 | kg m-3 |
2 metre maximum temperature | Maximum temperature at 2 metres in the last 24 hours | 51 | K |
2 metre minimum temperature | Minimum temperature at 2 metres in the last 24 hours | 52 | K |
10 metre wind gust | 10 metre wind gust since previous post-processing | 49 | m s-1 |
(or large-scale & convective precipitation) | Total precipitation Large-scale precipitation Convective precipitation | 228 (total) 142 (large scale) | m |
Snowfall | Snowfall | 144 | m of water equivalent |
Surface sensible heat flux | Surface sensible heat flux | 146 | J m-2 |
Surface latent heat flux | Surface latent heat flux | 147 | J m-2 |
Surface solar radiation downwards | Surface solar radiation downwards | 169 | J m-2 |
Surface net thermal radiation | Surface thermal radiation downwards | 175 | J m-2 |
Surface net solar radiation | Surface net solar radiation | 176 | J m-2 |
Surface net thermal radiation | Surface net thermal radiation | 177 | J m-2 |
Top net solar radiation | Top net solar radiation | 178 | J m-2 |
Top incoming solar radiation | TOA incident solar radiation | 212 | J m-2 |
Top net thermal radiation | Top net thermal radiation | 179 | J m-2 |
Eastward turbulent surface stress | Eastward turbulent surface stress | 180 | N m-2 s |
Northward turbulent surface stress | Northward turbulent surface stress | 181 | N m-2 s |
Evaporation | Evaporation | 182 | m of water equivalent |
(or surface & sub-surface runoff) | Runoff Surface runoff Sub-surface runoff | 205 (total) 8 (Surface runoff) | m |
Total column water vapour | Total column vertically-integrated water vapour | 137 | kg m-2 |
Total column cloud liquid water | Total column cloud liquid water | 78 | kg m-2 |
Total column cloud ice water | Total column cloud ice water | 79 | kg m-2 |
CDS Name | GRIB name | GRIB Parameter ID | Units |
10 metre U wind component | 10 metre U wind component | 165 | m s-1 |
10 metre V wind component | 10 metre V wind component | 166 | m s-1 |
10m wind gust since previous post-processing | 10 metre wind gust since previous post-processing | 49 | m s-1 |
10m wind speed | 10 metre wind speed | 207 | m s-1 |
2 metre dewpoint temperature | 2 metre dewpoint temperature | 168 | K |
2 metre temperature | 2 metre temperature | 167 | K |
East-West surface stress rate of accumulation | East-West surface stress rate of accumulation | 172180 | N m-2 |
Evaporation | Evaporation | 172182 | m of water s-1 |
Maximum 2m temperature in the last 24 hours | Maximum 2m temperature in the last 24 hours | 51 | K |
Mean sea level pressure | Mean sea level pressure | 151 | Pa |
Mean sub-surface runoff rate | Mean sub-surface runoff rate | 172009 | m of water equivalent s-1 |
Mean surface runoff rate | Mean surface runoff rate | 172008 | m of water equivalent s-1 |
Minimum 2m temperature in the last 24 hours | Minimum 2m temperature in the last 24 hours | 52 | K |
North-south surface stress rate of accumulation | North-South surface stress rate of accumulation | 172181 | N m-2 |
Runoff | Mean runoff rate | 172205 | m s-1 |
Sea surface temperature | Sea surface temperature | 34 | K |
Sea-ice cover | Sea-ice cover | 31 | (0 - 1) |
Snow density | Snow density | 33 | kg m-3 |
Snow depth | Snow depth | 141 | m of water equivalent |
Snowfall | Mean total snowfall rate | 172144 | m of water equivalent s-1 |
Soil temperature level 1 | Soil temperature | 139 | K |
Solar insolation rate of accumulation | Solar insolation rate of accumulation | 172212 | W m-2 s-1 |
Surface latent heat flux | Mean surface latent heat flux | 172147 | W m-2 |
Surface sensible heat flux | Mean surface sensible heat flux | 172146 | W m-2 |
Surface solar radiation | Mean surface net solar radiation flux | 172176 | W m-2 |
Surface solar radiation downwards | Mean surface downward solar radiation flux | 172169 | W m-2 |
Surface thermal radiation | Mean surface net thermal radiation flux | 172177 | W m-2 |
Surface thermal radiation downwards | Mean surface downward thermal radiation flux | 172175 | W m-2 |
Top solar radiation | Mean top net solar radiation flux | 172178 | W m-2 |
Top thermal radiation | Mean top net thermal radiation flux | 172179 | W m-2 |
Total cloud cover | Total cloud cover | 164 | (0 - 1) |
Total precipitation | Mean total precipitation rate | 172228 | m s-1 |
Total column water vapour | Total column vertically-integrated water vapour | 137 | kg m-2 |
Total column cloud liquid water | Total column cloud liquid water | 78 | kg m-2 |
Total column cloud ice water | Total column cloud ice water | 79 | kg m-2 |
CDS Name | GRIB name | GRIB Parameter ID | Units |
10m u-component of wind anomaly | 10 metre U wind component anomaly | 171165 | m s-1 |
10m v-component of wind anomaly | 10 metre V wind component anomaly | 171166 | m s-1 |
10m wind gust anomaly | 10 metre wind gust anomaly | 171049 | m s-1 |
10m wind speed anomaly | 10m wind speed anomaly | 171207 | m s-1 |
2m dewpoint temperature anomaly | 2 metre dewpoint temperature anomaly | 171168 | K |
2m temperature anomaly | 2 metre temperature anomaly | 171167 | K |
East-west surface stress anomalous rate of accumulation | East-West surface stress anomaly | 173180 | N m-2 |
Evaporation anomalous rate of accumulation | Evaporation anomaly | 173182 | m of water s-1 |
Maximum 2m temperature in the last 24 hours anomaly | Maximum 2 metre temperature in the last 24 hours anomaly | 171051 | K |
Mean sea level pressure anomaly | Mean sea level pressure anomaly | 171151 | Pa |
Mean sub-surface runoff rate anomaly | Mean sub-surface runoff rate anomaly | 173009 | m of water equivalent s-1 |
Mean surface runoff rate anomaly | Mean surface runoff rate anomaly | 173008 | m of water equivalent s-1 |
Minimum 2m temperature in the last 24 hours anomaly | Minimum 2 metre temperature in the last 24 hours anomaly | 171052 | K |
North-south surface stress anomalous rate of accumulation | North-South surface stress anomalous rate of accumulation | 173181 | N m-2 |
Runoff anomalous rate of accumulation | Runoff anomalous rate of accumulation | 173205 | m s-1 |
Sea surface temperature anomaly | Sea surface temperature anomaly | 171034 | K |
Sea-ice cover anomaly | Sea-ice cover anomaly | 171031 | (0 - 1) |
Snow density anomaly | Snow density anomaly | 171033 | kg m-3 |
Snow depth anomaly | Snow depth anomaly | 171141 | m of water equivalent |
Snowfall anomalous rate of accumulation | Snowfall (convective + stratiform) anomalous rate of accumulation | 173144 | m of water equivalent s-1 |
Soil temperature anomaly level 1 | Soil temperature anomaly level 1 | 171139 | K |
Solar insolation anomalous rate of accumulation | Solar insolation anomalous rate of accumulation | 173212 | W m-2 s-1 |
Surface latent heat flux anomalous rate of accumulation | Surface latent heat flux anomalous rate of accumulation | 173147 | J m-2 |
Surface sensible heat flux anomalous rate of accumulation | Surface sensible heat flux anomalous rate of accumulation | 173146 | J m-2 |
Surface solar radiation anomalous rate of accumulation | Surface solar radiation anomalous rate of accumulation | 173176 | J m-2 |
Surface solar radiation downwards anomalous rate of accumulation | Surface solar radiation downwards anomalous rate of accumulation | 173169 | J m-2 |
Surface thermal radiation anomalous rate of accumulation | Surface thermal radiation anomalous rate of accumulation | 173177 | J m-2 |
Surface thermal radiation downwards anomalous rate of accumulation | Surface thermal radiation downwards anomalous rate of accumulation | 173175 | J m-2 |
Top solar radiation anomalous rate of accumulation | Top solar radiation anomalous rate of accumulation | 173178 | J m-2 |
Top thermal radiation anomalous rate of accumulation | Top thermal radiation anomalous rate of accumulation | 173179 | J m-2 |
Total cloud cover anomaly | Total cloud cover anomaly | 171164 | (0 - 1) |
Total precipitation anomalous rate of accumulation | Total precipitation anomalous rate of accumulation | 173228 | m s-1 |
Total column water vapour anomaly | Total column water vapour anomaly | 171137 | kg m-2 |
Total column cloud liquid water anomaly | Total column cloud liquid water anomaly | 171078 | kg m-2 |
Total column cloud ice water anomaly | Total column cloud ice water anomaly | 171079 | kg m-2 |
CDS name | GRIB name | GRIB Parameter ID | Units |
Geopotential | Geopotential | 129 | m2 s-2 |
Temperature | Temperature | 130 | K |
Specific humidity | Specific humidity | 133 | kg kg-1 |
U component of wind | U component of wind | 131 | m s-1 |
V component of wind | V component of wind | 132 | m s-1 |
CDS name | GRIB name | GRIB parameter ID | Units |
Geopotential | Geopotential | 129 | m2 s-2 |
Temperature | Temperature | 130 | K |
Specific humidity | Specific humidity | 133 | kg kg-1 |
U component of wind | U component of wind | 131 | m s-1 |
V component of wind | V component of wind | 132 | m s-1 |
CDS name | GRIB name | GRIB parameter ID | Units |
Geopotential anomaly | Geopotential anomaly | 171129 | m2 s-2 |
Temperature anomaly | Temperature anomaly | 171130 | K |
Specific humidity anomaly | Specific humidity anomaly | 171133 | kg kg-1 |
U component of wind anomaly | U component of wind anomaly | 171131 | m s-1 |
V component of wind anomaly | V component of wind anomaly | 171132 | m s-1 |
This document has been produced in the context of the Copernicus Climate Change Service (C3S).
The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of C3S on behalf of the European Union (Delegation agreement signed on 11/11/2014). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose.
The users thereof use the information at their sole risk and liability. For the avoidance of all doubt , the European Commission and the European Centre for Medium - Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view.