Correspondence between the L62 and L91 model levels showing the values of full level pressure, p_L62 and p_L91, respectively, for a surface pressure of 1013.250 hPa.
For a description of how model levels should be interpreted see the IFS Documentation Part III - Chapter 2, Section 2.2.1.
N (L62) | p_L62 [hPa] | N (L91) | p_L91 [hPa] |
---|---|---|---|
1 | 0.0100 | ||
2 | 0.0299 | ||
3 | 0.0568 | ||
4 | 0.1015 | ||
5 | 0.1716 | ||
6 | 0.2768 | ||
7 | 0.4285 | ||
8 | 0.6396 | ||
9 | 0.9244 | ||
10 | 1.2985 | ||
11 | 1.7781 | ||
12 | 2.3800 | ||
13 | 3.1209 | ||
14 | 4.0176 | ||
1 | 4.9442 | 15 | 5.0860 |
16 | 6.3417 | ||
17 | 7.7988 | ||
18 | 9.4706 | ||
19 | 11.3688 | ||
20 | 13.5037 | ||
2 | 14.8326 | 21 | 15.8844 |
22 | 18.5179 | ||
23 | 21.4101 | ||
3 | 24.7210 | 24 | 24.5653 |
25 | 27.9860 | ||
26 | 31.6736 | ||
4 | 34.6094 | 27 | 35.6281 |
28 | 39.8481 | ||
5 | 44.4978 | 29 | 44.3310 |
30 | 49.0732 | ||
6 | 54.3862 | 31 | 54.0701 |
32 | 59.3150 | ||
7 | 64.2746 | 33 | 64.7978 |
34 | 70.5061 | ||
8 | 74.1630 | 35 | 76.4292 |
9 | 84.0514 | 36 | 82.5725 |
37 | 88.9589 | ||
10 | 93.9398 | 38 | 95.6172 |
11 | 103.8282 | 39 | 102.5813 |
12 | 113.7166 | 40 | 109.8913 |
41 | 117.5942 | ||
13 | 123.6050 | 42 | 125.7453 |
14 | 133.4934 | 43 | 134.3981 |
15 | 143.3818 | 44 | 143.5909 |
16 | 153.3538 | 45 | 153.3538 |
17 | 163.7180 | 46 | 163.7180 |
18 | 174.7166 | 47 | 174.7166 |
19 | 186.3837 | 48 | 186.3837 |
20 | 198.7556 | 49 | 198.7556 |
21 | 211.8697 | 50 | 211.8697 |
22 | 225.7656 | 51 | 225.7656 |
23 | 240.4844 | 52 | 240.4844 |
24 | 256.0690 | 53 | 256.0690 |
25 | 272.5644 | 54 | 272.5644 |
26 | 290.0175 | 55 | 290.0175 |
27 | 308.4773 | 56 | 308.4773 |
28 | 327.9948 | 57 | 327.9948 |
29 | 348.6233 | 58 | 348.6233 |
30 | 370.4182 | 59 | 370.4182 |
31 | 393.4375 | 60 | 393.4375 |
32 | 417.7337 | 61 | 417.7337 |
33 | 443.3441 | 62 | 443.3441 |
34 | 470.1659 | 63 | 470.1659 |
35 | 497.9584 | 64 | 497.9584 |
36 | 526.4620 | 65 | 526.4620 |
37 | 555.3989 | 66 | 555.3989 |
38 | 584.4855 | 67 | 584.4855 |
39 | 613.4989 | 68 | 613.4989 |
40 | 642.2899 | 69 | 642.2899 |
41 | 670.7310 | 70 | 670.7310 |
42 | 698.7032 | 71 | 698.7032 |
43 | 726.0656 | 72 | 726.0656 |
44 | 752.6718 | 73 | 752.6718 |
45 | 778.4036 | 74 | 778.4036 |
46 | 803.1575 | 75 | 803.1575 |
47 | 826.8141 | 76 | 826.8141 |
48 | 849.2512 | 77 | 849.2512 |
49 | 870.3798 | 78 | 870.3798 |
50 | 890.1341 | 79 | 890.1341 |
51 | 908.4403 | 80 | 908.4403 |
52 | 925.2226 | 81 | 925.2226 |
53 | 940.4415 | 82 | 940.4415 |
54 | 954.0914 | 83 | 954.0914 |
55 | 966.1707 | 84 | 966.1707 |
56 | 976.6735 | 85 | 976.6735 |
57 | 985.6311 | 86 | 985.6311 |
58 | 993.3027 | 87 | 993.3027 |
59 | 999.8373 | 88 | 999.8373 |
60 | 1005.1222 | 89 | 1005.1222 |
61 | 1009.1459 | 90 | 1009.1459 |
62 | 1012.0494 | 91 | 1012.0494 |
Click on the Export link to save this table as a CSV file.
Export..