Correspondence between the L60 and L91 model levels showing the values of full level pressure, p_L60 and p_L91, respectively, for a surface pressure of PS[hPa]= 1013.250.
A description of how model levels should be interpreted is available in the IFS Documentation Part III - Chapter 2, Section 2.2.1.
N (L60) | p_L60 [hPa] | N (L91) | p_L91 [hPa] |
---|---|---|---|
1 | 0.1 | 4 | 0.1015 |
2 | 0.2921 | 6 | 0.2768 |
3 | 0.5104 | 7 | 0.4285 |
4 | 0.7964 | 8 | 0.6396 |
5 | 1.1506 | 9 | 0.9244 |
6 | 1.5753 | 10 | 1.2985 |
7 | 2.0768 | 11 | 1.7781 |
8 | 2.6664 | 12 | 2.38 |
9 | 3.3623 | 13 | 3.1209 |
10 | 4.193 | 14 | 4.0176 |
11 | 5.2013 | 15 | 5.086 |
12 | 6.4443 | 16 | 6.3417 |
13 | 7.9844 | 17 | 7.7988 |
14 | 9.8925 | 18 | 9.4706 |
15 | 12.2565 | 19 | 11.3688 |
16 | 15.1856 | 21 | 15.8844 |
17 | 18.8146 | 22 | 18.5179 |
18 | 23.3108 | 24 | 24.5653 |
19 | 28.8816 | 25 | 27.986 |
20 | 35.7836 | 27 | 35.6281 |
21 | 44.335 | 29 | 44.331 |
22 | 54.6236 | 31 | 54.0701 |
23 | 66.6233 | 33 | 64.7978 |
24 | 80.3968 | 36 | 82.5725 |
25 | 95.9781 | 38 | 95.6172 |
26 | 113.4212 | 40 | 109.8913 |
27 | 132.7577 | 43 | 134.3981 |
28 | 153.9952 | 45 | 153.3538 |
29 | 177.1176 | 47 | 174.7166 |
30 | 202.0859 | 49 | 198.7556 |
31 | 228.8387 | 51 | 225.7656 |
32 | 257.3558 | 53 | 256.069 |
33 | 287.6384 | 55 | 290.0175 |
34 | 319.6307 | 57 | 327.9948 |
35 | 353.2256 | 58 | 348.6233 |
36 | 388.27 | 60 | 393.4375 |
37 | 424.5707 | 61 | 417.7338 |
38 | 461.8997 | 63 | 470.1659 |
39 | 500 | 64 | 497.9584 |
40 | 538.5913 | 65 | 526.462 |
41 | 577.3754 | 67 | 584.4855 |
42 | 616.0417 | 68 | 613.4989 |
43 | 654.2731 | 69 | 642.2899 |
44 | 691.7515 | 71 | 698.7032 |
45 | 728.1631 | 72 | 726.0656 |
46 | 763.2045 | 73 | 752.6718 |
47 | 796.5878 | 75 | 803.1575 |
48 | 828.0469 | 76 | 826.8141 |
49 | 857.3419 | 77 | 849.2512 |
50 | 884.2661 | 79 | 890.134 |
51 | 908.6506 | 80 | 908.4403 |
52 | 930.3702 | 81 | 925.2226 |
53 | 949.3494 | 83 | 954.0914 |
54 | 965.5672 | 84 | 966.1707 |
55 | 979.0633 | 85 | 976.6735 |
56 | 989.9435 | 87 | 993.3027 |
57 | 998.3854 | 88 | 999.8373 |
58 | 1004.644 | 89 | 1005.122 |
59 | 1009.056 | 90 | 1009.146 |
60 | 1012.049 | 91 | 1012.049 |
Click on the Export link to save this table as a CSV file.
Export..