Soil type
Name: | soil_type | Abbreviation: | slt | Unit: | categorical |
Definition | Categorical soil texture representative of the soil column. |
Validity | Fixed |
Comment | Archived for control forecast and re-forecast once a day at 00Z - Sea points should be set as missing values |
Parameter | ||
---|---|---|
Discipline | = 2 | Land surface products |
Parameter Category | = 3 | Soil products |
Parameter Number | = 0 | Soil type |
Level | ||
---|---|---|
Type of first fixed surface | = 1 | Ground or water surface |
Scale factor of first fixed surface | = all bits to 1 | Missing |
Scaled value of first fixed surface | = all bits to 1 | Missing |
Type of second fixed surface | = all bits to 1 | Missing |
Scale factor of second fixed surface | = all bits to 1 | Missing |
Scaled value of second fixed surface | = all bits to 1 | Missing |
1 Comment
Shahram Najm
Use paramId=43. The units are Code table 4.213