Changed parameters:
paramId | shortName | name | units | old encoding | new encoding |
---|---|---|---|---|---|
ssro | Sub-surface runoff | m | discipline=192, parameterCategory=128, parameterNumber=9 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=204, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
aluvp | UV visible albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=15 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=193, typeOfGeneratingProcess=9 | |
aluvd | UV visible albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=16 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=192, typeOfGeneratingProcess=9 | |
alnip | Near IR albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=17 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=193, typeOfGeneratingProcess=9 | |
alnid | Near IR albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=18 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=192, typeOfGeneratingProcess=9 | |
parcs | Surface photosynthetically active radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=20 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
cvl | Low vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=27 | discipline=2, parameterCategory=0, parameterNumber=53 | |
cvh | High vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=28 | discipline=2, parameterCategory=0, parameterNumber=54 | |
tvl | Type of low vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=29 | discipline=2, parameterCategory=0, parameterNumber=57 | |
tvh | Type of high vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=30 | discipline=2, parameterCategory=0, parameterNumber=58 | |
magss | Magnitude of turbulent surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=48 | discipline=0, parameterCategory=2, parameterNumber=58, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lai_lv | Leaf area index, low vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=66 | discipline=2, parameterCategory=0, parameterNumber=55 | |
lai_hv | Leaf area index, high vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=67 | discipline=2, parameterCategory=0, parameterNumber=56 | |
sdfor | Standard deviation of filtered subgrid orography (climatological) | m | discipline=192, parameterCategory=128, parameterNumber=74 | discipline=0, parameterCategory=3, parameterNumber=38, typeOfGeneratingProcess=9 | |
cp | Convective precipitation | m | discipline=0, parameterCategory=1, parameterNumber=10, unitsFactor=1000 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=195, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
chnk | Charnock | Numeric | discipline=192, parameterCategory=128, parameterNumber=148 | discipline=10, parameterCategory=0, parameterNumber=76 | |
sr | Surface roughness (climatological) | m | discipline=2, parameterCategory=0, parameterNumber=1 | discipline=2, parameterCategory=0, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |
al | Albedo (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=174 | localTablesVersion=1, discipline=0, parameterCategory=19, parameterNumber=193, typeOfGeneratingProcess=9 | |
tsr | Top net short-wave (solar) radiation | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=1, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
src | Skin reservoir content | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=198 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=205 | |
vimd | Vertically integrated moisture divergence | kg m**-2 | discipline=192, parameterCategory=128, parameterNumber=213 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=1 | |
lsrh | Logarithm of surface roughness length for heat (climatological) | Numeric | discipline=192, parameterCategory=128, parameterNumber=234 | discipline=0, parameterCategory=2, parameterNumber=54, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |
fal | Forecast albedo | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=243 | localTablesVersion=1, discipline=0, parameterCategory=19, parameterNumber=193 | |
fsr | Forecast surface roughness | m | discipline=192, parameterCategory=128, parameterNumber=244 | discipline=2, parameterCategory=0, parameterNumber=1, typeOfFirstFixedSurface=1 | |
flsr | Forecast logarithm of surface roughness for heat | Numeric | discipline=192, parameterCategory=128, parameterNumber=245 | discipline=0, parameterCategory=2, parameterNumber=54, typeOfFirstFixedSurface=1 | |
snom | Snowmelt | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=16 | discipline=2, parameterCategory=0, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
mdww | Mean direction of wind waves | degrees | discipline=192, parameterCategory=140, parameterNumber=235 | discipline=10, parameterCategory=0, parameterNumber=75 | |
mdts | Mean direction of total swell | degrees | discipline=192, parameterCategory=140, parameterNumber=238 | discipline=10, parameterCategory=0, parameterNumber=74 | |
2dfd | 2D wave spectra (single) | m**2 s radian**-1 | discipline=192, parameterCategory=140, parameterNumber=251 | discipline=10, parameterCategory=0, parameterNumber=86 | |
srcrea | Skin reservoir content | kg m**-2 | discipline=192, parameterCategory=160, parameterNumber=198 | discipline=2, parameterCategory=0, parameterNumber=50 | |
vima | Vertical integral of mass of atmosphere | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=53 | discipline=0, parameterCategory=3, parameterNumber=39, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vike | Total column vertically-integrated kinetic energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=59 | discipline=0, parameterCategory=21, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithe | Total column vertically-integrated enthalpy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=60 | discipline=0, parameterCategory=21, parameterNumber=3, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vipie | Total column vertically-integrated potential + internal energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=61 | discipline=0, parameterCategory=21, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vipile | Vertical integral of potential+internal+latent energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=62 | discipline=0, parameterCategory=21, parameterNumber=21, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vitoe | Total column vertically-integrated total energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=63 | discipline=0, parameterCategory=21, parameterNumber=2, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithee | Vertical integral of eastward heat flux | W m**-1 | discipline=192, parameterCategory=162, parameterNumber=69 | discipline=0, parameterCategory=21, parameterNumber=19, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithen | Vertical integral of northward heat flux | W m**-1 | discipline=192, parameterCategory=162, parameterNumber=70 | discipline=0, parameterCategory=21, parameterNumber=20, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
viwvd | Vertically integrated moisture divergence flux | kg m**-2 s**-1 | discipline=192, parameterCategory=162, parameterNumber=84 | discipline=0, parameterCategory=1, parameterNumber=165 | |
aluvpi | UV visible albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=186 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=195, typeOfGeneratingProcess=9 | |
aluvpv | UV visible albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=187 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=196, typeOfGeneratingProcess=9 | |
aluvpg | UV visible albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=188 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=194, typeOfGeneratingProcess=9 | |
alnipi | Near IR albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=189 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=195, typeOfGeneratingProcess=9 | |
alnipv | Near IR albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=190 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=196, typeOfGeneratingProcess=9 | |
alnipg | Near IR albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=191 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=194, typeOfGeneratingProcess=9 | |
dndzn | Minimum vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=15 | discipline=0, parameterCategory=19, parameterNumber=45 | |
dndza | Mean vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=16 | discipline=0, parameterCategory=19, parameterNumber=44 | |
dctb | Duct base height | m | discipline=192, parameterCategory=228, parameterNumber=17 | discipline=0, parameterCategory=19, parameterNumber=41 | |
tplb | Trapping layer base height | m | discipline=192, parameterCategory=228, parameterNumber=18 | discipline=0, parameterCategory=19, parameterNumber=42 | |
tplt | Trapping layer top height | m | discipline=192, parameterCategory=228, parameterNumber=19 | discipline=0, parameterCategory=19, parameterNumber=43 | |
cdir | Surface direct short-wave radiation, clear sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=22 | discipline=0, parameterCategory=4, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
hwbt0 | Height of zero-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=47 | discipline=0, parameterCategory=3, parameterNumber=44 | |
hwbt1 | Height of one-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=48 | discipline=0, parameterCategory=3, parameterNumber=45 | |
u10n | U-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=131 | discipline=0, parameterCategory=2, parameterNumber=56 | |
v10n | V-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=132 | discipline=0, parameterCategory=2, parameterNumber=57 | |
asnow | Total snowfall | m | discipline=0, parameterCategory=1, parameterNumber=29 | discipline=0, parameterCategory=1, parameterNumber=57, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
emi_mflx | Emission mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=255 |
New GRIB2 parameters
paramId | shortName | name | units | encoding |
---|---|---|---|---|
weta | Wave induced mean sea level correction | m | discipline=10, parameterCategory=0, parameterNumber=87 | |
wraf | Ratio of wave angular and frequency width | Numeric | discipline=10, parameterCategory=0, parameterNumber=80 | |
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, parameterNumber=89 | |
utauo | U-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=90, typeOfFirstFixedSurface=1 | |
vtauo | V-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=91, typeOfFirstFixedSurface=1 | |
wphio | Wave turbulent energy flux into ocean | W m**-2 | discipline=10, parameterCategory=0, parameterNumber=92 | |
wefxm | Wave energy flux magnitude | W m**-1 | discipline=10, parameterCategory=0, parameterNumber=78 | |
wefxd | Wave energy flux mean direction | Degree true | discipline=10, parameterCategory=0, parameterNumber=79 | |
wss | Wave Spectral Skewness | Numeric | discipline=10, parameterCategory=0, parameterNumber=77 | |
wstar | Free convective velocity over the oceans | m s**-1 | discipline=10, parameterCategory=0, parameterNumber=81 | |
rhoao | Air density over the oceans | kg m**-3 | discipline=10, parameterCategory=0, parameterNumber=82 | |
phiaw | Normalized energy flux into waves | Numeric | discipline=10, parameterCategory=0, parameterNumber=83 | |
phioc | Normalized energy flux into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=85 | |
tauoc | Normalized stress into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=84 | |
viwe | Total column vertically-integrated water enthalpy | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=4, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=55, typeOfGeneratingProcess=9 | |
aluvp_p | UV visible albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=56, typeOfGeneratingProcess=9 | |
aluvpg_p | UV visible albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=57, typeOfGeneratingProcess=9 | |
aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=58, typeOfGeneratingProcess=9 | |
aluvpv_p | UV visible albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=59, typeOfGeneratingProcess=9 | |
alnid_p | Near IR albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=9, typeOfGeneratingProcess=9 | |
alnip_p | Near IR albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=10, typeOfGeneratingProcess=9 | |
alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=11, typeOfGeneratingProcess=9 | |
alnipi_p | Near IR albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=12, typeOfGeneratingProcess=9 | |
alnipv_p | Near IR albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=13, typeOfGeneratingProcess=9 | |
tcslw | Total column supercooled liquid water | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=167, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
acc_e_WLCH4 | Accumulated mass emission of methane from Wetlands | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=3, constituentType=2, typeOfStatisticalProcessing=1, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=10 | |
csfr | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55, typeOfFirstFixedSurface=1 | |
lssfr | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1 | |
flsrm | Forecast logarithm of surface roughness length for moisture | Numeric | discipline=0, parameterCategory=2, parameterNumber=55, typeOfFirstFixedSurface=1 | |
surfror | Surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=51, typeOfFirstFixedSurface=1 | |
surfro | Surface runoff | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=51, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ssurfror | Sub-surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1 | |
ssurfro | Sub-surface runoff | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
rfl04 | Reflectance in 0.4 micron channel | % | discipline=3, parameterCategory=1, parameterNumber=30 | |
fba | Burned area | % | discipline=2, parameterCategory=4, parameterNumber=3 | |
bia | Burning area | % | discipline=2, parameterCategory=4, parameterNumber=20 | |
baa | Burnable area | % | discipline=2, parameterCategory=4, parameterNumber=21 | |
ubaa | Un-burnable area | % | discipline=2, parameterCategory=4, parameterNumber=22 | |
fuell | Fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=23 | |
combc | Combustion completeness | % | discipline=2, parameterCategory=4, parameterNumber=24 | |
fuelmc | Fuel moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=25 | |
tvige | Time-integrated total column vertically-integrated eastward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=40, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvign | Time-integrated total column vertically-integrated northward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwgd | Time-integrated total column vertically-integrated divergence of water geopotential flux | J m**-2 | discipline=0, parameterCategory=3, parameterNumber=42, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvigd | Time-integrated total column vertically-integrated divergence of geopotential flux | J m**-2 | discipline=0, parameterCategory=3, parameterNumber=43, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviee | Time-integrated total column vertically-integrated eastward enthalpy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=5, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvien | Time-integrated total column vertically-integrated northward enthalpy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=6, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvikee | Time-integrated total column vertically-integrated eastward kinetic energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=9, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviken | Time-integrated total column vertically-integrated northward kinetic energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=10, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvitee | Time-integrated total column vertically-integrated eastward total energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=11, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviten | Time-integrated total column vertically-integrated northward total energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=12, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvied | Time-integrated total column vertically-integrated divergence of enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviked | Time-integrated total column vertically-integrated divergence of kinetic energy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=16, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvited | Time-integrated total column vertically-integrated divergence of total energy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=17, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwed | Time-integrated total column vertically-integrated divergence of water enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=18, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvimd | Time integrated, vertically integrated divergence of mass flux | kg m**-2 | discipline=0, parameterCategory=3, parameterNumber=35, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvime | Time integrated, vertically integrated eastward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=36, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvimn | Time integrated, vertically integrated northward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwvd | Time integrated, vertically integrated divergence of water vapour flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=160, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwd | Time integrated, vertically integrated divergence of cloud liquid water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=161, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwd | Time integrated, vertically integrated divergence of cloud ice water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=162, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvird | Time integrated, vertically integrated divergence of rain flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=163, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvisd | Time integrated, vertically integrated divergence of snow flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=164, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwve | Time integrated, vertically integrated eastward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=150, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwvn | Time integrated, vertically integrated northward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=151, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwe | Time integrated, vertically integrated eastward cloud liquid water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=152, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwn | Time integrated, vertically integrated northward cloud liquid water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=153, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwe | Time integrated, vertically integrated eastward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=154, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwn | Time integrated, vertically integrated northward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=155, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvire | Time integrated, vertically integrated eastward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=156, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvirn | Time integrated, vertically integrated northward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=157, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvise | Time integrated, vertically integrated eastward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=158, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvisn | Time integrated, vertically integrated northward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=159, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvioze | Time integrated, vertically integrated eastward ozone flux | kg m**-1 | discipline=0, parameterCategory=20, parameterNumber=78, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1, constituentType=0 | |
tviozn | Time integrated, vertically integrated northward ozone flux | kg m**-1 | discipline=0, parameterCategory=20, parameterNumber=79, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1, constituentType=0 | |
tviozd | Time integrated, vertically integrated divergence of ozone flux | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=80, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1, constituentType=0 | |
tvions | Time integrated, vertically integrated net source of ozone | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=81, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1, constituentType=0 | |
mcdneef | Mean carbon dioxide net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0, constituentType=3 | |
mcdgppf | Mean carbon dioxide gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0, constituentType=3 | |
mcderf | Mean carbon dioxide ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0, constituentType=3 | |
aco2nee | Accumulated Carbon Dioxide Net Ecosystem Exchange | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=1, constituentType=3 | |
aco2gpp | Accumulated Carbon Dioxide Gross Primary Production | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0, constituentType=3 | |
aco2rec | Accumulated Carbon Dioxide Ecosystem Respiration | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0, constituentType=3 | |
fco2nee | Flux of Carbon Dioxide Net Ecosystem Exchange | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, constituentType=3 | |
fco2gpp | Flux of Carbon Dioxide Gross Primary Production | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, constituentType=3 | |
fco2rec | Flux of Carbon Dioxide Ecosystem Respiration | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, constituentType=3 | |
msparfcs | Mean surface photosynthetically active radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
sdf | Sunshine duration fraction | Proportion | discipline=0, parameterCategory=6, parameterNumber=51, typeOfFirstFixedSurface=1 | |
mvimd | Mean vertically integrated moisture divergence | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=0 | |
msdrswrfcs | Mean surface direct short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
zosib | Sea surface height with inverse barometer correction | m | discipline=10, parameterCategory=3, parameterNumber=20 | |
pt300m | Average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=4, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0 | |
salo | Sea water salinity | kg kg**-1 | discipline=10, parameterCategory=4, parameterNumber=3, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
avg_pt300m | Time-mean average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=4, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=0 | |
neef | Net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59 | |
mneef | Mean net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0 | |
