GRIB-API definition
Name | High cloud cover | Abbreviation | hcc | Unit | % | paramId: | 3075 |
UERRA details
Definition | Percentage of the sky hidden by high cloud. |
Validity | instantaneous |
Comment |
WMO GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | meteorological products |
Parameter category | 6 | cloud |
Parameter number | 5 | high cloud cover |
Level | ||
---|---|---|
Type of first fixed surface | 1 | ground or water surface |
Scale factor of first fixed surface | all bits to 1 | missing |
Scaled value of first fixed surface | all bits to 1 | missing |
Type of second fixed surface | 8 | nominal top of the atmosphere |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
apps.ecmwf.int/codes/grib/param-db?id=134#grib2
1 Comment
Richard Mladek
The WMO definition should be added to the already existing parameter hcc (paramId 3075)