Introduction
The global production system is used to produce the daily forecasts of pollutants, aerosols and greenhouse gases across the globe. Satellite observations of atmospheric composition are merged with a detailed computer simulation of the atmosphere using a method called data assimilation. The resulting analyses, i.e. maps of atmospheric composition, are used as initial conditions for the daily forecasts of atmospheric composition. Analyses and forecasts for aerosols and chemical species are produced twice a day.
A global production system is also used to assimilate re-processed observations from many satellites for the last few decades, using the same data assimilation process. The result is called reanalysis and it provides a consistent data set that can be used for scientific studies and trend analyses. The current atmospheric composition reanalysis produced by the Copernicus Atmosphere Monitoring Service is the CAMS: Reanalysis data documentation (EAC4).
The IFS model and data assimilation system configurations (48r1)
The model used in the CAMS Global atmospheric composition forecast is the Integrated Forecasting System (IFS) that also produces ECMWF weather forecasts, but with additional modules enabled for aerosols, reactive gases and greenhouse gases that have been developed within CAMS and precursor projects GEMS and MACC. The following processes of atmospheric composition are considered:
- transport of trace gases and aerosols
- injection of emissions
- uptake and release by vegetation and the land and sea surface
- removal by dry deposition at the surface
- removal by scavenging in precipitation
- chemical conversion in the troposphere (CB05) and stratosphere (BASCOE)
- aerosol microphysics
Emissions and surface fluxes of the trace gases and aerosols used in the global CAMS productions are:
- anthropogenic emissions from the CAMS_GLOB_ANT v5.3 with sectoral diurnal cycles and injection heights
- natural and biogenic emissions from the CAMS_GLOB_BIO v3.1 climatologies
- ocean fluxes of DMS from the CAMS_GLOB_OCE v.3.1 climatology
- aircraft emissions of CO2 and NOx from the CAMS_GLOB_AIR v3.1 data set
- biomass burning emissions inferred from satellite observations of fire activity from the CAMS GFAS v1.4 system
- using IS4FIRES injection heights from the CAMS GFAS v1.4 system
For details about simulations and assimilation of chemistry, carbon dioxide, methane and aerosols please see References.
The IFS uses a four-dimensional variational data assimilation method (4D-VAR) for the assimilation of a wide range of meteorological observations as well as satellite retrievals of atmospheric composition.
The IFS model documentation for various model cycles can be found on https://www.ecmwf.int/en/publications/ifs-documentation, including a new section on atmospheric composition aspects. Please note that the IFS cycle changes during the years, and this page documents the current operational cycle (48r1); please have a look at the table below for details of changes from previous cycles.
Configuration for CAMS Global atmospheric composition global forecasts (daily)
Twice a day (at 00:00 and 12:00 UTC), CAMS issues a five-day forecast of global atmospheric composition. The forecast consists of 56 reactive traces gases in the troposphere, stratospheric ozone and seven different types of aerosol: desert dust, sea salt, organic matter, black carbon, sulphate, and (since 9 July 2019) nitrate and ammonium.
The initial conditions of the forecast are obtained by combining a previous forecast with satellite observations of aerosol optical depth, ozone (O3), carbon monoxide (CO), nitrogen dioxide (NO2) , and sulfur dioxide (SO2) through the 4D-VAR data assimilation process.
Satellite observations of fire radiative power (GFAS) from the day before the forecast start are used to derive timely biomass burning emissions for the forecast.
The forecasts are evaluated at quarterly intervals by an external team lead by KNMI and evaluation reports can be found here: https://atmosphere.copernicus.eu/eqa-reports-global-services.
Evolution of the CAMS global forecasting system
The IFS undergoes changes regularly in order to improve the forecast. Changes are listed below with their identifier (Cycle 46r1 for instance) or a specific title when the cycle number did not change.
Implementation date | Cycle | Summary of changes | Resolution/Resolution change | New species |
---|---|---|---|---|
27 June 2023 | 48r1 | Horizontal: 40km, Vertical: 137 levels | See parameters in green in tables below | |
1 Feb 2023 | 47r3 | Assimilation of AOD from VIIRS | none | |
15 Dec 2022 | 47r3 | Update of the T159 background error covariance wavelet file to use the correct NWP background errors. The update leads to considerably improved NWP forecast scores. As a consequence, smaller changes to AOD and upper tropospheric and lower stratospheric ozone are also expected. | Horizontal: 40km, Vertical: 137 levels | none |
22 Feb 2022 | 47r3 | A fix of low-level T/q in fog conditions was introduced with the 12 UTC cycle on 22 Feb 2022 | Horizontal: 40km, Vertical: 137 levels | none |
12 October 2021 | 47r3 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
18 May 2021 (12UTC cycle) | 47r2 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
6 October 2020 | 47r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
9 July 2019 | 46r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: from 60 to 137 levels | Aerosols: nitrate and ammonium |
26 June 2018 | 45r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | See Table 1 and 2 |
26 September 2017 | 43r3 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | none |
24 January 2017 | 43r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | none |
21 June 2016 | 41r1 | Atmospheric composition, Meteorology | Horizontal: from 80km to 40km, Vertical: 60 levels | none |
Data access
The data is now available from the Atmosphere Data Store (ADS), either interactively through its download web form or programmatically using the CDS API service:
CAMS global atmospheric composition forecasts
Currently only strings should be used as keyword values in a CDS API request for ADS data.
Analysis data are not available on the ADS webform but they can be downloaded using the CDS API service. In the request, the keyword 'type' and 'leadtime_hour' have to be set as 'analysis' and '0' respectively. Please have see the following example:
A subset of the CAMS Global atmospheric composition forecast data for the latest three days can also be accessed through the FTP service. For a list of variables available on the FTP please see here.
Access to CAMS global air quality forecast and analysis data through the ECMWF public Web API service ended on 30 June 2021.
To move to the ADS service, please follow our guidelines on How to migrate to CDS API on the Atmosphere Data Store (ADS).
Users with direct access to MARS can browse the data on the MARS catalogue under class=mc and expver= 0001.
Data availability (HH:MM)
CAMS Global analyses and forecasts:
00 UTC forecast data availability guaranteed by 10:00 UTC
12 UTC forecast data availability guaranteed by 22:00 UTC
It is possible that the data will be available earlier but without guarantee.
Variations in delivery times may occur due to the non-operational nature of this ADS service, as issues may arise which cause delays. For any time-critical work, users should rely on ECMWF FTP service dissemination system instead.
Spatial grid
CAMS Global atmospheric composition forecasts data currently has a resolution of approximately 40 km (approximately 0.35 degrees). The data are archived either as spectral coefficients with a triangular truncation of T511 or on a reduced Gaussian grid with a resolution of N256. These grids are so called "linear grids", sometimes referred to as TL511.
PLEASE NOTE: CAMS Global atmospheric composition forecasts data available from the ADS has been pre-interpolated to a regular 0.4°x 0.4° latitude/longitude grid. The keyword 'grid' is not supported in CDS API requests on the ADS.
Temporal frequency
The CAMS Global 5-day forecasts run twice daily from 00 and 12 UTC and the data are available every hour (for surface fields) and every 3 hours (for model- and pressure-level fields). The analyses are available every 6 hours at 00 UTC, 06 UTC, 12 UTC and 18 UTC.
From 21 June 2016 CAMS Global data is produced twice daily, with basetime 00:00 and 12:00 UTC.
Until 21 June 2016 CAMS Global data was produced only once a day, with basetime 00:00 UTC.
Data format
Model level fields are in GRIB2 format. All other fields are in GRIB1, unless otherwise indicated. NetCDF format is available on ADS but it is experimental.
From cycle 48R1, there are important changes to the GRIB encoding for model levels fields, relating to packing and GRIB tables. Please see this page for full details: Implementation of IFS cycle 48r1 for CAMS#ChangetoGRIBencoding
The 'packingType' can be changed using ECMWF's ecCodes:
# CCSDS -> simple grib_set -r -s packingType=grid_simple in.grib2 out.grib # Simple -> CCSDS grib_set -r -s packingType=grid_ccsds in.grib out.grib2
Users are advised to use data in GRIB format. If this is not possible, users should download the data in GRIB and convert them to NetCDF with sufficient precision such that data values are correctly represented.
Level listings
Pressure levels: 1000/950/925/900/850/800/700/600/500/400/300/250/200/150/100/70/50/30/20/10/7/5/3/2/1
Model levels: 1/to/137, which are described at https://confluence.ecmwf.int/display/UDOC/L137+model+level+definitions. Before 9 July 2019, the vertical levels were 60, which are described at https://confluence.ecmwf.int/display/UDOC/L60+model+level+definitions.
Parameter listings
Physical characteristics of the different types of aerosols (i.e mass density, the radius mode and geometric standard deviation of the lognormal size distribution and the bin limits and hygroscopic factor), are available in Rémy et al. (2019).
The suggested reference for the IFS aerosol optical properties and hygroscopic growth tables is Bozzo at al (2020) and the new CY48R1 documentation: https://www.ecmwf.int/en/elibrary/81374-ifs-documentation-cy48r1-part-viii-atmospheric-composition, chapter 5.
Fast access | Parameters labelled as "Fast access" are stored on disk while parameters labelled as "slow access" are stored on tape. Retrieval of this data will be MUCH SLOWER than disk-resident data. |
Parameters highlighted in green were introduced with the new upgrade (48R1). |
Many forecast meteorological variables are available with 6 days delay from present and data returned from API requests will have these meteorological fields filtered out automatically.
Please note the following forecast model level meteorological variables are available without any time restriction:
- Geopotential
- Specific humidity
- Temperature
- U-component of wind
- V-component of wind
- Vertical velocity
PLEASE NOTE: *Total column (in kg m-2) is available at the surface (model level 137 for MARS users; before 9 July 2019, model level 60). Total column refers to the total amount of the selected variable in a column of air extending from the surface of the Earth to the top of the atmosphere (model level 1 for MARS users). Total column can also be referred to as total <selected variable>, or vertically integrated <selected variable>.
PLEASE NOTE: Multi levels data are only available at 3-hourly intervals.
Table 1: Single level Fast access parameters (last reviewed on )
Name | Units | Variable name in CDS API | Shortname | Param ID | Access type | fc | an | Note |
10 metre U wind component | m s-1 | 10m_u_component_of_wind | 10u | 165 | Fast access | X | X | |
10 metre V wind component | m s-1 | 10m_v_component_of_wind | 10v | 166 | Fast access | X | X | |
2 metre dewpoint temperature | K | 2m_dewpoint_temperature | 2d | 168 | Fast access | X | X | |
2 metre temperature | K | 2m_temperature | 2t | 167 | Fast access | X | X | |
Ammonium aerosol optical depth at 550 nm | dimensionless | ammonium_aerosol_optical_depth_550nm | amaod550 | 210251 | Fast access | X | Only available from 9 July 2019 00UTC | |
Black Carbon Aerosol Optical Depth at 550nm | dimensionless | black_carbon_aerosol_optical_depth_550nm | bcaod550 | 210211 | Fast access | X | X | |
Dust Aerosol Optical Depth at 550nm | dimensionless | dust_aerosol_optical_depth_550nm | duaod550 | 210209 | Fast access | X | X | |
Land-sea mask | (0 - 1) | land_sea_mask | lsm | 172 | Fast access | X | X | |
Mean sea level pressure | Pa | mean_sea_level_pressure | msl | 151 | Fast access | X | X | |
Nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_aerosol_optical_depth_550nm | niaod550 | 210250 | Fast access | X | X | Only available from 9 July 2019 00UTC |
Organic Matter Aerosol Optical Depth at 550nm | dimensionless | organic_matter_aerosol_optical_depth_550nm | omaod550 | 210210 | Fast access | X | X | |
Particulate matter d < 10 um | kg m-3 | particulate_matter_10um | pm10 | 210074 | Fast access | X | X | |
Particulate matter d < 2.5 um | kg m-3 | particulate_matter_2.5um | pm2p5 | 210073 | Fast access | X | X | |
Particulate matter d < 1 um | kg m-3 | particulate_matter_1um | pm1 | 210072 | Fast access | X | X | |
Sea Salt Aerosol Optical Depth at 550nm | dimensionless | sea_salt_aerosol_optical_depth_550nm | ssaod550 | 210208 | Fast access | X | Only available from 26 June 2018 12UTC | |
Sulphate aerosol optical depth at 550 nm | dimensionless | sulphate_aerosol_optical_depth_550nm | suaod550 | 210212 | Fast access | X | ||
Surface geopotential | m2 s-2 | surface_geopotential | z | 129 | Fast access | X | ||
Surface pressure | Pa | surface_pressure | sp | 134 | Fast access | X | X | Only available from 21 June 2016 00UTC |
Total aerosol optical depth at 1240nm | dimensionless | total_aerosol_optical_depth_1240nm | aod1240 | 210216 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total aerosol optical depth at 469nm | dimensionless | total_aerosol_optical_depth_469nm | aod469 | 210213 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total aerosol optical depth at 550nm | dimensionless | total_aerosol_optical_depth_550nm | aod550 | 210207 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total aerosol optical depth at 670nm | dimensionless | total_aerosol_optical_depth_670nm | aod670 | 210214 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total aerosol optical depth at 865nm | dimensionless | total_aerosol_optical_depth_865nm | aod865 | 210215 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total column Carbon monoxide | kg m-2 | total_column_carbon_monoxide | tcco | 210127 | Fast access | X | X | |
Total column of chlorine monoxide | kg m-2 | total_column_chlorine_monoxide | tc_clo | 218174 | Fast access | X | X | Available from 28 June 2023 |
Total column of chlorine nitrate | kg m-2 | total_column_chlorine_nitrate | tc_clono2 | 218064 | Fast access | X | X | Available from 28 June 2023 |
Total column ethane | kg m-2 | total_column_ethane | tc_c2h6 | 218045 | Fast access | X | X | |
Total column Formaldehyde | kg m-2 | total_column_formaldehyde | tchcho | 210128 | Fast access | X | X | |
Total column hydrogen chloride | kg m-2 | total_column_hydrogen_chloride | tc_hcl | 218200 | Fast access | X | X | Available from 28 June 2023 |
Total column hydrogen cyanide | kg m-2 | total_column_hydrogen_cyanide | tc_HCN | 218226 | Fast access | X | X | Available from 28 June 2023 |
Total column hydrogen peroxide | kg m-2 | total_column_hydrogen_peroxide | tc_h2o2 | 218003 | Fast access | X | X | Only available from 26 June 2018 12UTC |
Total column hydroxyl radical | kg m-2 | total_column_hydroxyl_radical | tc_oh | 218030 | Fast access | X | X | |
Total column isoprene | kg m-2 | total_column_isoprene | tc_c5h8 | 218016 | Fast access | X | X | |
Total column methane | kg m-2 | total_column_methane | tc_ch4 | 218004 | Fast access | X | X | |
Total column nitric acid | kg m-2 | total_column_nitric_acid | tc_hno3 | 218006 | Fast access | X | X | |
Total column Nitrogen dioxide | kg m-2 | total_column_nitrogen_dioxide | tcno2 | 210125 | Fast access | X | X | |
Total column nitrogen monoxide | kg m-2 | total_column_nitrogen_monoxide | tc_no | 218027 | Fast access | X | X | |
GEMS Total column ozone | kg m-2 | total_column_ozone | gtco3 | 210206 | Fast access | X | X | |
Total column peroxyacetyl nitrate | kg m-2 | total_column_peroxyacetyl_nitrate | tc_pan | 218013 | Fast access | X | X | |
Total column propane | kg m-2 | total_column_propane | tc_c3h8 | 218047 | Fast access | X | X | |
Total column Sulphur dioxide | kg m-2 | total_column_sulphur_dioxide | tcso2 | 210126 | Fast access | X | X | |
Total column water vapour | kg m-2 | total_column_water_vapour | tcwv | 137 | Fast access | X | X | |
UV biologically effective dose | dimensionless | uv_biologically_effective_dose | uvbed | 214002 | Fast access | X | X | Only available from 03 September 2015 00UTC |
UV biologically effective dose clear-sky | dimensionless | uv_biologically_effective_dose_clear_sky | uvbedcs | 214003 | Fast access | X | X | Only available from 03 September 2015 00UTC |
Table 2: Single level Slow access parameters (last reviewed on )
Name | Units | Variable name in CDS API | Shortname | Param ID | Access type | fc | an | Note |
10 metre wind gust in the last 3 hours | m s-1 | 10m_wind_gust_in_the_last_3_hours | 10fg3 | 228028 | X | Only available from 21 June 2016 00UTC | ||
Asymmetry factor at 1020 nm | dimensionless | asymmetry_factor_1020nm | asymmetry1020 | 215164 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 1064 nm | dimensionless | asymmetry_factor_1064nm | asymmetry1064 | 215165 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 1240 nm | dimensionless | asymmetry_factor_1240nm | asymmetry1240 | 215166 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 1640 nm | dimensionless | asymmetry_factor_1640nm | asymmetry1640 | 215167 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 2130 nm | dimensionless | asymmetry_factor_2130nm | asymmetry2130 | 215179 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 340 nm | dimensionless | asymmetry_factor_340nm | asymmetry340 | 215150 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 355 nm | dimensionless | asymmetry_factor_355nm | asymmetry355 | 215151 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 380 nm | dimensionless | asymmetry_factor_380nm | asymmetry380 | 215152 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 400 nm | dimensionless | asymmetry_factor_400nm | asymmetry400 | 215153 | X | X | Only available from 27 June 2018 00UTC | |
Asymmetry factor at 440 nm | dimensionless | asymmetry_factor_440nm | asymmetry440 | 215154 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 469 nm | dimensionless | asymmetry_factor_469nm | asymmetry469 | 215155 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 500 nm | dimensionless | asymmetry_factor_500nm | asymmetry500 | 215156 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 532 nm | dimensionless | asymmetry_factor_532nm | asymmetry532 | 215157 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 550 nm | dimensionless | asymmetry_factor_550nm | asymmetry550 | 215158 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 645 nm | dimensionless | asymmetry_factor_645nm | asymmetry645 | 215159 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 670 nm | dimensionless | asymmetry_factor_670nm | asymmetry670 | 215160 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 800 nm | dimensionless | asymmetry_factor_800nm | asymmetry800 | 215161 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 858 nm | dimensionless | asymmetry_factor_858nm | asymmetry858 | 215162 | X | X | Only available from 26 June 2018 12UTC | |
Asymmetry factor at 865 nm | dimensionless | asymmetry_factor_865nm | asymmetry865 | 215163 | X | X | Only available from 26 June 2018 12UTC | |
Boundary layer height | m | boundary_layer_height | blh | 159 | X | |||
Clear-sky direct solar radiation at surface | J m-2 | clear_sky_direct_solar_radiation_at_surface | cdir | 228022 | X | |||
Clear sky surface photosynthetically active radiation | J m-2 | clear_sky_surface_photosynthetically_active_radiation | parcs | 20 | X | Only available from 24 January 2017 12UTC | ||
Cloud base height | m | cloud_base_height | cbh | 228023 | X | |||
Convective available potential energy | J kg-1 | convective_available_potential_energy | cape | 59 | X | |||
Convective inhibition | J kg-1 | convective_inhibition | cin | 228001 | X | X | ||
Convective precipitation | m | convective_precipitation | cp | 143 | X | X | ||
Direct solar radiation | J m-2 | direct_solar_radiation | dsrp | 47 | X | Only available from 24 January 2017 12UTC | ||
Downward UV radiation at the surface | J m-2 | downward_uv_radiation_at_the_surface | uvb | 57 | X | |||
Dry deposition of ammonium aerosol | kg m-2 s-1 | dry_deposition_of_ammonium_aerosol | aerddpam | 215206 | X | Only available from 9 July 2019 00UTC | ||
Dry deposition of coarse-mode nitrate aerosol | kg m-2 s-1 | dry_deposition_of_coarse_mode_nitrate_aerosol | aerddpnic | 215192 | X | Only available from 9 July 2019 00UTC | ||
Dry deposition of dust aerosol (0.03 - 0.55 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_0.03-0.55um | aerddpdus | 215028 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of dust aerosol (0.55 - 9 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_0.55-9um | aerddpdum | 215029 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of dust aerosol (9 - 20 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_9-20um | aerddpdul | 215030 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of fine-mode nitrate aerosol | kg m-2 s-1 | dry_deposition_of_fine_mode_nitrate_aerosol | aerddpnif | 215191 | X | Only available from 9 July 2019 00UTC | ||
Dry deposition of hydrophilic black carbon aerosol | kg m-2 s-1 | dry_deposition_of_hydrophilic_black_carbon_aerosol | aerddpbchphil | 215068 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of hydrophilic organic matter aerosol | kg m-2 s-1 | dry_deposition_of_hydrophilic_organic_matter_aerosol | aerddpomhphil | 215052 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of hydrophobic black carbon aerosol | kg m-2 s-1 | dry_deposition_of_hydrophobic_black_carbon_aerosol | aerddpbchphob | 215067 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of hydrophobic organic matter aerosol | kg m-2 s-1 | dry_deposition_of_hydrophobic_organic_matter_aerosol | aerddpomhphob | 215051 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of sea salt aerosol (0.03 - 0.5 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_0.03-0.5um | aerddpsss | 215004 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of sea salt aerosol (0.5 - 5 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_0.5-5um | aerddpssm | 215005 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of sea salt aerosol (5 - 20 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_5-20um | aerddpssl | 215006 | X | Only available from 26 June 2018 12UTC | ||
Dry deposition of sulphate aerosol | kg m-2 s-1 | dry_deposition_of_sulphate_aerosol | aerddpsu | 215082 | X | Only available from 26 June 2018 12UTC | ||
Dust aerosol (0.03 - 0.55 um) optical depth | dimensionless | dust_aerosol_0.03-0.55um_optical_depth_550nm | aeroddus | 215046 | X | X | ||
Dust aerosol (0.55 - 9 um) optical depth | dimensionless | dust_aerosol_0.55-9um_optical_depth_550nm | aeroddum | 215047 | X | X | ||
Dust aerosol (9 - 20 um) optical depth | dimensionless | dust_aerosol_9-20um_optical_depth_550nm | aeroddul | 215048 | X | X | ||
Evaporation | m of water equivalent | evaporation | e | 182 | X | |||
Forecast albedo | (0 - 1) | forecast_albedo | fal | 243 | X | |||
Friction velocity | m s-1 | friction_velocity | zust | 228003 | X | |||
Height of convective cloud top | m | height_of_convective_cloud_top | hcct | 228046 | X | Only available from 24 January 2017 12UTC | ||
High cloud cover | (0 - 1) | high_cloud_cover | hcc | 188 | X | X | ||
Hydrophilic black carbon aerosol optical depth | dimensionless | hydrophilic_black_carbon_aerosol_optical_depth_550nm | aerodbchphil | 215080 | X | X | ||
Hydrophilic organic matter aerosol optical depth | dimensionless | hydrophilic_organic_matter_aerosol_optical_depth_550nm | aerodomhphil | 215064 | X | X | ||
Hydrophobic black carbon aerosol optical depth | dimensionless | hydrophobic_black_carbon_aerosol_optical_depth_550nm | aerodbchphob | 215079 | X | X | ||
Hydrophobic organic matter aerosol optical depth | dimensionless | hydrophobic_organic_matter_aerosol_optical_depth_550nm | aerodomhphob | 215063 | X | X | ||
Lake cover | (0 - 1) | lake_cover | cl | 26 | X | X | Only available from 03 September 2015 00UTC | |
Large-scale precipitation | m | large_scale_precipitation | lsp | 142 | X | |||
Leaf area index, high vegetation | m2 m-2 | leaf_area_index_high_vegetation | lai_hv | 67 | X | X | ||
Leaf area index, low vegetation | m2 m-2 | leaf_area_index_low_vegetation | lai_lv | 66 | X | X | ||
Lifting threshold speed | m s-1 | lifting_threshold_speed | aerlts | 210053 | X | |||
Low cloud cover | (0 - 1) | low_cloud_cover | lcc | 186 | X | X | ||
Medium cloud cover | (0 - 1) | medium_cloud_cover | mcc | 187 | X | X | ||
Coarse-mode nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_coarse_mode_aerosol_optical_depth_550nm | aerodnic | 215204 | X | X | Only available from 9 July 2019 00UTC | |
Fine-mode nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_fine_mode_aerosol_optical_depth_550nm | aerodnif | 215203 | X | X | Only available from 9 July 2019 00UTC | |
Photosynthetically active radiation at the surface | J m-2 | photosynthetically_active_radiation_at_the_surface | par | 58 | X | |||
Potential evaporation | m | potential_evaporation | pev | 228251 | X | Only available from 21 June 2016 00UTC | ||
Precipitation type | code table (4.201) | precipitation_type | ptype | 260015 | X | Only available from 21 June 2016 00UTC | ||
Sea ice area fraction | (0 - 1) | sea_ice_cover | ci | 31 | X | X | ||
Sea salt aerosol (0.03 - 0.5 um) optical depth | dimensionless | sea_salt_aerosol_0.03-0.5um_optical_depth_550nm | aerodsss | 215022 | X | X | Only available from 26 June 2018 12UTC | |
Sea salt aerosol (0.5 - 5 um) optical depth | dimensionless | sea_salt_aerosol_0.5-5um_optical_depth_550nm | aerodssm | 215023 | X | X | Only available from 26 June 2018 12UTC | |
Sea salt aerosol (5 - 20 um) optical depth | dimensionless | sea_salt_aerosol_5-20um_optical_depth_550nm | aerodssl | 215024 | X | X | Only available from 26 June 2018 12UTC | |
Sea surface temperature | K | sea_surface_temperature | sst | 34 | X | |||
Secondary organic aerosol optical depth at 550 nm | dimensionless | secondary_organic_aerosol_optical_depth_550nm | soaod550 | 215226 | X | X | Available from 28 June 2023 | |
Sedimentation of ammonium aerosol | kg m-2 s-1 | sedimentation_of_ammonium_aerosol | aersdmam | 215207 | X | Only available from 9 July 2019 00UTC | ||
Sedimentation of coarse-mode nitrate aerosol | kg m-2 s-1 | sedimentation_of_coarse_mode_nitrate_aerosol | aersdmnic | 215194 | X | Only available from 9 July 2019 00UTC | ||
Sedimentation of dust aerosol (0.03 - 0.55 um) | kg m-2 s-1 | sedimentation_of_dust_aerosol_0.03-0.55um | aersdmdus | 215031 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of dust aerosol (0.55 - 9 um) | kg m-2 s-1 | sedimentation_of_dust_aerosol_0.55-9um | aersdmdum | 215032 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of dust aerosol (9 - 20 um) | kg m-2 s-1 | sedimentation_of_dust_aerosol_9-20um | aersdmdul | 215033 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of fine-mode nitrate aerosol | kg m-2 s-1 | sedimentation_of_fine_mode_nitrate_aerosol | aersdmnif | 215193 | X | Only available from 9 July 2019 00UTC | ||
Sedimentation of hydrophilic black carbon aerosol | kg m-2 s-1 | sedimentation_of_hydrophilic_black_carbon_aerosol | aersdmbchphil | 215070 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of hydrophilic organic matter aerosol | kg m-2 s-1 | sedimentation_of_hydrophilic_organic_matter_aerosol | aersdmomhphil | 215054 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of hydrophobic black carbon aerosol | kg m-2 s-1 | sedimentation_of_hydrophobic_black_carbon_aerosol | aersdmbchphob | 215069 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of hydrophobic organic matter aerosol | kg m-2 s-1 | sedimentation_of_hydrophobic_organic_matter_aerosol | aersdmomhphob | 215053 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of sea salt aerosol (0.03 - 0.5 um) | kg m-2 s-1 | sedimentation_of_sea_salt_aerosol_0.03-0.5um | aersdmsss | 215007 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of sea salt aerosol (0.5 - 5 um) | kg m-2 s-1 | sedimentation_of_sea_salt_aerosol_0.5-5um | aersdmssm | 215008 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of sea salt aerosol (5 - 20 um) | kg m-2 s-1 | sedimentation_of_sea_salt_aerosol_5-20um | aersdmssl | 215009 | X | Only available from 26 June 2018 12UTC | ||
Sedimentation of sulphate aerosol | kg m-2 s-1 | sedimentation_of_sulphate_aerosol | aersdmsu | 215083 | X | Only available from 26 June 2018 12UTC | ||
Single scattering albedo at 1020 nm | (0 - 1) | single_scattering_albedo_1020nm | ssa1020 | 215146 | X | X | Only available from 26 June 2018 12UTC | |
Single scattering albedo at 1064 nm | (0 - 1) | single_scattering_albedo_1064nm | ssa1064 | 215147 | X | X | Only available from 26 June 2018 12UTC | |
Single scattering albedo at 1240 nm | (0 - 1) | single_scattering_albedo_1240nm | ssa1240 | 215148 | X | X | Only available from 26 June 2018 12UTC | |
Single scattering albedo at 1640 nm | (0 - 1) | single_scattering_albedo_1640nm | ssa1640 | 215149 | X | X | Only available from 26 June 2018 12UTC | |
Single scattering albedo at 2130 nm | (0 - 1) | single_scattering_albedo_2130nm | ssa2130 | 215178 | X | X | Only available from 26 June 2018 12UTC | |
