GRIB-API definition
Name: | cloud cover | Abbreviation: | ccl | Unit: | % | paramId: | 260257 |
UERRA details
Definition | Percentage of the sky hidden by all visible clouds on a model level. |
Validity | instantaneous |
Comment |
WMO GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | meteorological products |
Parameter category | 6 | cloud |
Parameter number | 22 | cloud cover |
Level | ||
---|---|---|
Type of first fixed surface | 105 | hybrid level |
Scale factor of first fixed surface | 0 | |
Scaled value of first fixed surface | model level number | |
Type of second fixed surface | all bits to 1 | missing |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
2 Comments
Richard Mladek
Richard Mladek
Will be added to GRIB-API as "Cloud cover" (abbreviation=cc, units=%)